46 · ARL Statistics 2006–2007
Electronic Resources Expenditures
One-time Electronic
Resource Purchases
Ongoing Electronic
Resource Purchases
Total Electronic
Resource Purchases
Total Library Materials
Expenditures
Electronic Resources
as a %of Library
Materials Budget
(SurveyQuestionNumber) (21) (22) (21 +22) (15)
INSTITUTION Notes
INDIANA +1,139,440 4,641,449 5,780,889 13,222,486 43.72
IOWA bLM+ 447,837 5,142,645 5,590,482 13,026,345 42.92
IOWA STATE G+ 76,987 5,690,672 5,767,659 9,245,223 62.39
JOHNS HOPKINS BGM+ 46,635 7,340,944 7,387,579 14,195,523 52.04
KANSAS BbGLM+ 142,543 2,659,911 2,802,454 8,602,406 32.58
KENT STATE BbG+ 29,278 1,683,205 1,712,483 3,874,159 44.20
KENTUCKY GLM+ 563,703 3,215,958 3,779,661 10,075,915 37.51
LAVAL G+ 361,363 4,333,353 4,694,716 9,224,402 50.89
LOUISIANA STATE GLM+ 595,656 2,915,248 3,510,904 7,608,658 46.14
LOUISVILLE BGLM+ 38,619 2,639,526 2,678,145 6,332,778 42.29
MCGILL BbG+ 905,247 6,581,369 7,486,616 12,172,462 61.50
MCMASTER GM+ 669,177 4,549,417 5,218,594 7,019,014 74.35
MANITOBA G+ 809,173 2,977,085 3,786,258 7,181,952 52.72
MARYLAND 56,703 1,845,314 1,902,017 9,401,463 20.23
MASSACHUSETTS G+ 168,160 3,004,150 3,172,310 5,854,922 54.18
MIT G+ 440,286 3,816,106 4,256,392 8,228,345 51.73
MIAMI GLM+ 1,326,277 5,996,855 7,323,132 13,828,140 52.96
MICHIGAN GLM+ 352,802 5,501,967 5,854,769 20,521,937 28.53
MICHIGAN STATE GL+ 557,787 4,880,355 5,438,142 10,562,324 51.49
MINNESOTA bGLM+ 1,063,518 5,381,836 6,445,354 15,695,613 41.06
MISSOURI L+ 15,570 5,373,123 5,388,693 8,389,722 64.23
MONTREAL GLM+ 139,316 5,089,434 5,228,750 10,533,596 49.64
NEBRASKA GL+ 231,682 1,968,970 2,200,652 6,226,322 35.34
NEW MEXICO GLM+ 1,245,810 2,682,466 3,928,276 7,081,803 55.47
NEW YORK bGLM+ 945,142 6,958,427 7,903,569 16,402,378 48.19
NORTH CAROLINA GLM+ 631,096 2,993,059 3,624,155 14,551,148 24.91
NORTH CAROLINA STATE G+ 404,779 3,175,600 3,580,379 9,090,707 39.39
NORTHWESTERN BGLM+ 1,084,498 5,340,326 6,424,824 12,911,252 49.76
NOTRE DAME bGL+ 654,447 4,584,048 5,238,495 10,496,179 49.91
OHIO BbG+ 186,790 2,480,887 2,667,677 5,333,771 50.01
OHIO STATE bGLM+ 549,381 4,561,792 5,111,173 11,448,889 44.64
OKLAHOMA GLM+ 1,728,630 2,108,158 3,836,788 12,966,567 29.59
OKLAHOMA STATE BGM+ UA/NA UA/NA 0 6,713,308 UA/NA
OREGON bGL+ 120,466 2,298,297 2,418,763 6,159,104 39.27
PENNSYLVANIA GLM+ UA/NA 5,558,118 5,558,118 14,426,982 38.53
PENNSYLVANIA STATE BGLM+ 535,830 8,912,242 9,448,072 18,306,551 51.61
PITTSBURGH BGLM+ 627,951 8,201,136 8,829,087 14,438,533 61.15
PRINCETON b+ 3,563,271 3,158,131 6,721,402 18,428,119 36.47
PURDUE G+ 0 6,516,459 6,516,459 10,073,561 64.69
QUEENS LM+ UA/NA 5,095,166 5,095,166 8,507,864 59.89
RICE G+ 687,036 3,168,833 3,855,869 9,889,566 38.99
ROCHESTER bM+ 43,304 3,035,711 3,079,015 7,165,032 42.97
Electronic Resources Expenditures
One-time Electronic
Resource Purchases
Ongoing Electronic
Resource Purchases
Total Electronic
Resource Purchases
Total Library Materials
Expenditures
Electronic Resources
as a %of Library
Materials Budget
(SurveyQuestionNumber) (21) (22) (21 +22) (15)
INSTITUTION Notes
INDIANA +1,139,440 4,641,449 5,780,889 13,222,486 43.72
IOWA bLM+ 447,837 5,142,645 5,590,482 13,026,345 42.92
IOWA STATE G+ 76,987 5,690,672 5,767,659 9,245,223 62.39
JOHNS HOPKINS BGM+ 46,635 7,340,944 7,387,579 14,195,523 52.04
KANSAS BbGLM+ 142,543 2,659,911 2,802,454 8,602,406 32.58
KENT STATE BbG+ 29,278 1,683,205 1,712,483 3,874,159 44.20
KENTUCKY GLM+ 563,703 3,215,958 3,779,661 10,075,915 37.51
LAVAL G+ 361,363 4,333,353 4,694,716 9,224,402 50.89
LOUISIANA STATE GLM+ 595,656 2,915,248 3,510,904 7,608,658 46.14
LOUISVILLE BGLM+ 38,619 2,639,526 2,678,145 6,332,778 42.29
MCGILL BbG+ 905,247 6,581,369 7,486,616 12,172,462 61.50
MCMASTER GM+ 669,177 4,549,417 5,218,594 7,019,014 74.35
MANITOBA G+ 809,173 2,977,085 3,786,258 7,181,952 52.72
MARYLAND 56,703 1,845,314 1,902,017 9,401,463 20.23
MASSACHUSETTS G+ 168,160 3,004,150 3,172,310 5,854,922 54.18
MIT G+ 440,286 3,816,106 4,256,392 8,228,345 51.73
MIAMI GLM+ 1,326,277 5,996,855 7,323,132 13,828,140 52.96
MICHIGAN GLM+ 352,802 5,501,967 5,854,769 20,521,937 28.53
MICHIGAN STATE GL+ 557,787 4,880,355 5,438,142 10,562,324 51.49
MINNESOTA bGLM+ 1,063,518 5,381,836 6,445,354 15,695,613 41.06
MISSOURI L+ 15,570 5,373,123 5,388,693 8,389,722 64.23
MONTREAL GLM+ 139,316 5,089,434 5,228,750 10,533,596 49.64
NEBRASKA GL+ 231,682 1,968,970 2,200,652 6,226,322 35.34
NEW MEXICO GLM+ 1,245,810 2,682,466 3,928,276 7,081,803 55.47
NEW YORK bGLM+ 945,142 6,958,427 7,903,569 16,402,378 48.19
NORTH CAROLINA GLM+ 631,096 2,993,059 3,624,155 14,551,148 24.91
NORTH CAROLINA STATE G+ 404,779 3,175,600 3,580,379 9,090,707 39.39
NORTHWESTERN BGLM+ 1,084,498 5,340,326 6,424,824 12,911,252 49.76
NOTRE DAME bGL+ 654,447 4,584,048 5,238,495 10,496,179 49.91
OHIO BbG+ 186,790 2,480,887 2,667,677 5,333,771 50.01
OHIO STATE bGLM+ 549,381 4,561,792 5,111,173 11,448,889 44.64
OKLAHOMA GLM+ 1,728,630 2,108,158 3,836,788 12,966,567 29.59
OKLAHOMA STATE BGM+ UA/NA UA/NA 0 6,713,308 UA/NA
OREGON bGL+ 120,466 2,298,297 2,418,763 6,159,104 39.27
PENNSYLVANIA GLM+ UA/NA 5,558,118 5,558,118 14,426,982 38.53
PENNSYLVANIA STATE BGLM+ 535,830 8,912,242 9,448,072 18,306,551 51.61
PITTSBURGH BGLM+ 627,951 8,201,136 8,829,087 14,438,533 61.15
PRINCETON b+ 3,563,271 3,158,131 6,721,402 18,428,119 36.47
PURDUE G+ 0 6,516,459 6,516,459 10,073,561 64.69
QUEENS LM+ UA/NA 5,095,166 5,095,166 8,507,864 59.89
RICE G+ 687,036 3,168,833 3,855,869 9,889,566 38.99
ROCHESTER bM+ 43,304 3,035,711 3,079,015 7,165,032 42.97