Data Tables · 41
Expenditures
Salaries &Wages
Professional Staff
Salaries &Wages
Support Staff
Salaries &Wages
Student Assistants
Salaries &Wages
Total
Other Operating
Expenditures
Total Library
Expenditures
(17a) (17b) (17c) (17) (19) (20) (Survey Question Number)
INSTITUTION
7,059,838 10,311,982 1,108,177 18,479,997 2,001,428 30,653,693 RUTGERS
3,745,560 3,574,467 381,098 7,701,125 788,499 22,127,910 SASKATCHEWAN
4,034,378 3,244,113 585,954 7,864,445 5,499,703 20,943,404 SOUTH CAROLINA
8,257,751 5,635,473 2,119,164 16,012,388 9,581,611 34,881,430 SOUTHERN CALIFORNIA
2,794,008 2,753,679 940,961 6,488,648 831,320 14,564,091 SOUTHERN ILLINOIS
3,705,260 2,188,428 504,454 6,398,142 418,115 12,010,828 SUNY-ALBANY
7,676,168 1,388,882 1,118,024 10,183,074 1,532,638 20,054,901 SUNY-BUFFALO
5,060,687 839,968 474,445 6,375,100 634,237 13,702,275 SUNY-STONY BROOK
4,234,330 4,312,625 402,760 8,949,715 1,381,942 16,849,931 SYRACUSE
4,466,122 2,502,536 618,133 7,586,791 2,316,996 21,280,634 TEMPLE
5,042,671 3,689,278 698,055 9,430,004 1,169,946 22,810,227 TENNESSEE
8,773,908 10,571,420 1,540,504 20,885,832 6,135,379 45,044,095 TEXAS
7,313,196 3,434,879 920,685 11,668,760 5,281,464 32,596,645 TEXAS A&M
4,317,906 3,095,957 1,070,993 8,484,856 3,820,965 22,635,446 TEXAS TECH
14,457,539 13,998,575 3,425,198 31,881,312 5,670,468 60,344,407 TORONTO
2,686,651 2,047,168 218,092 4,951,911 932,599 13,974,872 TULANE
4,073,240 5,789,310 1,533,658 11,396,208 5,569,790 24,641,932 UTAH
6,075,995 3,346,172 495,482 9,917,649 3,478,211 24,673,090 VANDERBILT
7,378,043 9,770,788 1,138,979 18,287,810 5,229,109 34,444,481 VIRGINIA
2,144,583 2,581,953 424,098 5,150,634 931,026 13,715,756 VIRGINIA TECH
11,076,296 7,544,615 2,141,349 20,762,260 4,418,662 41,583,736 WASHINGTON
2,915,275 3,032,426 597,597 6,545,298 1,606,793 14,663,826 WASHINGTON STATE
5,689,772 3,377,235 737,491 9,804,498 6,494,777 27,424,013 WASHINGTON U.-ST. LOUIS
2,336,453 3,261,849 694,154 6,292,457 1,477,403 13,750,166 WATERLOO
4,924,686 2,911,733 1,396,419 9,232,838 1,967,062 19,599,699 WAYNE STATE
3,763,959 3,440,328 288,122 7,492,409 895,233 18,773,453 WESTERN ONTARIO
13,665,209 6,108,094 2,793,582 22,566,885 7,520,477 41,536,552 WISCONSIN
18,962,676 13,124,955 1,037,218 33,124,849 9,850,702 77,403,912 YALE
4,602,868 4,300,692 1,059,602 9,963,163 1,678,855 20,559,023 YORK
11,268,131 11,477,390 557,365 23,302,886 12,310,080 42,130,175 BOSTON PUBLIC
UA/NA UA/NA UA/NA 18,201,007 15,564,426 44,208,249 CISTI
1,452,407 517,690 228,963 2,199,060 969,223 4,240,432 CENTER FOR RESEARCH LIBS
310,868,000 UA/NA UA/NA 310,868,000 296,963,939 626,435,999 LIBRARY OF CONGRESS
12,275,687 3,112,791 44,978 15,433,456 8,910,310 28,904,100 NATL AGRICULTURAL LIB
45,469,195 17,403,942 6,012,885 68,886,021 UA/NA 70,294,955 LIB &ARCHIVES CANADA
16,648,448 3,211,831 458,990 20,319,269 30,152,310 59,151,000 NATL LIB OF MEDICINE
28,926,208 UA/NA 1,607,957 30,534,165 10,364,758 55,609,525 NEW YORK PUBLIC
UA/NA UA/NA UA/NA 6,875,896 927,245 11,788,271 NEW YORK STATE
4,443,761 2,190,139 0 6,633,900 1,178,324 9,208,770 SMITHSONIAN
Expenditures
Salaries &Wages
Professional Staff
Salaries &Wages
Support Staff
Salaries &Wages
Student Assistants
Salaries &Wages
Total
Other Operating
Expenditures
Total Library
Expenditures
(17a) (17b) (17c) (17) (19) (20) (Survey Question Number)
INSTITUTION
7,059,838 10,311,982 1,108,177 18,479,997 2,001,428 30,653,693 RUTGERS
3,745,560 3,574,467 381,098 7,701,125 788,499 22,127,910 SASKATCHEWAN
4,034,378 3,244,113 585,954 7,864,445 5,499,703 20,943,404 SOUTH CAROLINA
8,257,751 5,635,473 2,119,164 16,012,388 9,581,611 34,881,430 SOUTHERN CALIFORNIA
2,794,008 2,753,679 940,961 6,488,648 831,320 14,564,091 SOUTHERN ILLINOIS
3,705,260 2,188,428 504,454 6,398,142 418,115 12,010,828 SUNY-ALBANY
7,676,168 1,388,882 1,118,024 10,183,074 1,532,638 20,054,901 SUNY-BUFFALO
5,060,687 839,968 474,445 6,375,100 634,237 13,702,275 SUNY-STONY BROOK
4,234,330 4,312,625 402,760 8,949,715 1,381,942 16,849,931 SYRACUSE
4,466,122 2,502,536 618,133 7,586,791 2,316,996 21,280,634 TEMPLE
5,042,671 3,689,278 698,055 9,430,004 1,169,946 22,810,227 TENNESSEE
8,773,908 10,571,420 1,540,504 20,885,832 6,135,379 45,044,095 TEXAS
7,313,196 3,434,879 920,685 11,668,760 5,281,464 32,596,645 TEXAS A&M
4,317,906 3,095,957 1,070,993 8,484,856 3,820,965 22,635,446 TEXAS TECH
14,457,539 13,998,575 3,425,198 31,881,312 5,670,468 60,344,407 TORONTO
2,686,651 2,047,168 218,092 4,951,911 932,599 13,974,872 TULANE
4,073,240 5,789,310 1,533,658 11,396,208 5,569,790 24,641,932 UTAH
6,075,995 3,346,172 495,482 9,917,649 3,478,211 24,673,090 VANDERBILT
7,378,043 9,770,788 1,138,979 18,287,810 5,229,109 34,444,481 VIRGINIA
2,144,583 2,581,953 424,098 5,150,634 931,026 13,715,756 VIRGINIA TECH
11,076,296 7,544,615 2,141,349 20,762,260 4,418,662 41,583,736 WASHINGTON
2,915,275 3,032,426 597,597 6,545,298 1,606,793 14,663,826 WASHINGTON STATE
5,689,772 3,377,235 737,491 9,804,498 6,494,777 27,424,013 WASHINGTON U.-ST. LOUIS
2,336,453 3,261,849 694,154 6,292,457 1,477,403 13,750,166 WATERLOO
4,924,686 2,911,733 1,396,419 9,232,838 1,967,062 19,599,699 WAYNE STATE
3,763,959 3,440,328 288,122 7,492,409 895,233 18,773,453 WESTERN ONTARIO
13,665,209 6,108,094 2,793,582 22,566,885 7,520,477 41,536,552 WISCONSIN
18,962,676 13,124,955 1,037,218 33,124,849 9,850,702 77,403,912 YALE
4,602,868 4,300,692 1,059,602 9,963,163 1,678,855 20,559,023 YORK
11,268,131 11,477,390 557,365 23,302,886 12,310,080 42,130,175 BOSTON PUBLIC
UA/NA UA/NA UA/NA 18,201,007 15,564,426 44,208,249 CISTI
1,452,407 517,690 228,963 2,199,060 969,223 4,240,432 CENTER FOR RESEARCH LIBS
310,868,000 UA/NA UA/NA 310,868,000 296,963,939 626,435,999 LIBRARY OF CONGRESS
12,275,687 3,112,791 44,978 15,433,456 8,910,310 28,904,100 NATL AGRICULTURAL LIB
45,469,195 17,403,942 6,012,885 68,886,021 UA/NA 70,294,955 LIB &ARCHIVES CANADA
16,648,448 3,211,831 458,990 20,319,269 30,152,310 59,151,000 NATL LIB OF MEDICINE
28,926,208 UA/NA 1,607,957 30,534,165 10,364,758 55,609,525 NEW YORK PUBLIC
UA/NA UA/NA UA/NA 6,875,896 927,245 11,788,271 NEW YORK STATE
4,443,761 2,190,139 0 6,633,900 1,178,324 9,208,770 SMITHSONIAN