Data Tables · 27
Collections Part 1
Current Serials
Purchased
Current Serials
Purchased
Electronic
Current Serials
Purchased
Print
Current Serials
Not Purchased
Current Serials
Not Purchased
Electronic
Current Serials
Not Purchased
Print
(4a) (4a.i) (4a.ii) (4b) (4b.i) (4b.ii) (Survey Question Number)
INSTITUTION
51,326 29,051 22,275 6,208 2,986 3,222 INDIANA
41,388 24,130 17,258 17,992 14,348 3,644 IOWA
41,833 31,820 10,013 16,610 13,266 3,344 IOWA STATE
54,944 UA/NA UA/NA 36,907 UA/NA UA/NA JOHNS HOPKINS
34,138 25,863 8,275 14,074 8,230 5,844 KANSAS
11,592 UA/NA UA/NA 5,501 UA/NA UA/NA KENT STATE
28,116 24,679 3,437 16,494 9,784 6,710 KENTUCKY
24,293 19,420 4,873 7,865 6,180 1,685 LAVAL
72,876 71,003 1,873 13,150 13,106 44 LOUISIANA STATE
39,268 26,209 13,059 0 UA/NA UA/NA LOUISVILLE
42,493 33,025 9,468 11,997 7,472 4,525 MCGILL
30,870 27,415 3,455 10,346 8,975 1,371 MCMASTER
19,939 16,287 3,652 9,861 7,567 2,294 MANITOBA
52,268 45,171 7,097 7,849 7,843 6 MARYLAND
9,757 3,785 5,972 6,731 6,259 472 MASSACHUSETTS
11,791 4,996 6,795 10,489 3,134 7,355 MIT
58,494 52,989 5,505 4,127 3,650 477 MIAMI
UA/NA UA/NA UA/NA UA/NA UA/NA UA/NA MICHIGAN
53,094 44,012 9,082 21,083 9,547 11,536 MICHIGAN STATE
50,238 29,486 20,752 27,208 16,467 10,741 MINNESOTA
43,490 16,620 26,870 9,000 8,177 823 MISSOURI
45,657 37,905 7,752 8,608 4,241 4,367 MONTREAL
31,767 24,403 7,364 9,267 2,790 6,477 NEBRASKA
26,834 20,982 5,852 13,540 13,028 512 NEW MEXICO
40,981 32,363 8,618 17,987 9,811 8,176 NEW YORK
30,842 21,491 9,351 25,805 6,378 19,427 NORTH CAROLINA
20,827 17,206 3,621 32,577 23,725 8,852 NORTH CAROLINA STATE
UA/NA UA/NA UA/NA UA/NA UA/NA UA/NA NORTHWESTERN
52,715 45,363 7,352 15,323 0 0 NOTRE DAME
25,702 22,621 3,081 13,595 13,359 236 OHIO
59,839 50,860 8,979 8,711 3,285 5,426 OHIO STATE
45,523 40,794 4,729 10,292 9,100 1,192 OKLAHOMA
UA/NA UA/NA UA/NA UA/NA UA/NA UA/NA OKLAHOMA STATE
46,903 40,725 6,178 15,445 14,287 1,158 OREGON
UA/NA UA/NA UA/NA UA/NA UA/NA UA/NA PENNSYLVANIA
56,007 41,038 14,969 12,869 1,185 11,684 PENNSYLVANIA STATE
43,243 35,549 7,694 5,394 3,922 1,472 PITTSBURGH
40,385 28,811 11,574 735 643 92 PRINCETON
30,634 27,517 3,117 9,439 5,232 4,207 PURDUE
33,113 25,101 8,012 6,710 6,181 529 QUEENS
53,811 50,160 3,651 12,662 12,177 485 RICE
UA/NA UA/NA UA/NA UA/NA UA/NA UA/NA ROCHESTER
Previous Page Next Page