Rank Order Tables of University Libraries · 69
Table Number 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
TEMPLE 71 59 60 86 68 39 82 63 60 26 43 43 93 83 81 60 80 73 20 22 60
TENNESSEE 66 51 73 55 64 35 61 99 55 56 53 80 21 55 58 56 46 52 45 71 53
TEXAS 7 31 43 20 69 9 12 11 9 29 10 62 28 34 42 15 7 10 3 47 9
TEXAS A&M 43 20 57 35 56 17 42 19 26 11 15 57 13 31 10 20 48 31 5 31 26
TEXAS TECH 89 74 21 96 65 49 74 35 57 52 59 15 42 53 31 44 55 39 96 99 57
TORONTO 4 4 66 37 UA 3 3 15 3 9 4 48 7 62 105 8 4 4 86 112 4
TULANE 72 96 100 111 52 81 111 103 102 49 80 64 72 98 106 107 93 107 95 83 101
UTAH 63 57 69 78 13 85 44 17 47 UA 66 UA 80 51 46 61 22 29 112 111 52
VANDERBILT 64 75 74 91 44 41 55 38 46 62 65 66 22 75 68 31 71 64 13 10 45
VIRGINIA 24 43 12 36 21 44 16 20 22 12 54 37 43 41 51 46 14 26 60 76 24
VIRGINIA TECH 103 103 95 24 34 84 109 104 104 76 69 76 81 87 76 113 86 104 55 11 104
WASHINGTON 14 6 32 9 69 13 13 29 14 25 19 UA 4 6 9 7 17 13 14 74 14
WASHINGTON STATE 104 112 92 69 69 96 92 82 97 89 96 UA 89 33 71 97 92 100 79 25 99
WASHINGTON U.-ST.
LOUIS
37 73 63 82 69 42 56 10 39 78 88 52 29 46 17 47 58 54 51 62 39
WATERLOO 107 13 109 106 69 104 98 88 103 2 98 90 104 11 15 112 83 96 85 20 106
WAYNE STATE 56 102 77 72 35 75 64 70 69 93 91 77 57 64 35 42 90 58 22 1 69
WESTERN ONTARIO 60 82 42 65 69 48 83 106 76 15 57 22 31 86 111 70 68 91 27 16 72
WISCONSIN 12 29 51 25 15 40 9 6 15 31 45 26 63 4 1 5 30 5 50 63 15
YALE 2 3 7 1 69 1 2 2 2 3 1 3 58 38 29 3 3 3 12 109 2
YORK 86 94 91 61 UA 65 54 80 66 69 61 60 53 101 112 84 61 67 63 57 66
UA -Unavailable
Previous Page Next Page