28 · ARL Statistics 2006–2007
Collections Part 1
Volumes
In Library
Volumes
Added
(Gross)
Volumes
Added
(Net)
Monographs
Purchased
(Volumes)
Current Serials
Total
(Survey Question Number) (1) (1b.i) (1b) (2) (4)
INSTITUTION Notes
RUTGERS BGL+ 4,462,249 100,692 88,427 47,436 54,450
SASKATCHEWAN LM+ 2,367,250 63,731 20,017 22,471 34,920
SOUTH CAROLINA LM+ 3,579,504 54,301 47,966 21,300 51,540
SOUTHERN CALIFORNIA BGLM+ 4,039,228 73,605 70,300 45,731 89,971
SOUTHERN ILLINOIS bLM+ 3,073,665 29,439 18,919 11,717 39,221
SUNY-ALBANY G+ 2,156,476 45,500 27,373 17,475 35,466
SUNY-BUFFALO GLM+ 3,655,089 54,272 48,464 37,565 71,234
SUNY-STONY BROOK M+ 2,240,758 27,297 11,937 10,298 38,747
SYRACUSE GL+ 3,160,240 30,294 -20,187 17,998 23,285
TEMPLE BbGLM+ 3,137,142 66,014 65,031 62,027 51,198
TENNESSEE BbGLM+ 3,251,893 78,738 68,712 35,889 44,337
TEXAS GL+ 9,323,252 114,833 94,787 59,852 56,097
TEXAS A&M BG+ 3,739,081 164,566 157,855 107,691 51,797
TEXAS TECH BLM+ 2,578,185 58,178 52,228 37,790 70,114
TORONTO BL+ 10,719,219 232,020 199,906 134,006 47,916
TULANE BLM+ 3,106,645 44,108 41,420 38,966 34,820
UTAH LM+ 3,320,167 69,759 65,458 UA/NA 45,830
VANDERBILT GLM+ 3,311,665 58,102 47,434 32,671 44,199
VIRGINIA GLM+ 5,465,077 88,756 -1,084 101,201 82,440
VIRGINIA TECH G+ 2,299,426 35,265 30,807 26,410 35,596
WASHINGTON GLM+ 7,304,234 221,816 193,169 62,616 61,272
WASHINGTON STATE BG+ 2,294,761 26,922 16,976 17,719 37,648
WASHINGTON U.-ST. LOUIS GLM+ 4,162,980 58,602 46,738 26,144 49,970
WATERLOO G+ 2,224,282 188,964 169,151 180,470 21,706
WAYNE STATE G+ 3,458,773 35,959 15,526 16,271 43,559
WESTERN ONTARIO GL+ 3,362,078 52,753 51,753 92,700 56,223
WISCONSIN GLM+ 7,916,419 116,200 87,783 57,383 54,164
YALE GLM+ 12,283,594 254,999 251,071 180,163 89,649
YORK BG+ 2,733,807 44,626 36,327 29,813 38,714
BOSTON PUBLIC G 7,631,990 384,434 205,736 192,362 7,149
CISTI G+ 8,161,218 16,060 11,695 16,811 15,000
CENTER FOR RESEARCH LIBS G+ 2,218,290 7,912 7,933 4,320 UA/NA
LIBRARY OF CONGRESS bG+ 29,864,066 522,446 502,199 132,176 158,100
NATL AGRICULTURAL LIB G+ 2,427,420 12,416 9,532 3,290 13,328
LIB &ARCHIVES CANADA G+ 9,416,380 UA/NA UA/NA 10,258 43,881
NATL LIB OF MEDICINE +2,558,973 36,725 26,915 14,869 21,317
NEW YORK PUBLIC bG+ 8,956,417 128,196 128,196 80,837 116,640
NEW YORK STATE +2,688,689 25,738 25,715 8,543 37,095
SMITHSONIAN b+ 1,566,708 15,385 15,385 5,127 4,522
+-See Footnotes G -Government documents not included in serials count U/A -Unavailable
L -Includes Law library B -Includes branch campuses N/A -Not Applicable
M- Includes Medical library b – Basis of volume count is bibliographic
Collections Part 1
Volumes
In Library
Volumes
Added
(Gross)
Volumes
Added
(Net)
Monographs
Purchased
(Volumes)
Current Serials
Total
(Survey Question Number) (1) (1b.i) (1b) (2) (4)
INSTITUTION Notes
RUTGERS BGL+ 4,462,249 100,692 88,427 47,436 54,450
SASKATCHEWAN LM+ 2,367,250 63,731 20,017 22,471 34,920
SOUTH CAROLINA LM+ 3,579,504 54,301 47,966 21,300 51,540
SOUTHERN CALIFORNIA BGLM+ 4,039,228 73,605 70,300 45,731 89,971
SOUTHERN ILLINOIS bLM+ 3,073,665 29,439 18,919 11,717 39,221
SUNY-ALBANY G+ 2,156,476 45,500 27,373 17,475 35,466
SUNY-BUFFALO GLM+ 3,655,089 54,272 48,464 37,565 71,234
SUNY-STONY BROOK M+ 2,240,758 27,297 11,937 10,298 38,747
SYRACUSE GL+ 3,160,240 30,294 -20,187 17,998 23,285
TEMPLE BbGLM+ 3,137,142 66,014 65,031 62,027 51,198
TENNESSEE BbGLM+ 3,251,893 78,738 68,712 35,889 44,337
TEXAS GL+ 9,323,252 114,833 94,787 59,852 56,097
TEXAS A&M BG+ 3,739,081 164,566 157,855 107,691 51,797
TEXAS TECH BLM+ 2,578,185 58,178 52,228 37,790 70,114
TORONTO BL+ 10,719,219 232,020 199,906 134,006 47,916
TULANE BLM+ 3,106,645 44,108 41,420 38,966 34,820
UTAH LM+ 3,320,167 69,759 65,458 UA/NA 45,830
VANDERBILT GLM+ 3,311,665 58,102 47,434 32,671 44,199
VIRGINIA GLM+ 5,465,077 88,756 -1,084 101,201 82,440
VIRGINIA TECH G+ 2,299,426 35,265 30,807 26,410 35,596
WASHINGTON GLM+ 7,304,234 221,816 193,169 62,616 61,272
WASHINGTON STATE BG+ 2,294,761 26,922 16,976 17,719 37,648
WASHINGTON U.-ST. LOUIS GLM+ 4,162,980 58,602 46,738 26,144 49,970
WATERLOO G+ 2,224,282 188,964 169,151 180,470 21,706
WAYNE STATE G+ 3,458,773 35,959 15,526 16,271 43,559
WESTERN ONTARIO GL+ 3,362,078 52,753 51,753 92,700 56,223
WISCONSIN GLM+ 7,916,419 116,200 87,783 57,383 54,164
YALE GLM+ 12,283,594 254,999 251,071 180,163 89,649
YORK BG+ 2,733,807 44,626 36,327 29,813 38,714
BOSTON PUBLIC G 7,631,990 384,434 205,736 192,362 7,149
CISTI G+ 8,161,218 16,060 11,695 16,811 15,000
CENTER FOR RESEARCH LIBS G+ 2,218,290 7,912 7,933 4,320 UA/NA
LIBRARY OF CONGRESS bG+ 29,864,066 522,446 502,199 132,176 158,100
NATL AGRICULTURAL LIB G+ 2,427,420 12,416 9,532 3,290 13,328
LIB &ARCHIVES CANADA G+ 9,416,380 UA/NA UA/NA 10,258 43,881
NATL LIB OF MEDICINE +2,558,973 36,725 26,915 14,869 21,317
NEW YORK PUBLIC bG+ 8,956,417 128,196 128,196 80,837 116,640
NEW YORK STATE +2,688,689 25,738 25,715 8,543 37,095
SMITHSONIAN b+ 1,566,708 15,385 15,385 5,127 4,522
+-See Footnotes G -Government documents not included in serials count U/A -Unavailable
L -Includes Law library B -Includes branch campuses N/A -Not Applicable
M- Includes Medical library b – Basis of volume count is bibliographic