UA/NA Unavailable or Not Applicable
47
ARL LIBRARY DATA TABLES, 2005-06
EXPENDITURES FOR ELECTRONIC RESOURCES
Bibl. Utilities, Networks, and Consortia Hardware Document Delivery/
Library External And Software Interlibrary Loan
(23.a) (23.b) (24) (25) (Survey Question #)
INSTITUTION
108,122 229,540 539,189 187,382 INDIANA
298,248 0 380,026 257,653 IOWA
90,485 0 331,920 133,298 IOWA STATE
262,643 479 491,896 232,871 JOHNS HOPKINS
394,148 0 771,953 259,815 KANSAS
0 543,973 360,557 16,184 KENT STATE
200,000 0 554,544 179,694 KENTUCKY
174,499 0 366,361 95,407 LAVAL
297,974 109,757 87,193 174,955 LOUISIANA STATE
204,114 6,000 403,364 35,805 LOUISVILLE
186,433 UA/NA 696,338 145,078 MCGILL
107,055 0 315,053 94,539 MCMASTER
UA/NA UA/NA 347,514 164,355 MANITOBA
68,832 UA/NA 817,658 370,551 MARYLAND
128,515 75,000 258,351 109,895 MASSACHUSETTS
93,144 0 387,156 96,525 MIT
223,425 0 791,099 132,858 MIAMI
UA/NA UA/NA UA/NA UA/NA MICHIGAN
235,686 UA/NA 663,450 268,920 MICHIGAN STATE
293,839 263,518 1,946,234 233,022 MINNESOTA
136,655 UA/NA 122,903 175,803 MISSOURI
161,787 0 481,974 149,845 MONTREAL
140,394 448,584 361,614 69,247 NEBRASKA
295,564 0 345,927 260,540 NEW MEXICO
UA/NA UA/NA 684,140 188,872 NEW YORK
403,673 UA/NA 972,600 291,585 NORTH CAROLINA
177,285 0 688,627 133,600 NORTH CAROLINA STATE
202,761 UA/NA 481,567 105,541 NORTHWESTERN
256,292 160,449 833,486 155,790 NOTRE DAME
0 475,763 513,518 3,211 OHIO
174,078 1,103,259 364,798 92,365 OHIO STATE
393,056 62,974 287,153 83,585 OKLAHOMA
UA/NA UA/NA UA/NA 70,843 OKLAHOMA STATE
157,824 34,528 587,625 170,829 OREGON
552,404 UA/NA 595,987 179,564 PENNSYLVANIA
324,404 9,101 1,730,892 72,543 PENNSYLVANIA STATE
430,659 UA/NA 900,573 99,053 PITTSBURGH
395,621 0 1,028,682 222,459 PRINCETON
167,575 164,800 563,256 324,908 PURDUE
155,047 150,039 88,590 48,680 QUEEN'S
191,374 UA/NA 265,052 28,883 RICE
160,825 UA/NA 648,770 75,154 ROCHESTER
Previous Page Next Page