UA/NA Unavailable or Not Applicable
33
ARL LIBRARY DATA TABLES, 2005-06
COLLECTIONS
Microform Government Computer Archives Carto- Graphic Audio Video and
Units Documents Files and graphic Materials Materials Film
Manus. Materials
(6) (7) (8) (9) (10) (11) (12) (13) (Survey Question #)
INSTITUTION
5,935,929 2,663,310 14,521 26,767 UA/NA UA/NA UA/NA UA/NA RUTGERS
3,084,671 414,542 5,183 268 73,256 19,386 17,539 2,098 SASKATCHEWAN
5,262,414 923,489 3,617 9,058 321,334 250,071 37,522 16,591 SOUTH CAROLINA
6,221,738 268,670 11,013 46,751 84,492 3,192,375 28,695 31,129 SOUTHERN CALIFORNIA
4,588,909 313,173 10,357 26,295 343,873 16,998 28,389 15,061 SOUTHERN ILLINOIS
2,876,879 0 2,263 10,673 25,206 55,848 8,083 7,853 SUNY-ALBANY
5,442,977 UA/NA 9,175 12,448 197,650 132,773 52,352 9,680 SUNY-BUFFALO
3,834,398 339,423 472 3,168 132,869 9,457 40,625 7,827 SUNY-STONY BROOK
7,401,625 306,768 2,408 29,147 277,167 417,750 414,028 20,906 SYRACUSE
3,214,480 410 3,631 35,850 121,228 10,035,210 23,839 6,307 TEMPLE
4,225,398 5,297 2,242 13,542 390,115 122,138 28,728 15,551 TENNESSEE
6,570,665 0 8,390 121,579 323,417 11,707,062 206,499 51,110 TEXAS
5,543,084 65,519 11,445 22,743 232,482 541,136 17,484 27,928 TEXAS A&M
2,630,207 4,222 388,931 30,666 159,063 1,560,156 17,781 27,514 TEXAS TECH
5,425,323 UA/NA 494,135 38,966 280,271 762,105 199,736 29,949 TORONTO
1,265,125 145,911 1,271 4,712 13 559 2,072 1,555 TULANE
3,619,914 885,109 7,822 33,372 252,204 1,485,735 47,851 32,062 UTAH
3,043,451 257,762 10,718 15,933 108,333 221,680 36,352 9,910 VANDERBILT
5,474,181 676,242 10,982 27,446 150,936 466,787 67,150 31,792 VIRGINIA
6,318,427 399,525 10,758 18,676 137,077 90,474 10,331 15,922 VIRGINIA TECH
7,680,082 0 16,969 69,082 366,288 1,264,662 77,235 41,258 WASHINGTON
4,229,240 0 506 19,031 7,267 369,419 14,084 35,967 WASHINGTON STATE
3,392,968 0 9,433 14,611 119,693 167,764 41,117 56,953 WASHINGTON U.-ST. LOUIS
1,708,666 0 5,772 5,364 147,181 41 1,034 190 WATERLOO
3,866,924 388,182 5,611 74,000 54,923 2,159,039 46,142 29,151 WAYNE STATE
3,991,614 0 UA/NA 11,844 15,103 1,600,000 47,461 252 WESTERN ONTARIO
6,277,775 811,086 11,900 156,511 575,225 6,252,297 345,979 21,398 WISCONSIN
10,123,626 0 UA/NA 82,504 461,040 2,311,733 234,143 22,425 YALE
4,057,687 UA/NA 2,889 11,418 113,319 8,647 34,063 23,314 YORK
6,769,000 1,776,875 126 UA/NA UA/NA UA/NA 61,137 94,779 BOSTON PUBLIC
5,000,000 UA/NA 31,616 0 UA/NA UA/NA UA/NA 748 CISTI
1,843,007 UA/NA 962 UA/NA UA/NA UA/NA UA/NA UA/NA CTR FOR RESEARCH LIBS
14,299,103 0 129,939 59,365 5,275,222 14,370,815 2,834,692 1,023,909 LIBRARY OF CONGRESS
1,095,271 0 66 19,270 66 3 0 153 NATL AGRICULTURAL LIB
UA/NA UA/NA UA/NA UA/NA UA/NA UA/NA UA/NA UA/NA LIB &ARCHIVES CANADA
603,956 0 2,549 3,377 0 68,994 UA/NA 80,038 NATL LIB OF MEDICINE
6,820,107 0 UA/NA 65,117 433,181 4,380,466 574,173 64,600 NEW YORK PUBLIC
8,242,776 UA/NA 8,149 27,929 208,955 70,334 55 87 NEW YORK STATE
190,245 UA/NA 1,683 2,124 139 2,021 248 331 SMITHSONIAN
Previous Page Next Page