Rank Order Tables of University Libraries · 73
Table Number 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
SUNY-BUFFALO 48 49 23 29 68 79 52 83 71 75 92 27 53 61 65 32 103 60 55 15 70
SUNY-STONY BROOK 107 111 50 72 36 93 99 108 103 102 112 32 94 90 97 52 113 106 92 41 100
SYRACUSE 71 109 104 11 39 96 74 85 88 86 94 93 91 103 77 79 55 72 95 51 89
TEMPLE 68 61 60 83 59 41 80 50 61 35 52 55 84 74 78 66 83 78 29 35 60
TENNESSEE 65 63 83 53 65 37 61 95 57 49 54 79 25 58 64 53 46 52 51 78 55
TEXAS 7 15 69 19 68 10 13 21 13 33 24 70 20 18 58 18 7 11 9 74 9
TEXAS A&M 43 9 18 34 54 11 41 26 28 14 16 34 9 38 13 15 49 31 7 52 27
TEXAS TECH 91 76 45 92 64 50 64 29 49 22 38 38 52 47 42 34 50 35 68 84 52
TORONTO 4 5 28 37 UA 3 3 14 3 5 3 43 6 71 108 9 4 4 5 97 3
TULANE 67 30 36 100 51 84 109 109 104 38 66 53 76 99 101 108 94 106 81 46 104
UTAH 63 75 85 76 13 88 33 43 53 UA 63 90 82 34 41 53 25 27 109 108 56
VANDERBILT 60 68 87 88 42 42 58 52 52 64 68 83 23 77 84 32 68 65 17 8 51
VIRGINIA 25 40 10 36 20 31 24 20 24 19 31 63 36 51 48 40 15 25 47 86 24
VIRGINIA TECH 102 106 112 25 33 94 105 105 105 89 99 106 89 84 75 112 85 101 82 17 105
WASHINGTON 14 22 56 9 68 24 11 41 16 27 32 UA 7 5 2 7 17 12 18 67 16
WASHINGTON STATE 103 104 110 68 68 104 94 88 101 96 97 UA 96 22 46 91 90 95 90 10 103
WASHINGTON U.-ST.
LOUIS
38 56 15 79 68 35 56 28 40 71 70 15 34 30 15 48 58 55 26 48 40
WATERLOO 104 108 111 105 68 103 90 79 97 17 93 102 101 21 18 113 75 98 96 34 98
WAYNE STATE 53 97 90 70 34 70 65 62 70 78 96 78 49 45 17 43 89 64 14 1 71
WESTERN ONTARIO 57 86 68 64 68 38 73 107 67 68 49 31 29 98 109 69 60 90 23 25 64
WISCONSIN 13 21 26 22 17 52 9 7 14 20 59 42 71 4 3 5 32 9 57 70 14
YALE 2 6 2 1 68 2 2 2 2 3 2 1 88 35 25 3 2 2 19 111 2
YORK 72 79 89 60 UA 53 45 40 44 52 42 65 43 104 112 80 59 69 42 36 44
UA -Unavailable
Previous Page Next Page