Data Tables 2010–2011 · 9
Collections: Volumes and Monographs
Notes Volumes In
Library
1
Volumes
Added (Gross)
1b.i
Volumes
Added (Net)
1b
Titles Held
2
Monographs
Purchased
(Volumes)
3
KANSAS G+ 261,326 2,501 2,089 101,842 825
KENTUCKY 265,566 1,635 775 131,801 1,413
LOUISIANA STATE G+ 585,258 132,685 121,452 243,853 5,815
MIAMI b 438,790 12,535 3,869 131,255 1,567
MICHIGAN +786,209 27,903 24,607 380,171 20,336
MICHIGAN STATE b+ 168,785 4,632 2,048 70,997 11,730
MINNESOTA b+ 795,478 16,429 9,738 .2,414
MISSOURI b+ 421,208 12,690 11,752 248,738 2,151
MONTREAL +187,449 2,557 2,073 75,096 1,039
NEBRASKA +433,691 5,971 5,840 128,801 122
NEW MEXICO b 248,174 7,489 1,574 248,174 2,039
NEW YORK b+ 782,036 3,010 2,530 697,000 2,200
NORTH CAROLINA +370,485 13,724 -4,207 86,173 919
NORTHWESTERN +603,543 6,264 5,245 .869
NOTRE DAME b+ 368,074 6,116 4,832 258,928 .
OHIO STATE b+ 438,519 9,961 6,608 234,275 3,028
OKLAHOMA 224,508 2,962 2,943 180,022 887
OREGON b+ 209,381 2,762 2,240 100,786 1,567
PENNSYLVANIA 661,712 10,462 7,197 415,959 2,499
PENNSYLVANIA STATE b+ 265,922 9,691 -34,604 133,457 3,857
QUEEN'S +229,933 2,892 2,617 .858
RUTGERS -CAMDEN G 331,419 4,350 3,066 123,146 627
RUTGERS -NEWARK G+ 378,336 3,439 2,770 170,100 1,106
SASKATCHEWAN G+ 167,488 2,418 2,082 42,766 796
SOUTH CAROLINA +559,256 10,146 8,824 109,796 596
SOUTHERN CALIFORNIA 330,532 4,877 4,377 107,015 953
SOUTHERN ILLINOIS +438,405 6,363 3,745 .925
SYRACUSE +231,377 5,115 2,983 108,317 2,494
TEMPLE 465,815 9,129 9,129 117,986 3,611
TENNESSEE b+ 366,795 5,123 -814 152,631 547
TEXAS +806,474 9,090 -18,845 423,506 2,298
Previous Page Next Page