Data Tables 2010–2011 · 21
Expenditures: Materials
Notes Monographs
16a
Current
Serials
16b
Other Library
Materials
16c
Miscellaneous
Materials
16d
Total Library
Materials
16
Contract
Binding
17
KANSAS G+ 58,224 344,770 1,486 0 404,480 4,823
KENTUCKY 7,937 1,002,346 3,651 9,504 1,023,438 0
LOUISIANA STATE G+ 317,152 697,023 792 7,500 1,022,467 1,516
MIAMI b 125,190 1,576,065 3,404 290 1,704,949 4,738
MICHIGAN +207,775 2,543,526 71,871 31,084 2,854,256 39,493
MICHIGAN STATE b+ 173,061 509,811 530,549 21,772 1,235,193 8,773
MINNESOTA b+ 255,138 1,469,563 366,844 669 2,092,214 15,529
MISSOURI b+ 86,324 321,384 132,748 0 540,456 0
MONTREAL +108,341 538,647 0 0 646,988 4,979
NEBRASKA +11,524 516,802 254,849 14,832 798,007 7,786
NEW MEXICO b 45,338 353,931 296 0 399,565 2,324
NEW YORK b+ 179,765 2,076,160 ..2,255,925 33,000
NORTH CAROLINA +184,604 1,574,171 0 1,225 1,760,000 8,406
NORTHWESTERN +69,392 544,598 7,939 267,560 889,489 7,040
NOTRE DAME b+ 315,143 678,419 ..993,562 8,785
OHIO STATE b+ 244,282 928,280 449,256 41,593 1,663,411 27,639
OKLAHOMA 75,945 514,632 238,806 0 829,383 4,102
OREGON b+ 101,922 593,095 0 18,031 713,048 4,343
PENNSYLVANIA 242,902 956,447 2,367 5,675 1,207,391 29,572
PENNSYLVANIA STATE b+ 123,672 950,750 0 0 1,074,422 7,408
QUEEN'S +91,394 802,642 3,066 0 897,102 10,258
RUTGERS -CAMDEN G 60,305 517,922 17,361 .595,588 5,168
RUTGERS -NEWARK G+ 50,577 637,802 68,350 0 756,729 0
SASKATCHEWAN G+ 118,321 946,553 ..1,064,874 6,578
SOUTH CAROLINA +170,031 927,003 21,220 54,869 1,173,123 7,660
SOUTHERN CALIFORNIA 72,570 783,586 209,739 0 1,065,895 19,319
SOUTHERN ILLINOIS +62,190 799,877 2,549 35,482 900,098 6,209
SYRACUSE +83,732 935,421 390,844 0 1,409,997 10,030
TEMPLE 99,419 1,271,036 28,724 10,634 1,409,813 9,890
TENNESSEE b+ 32,747 443,069 501,795 0 977,611 9,328
TEXAS +332,413 1,117,004 906 0 1,450,323 11,476
Previous Page Next Page