20 · ARL Academic Law Library Statistics 2010–2011
Expenditures: Materials
Notes Monographs
16a
Current
Serials
16b
Other Library
Materials
16c
Miscellaneous
Materials
16d
Total Library
Materials
16
Contract
Binding
17
ALABAMA +122,245 891,602 282,774 0 1,296,621 23,900
ARIZONA +115,973 445,469 333,693 2,750 897,885 5,399
ARIZONA STATE +32,860 916,579 757 28,218 978,414 644
BOSTON +378,475 1,535,390 0 0 1,913,865 18,875
BOSTON COLLEGE +108,942 1,408,293 8,246 3,929 1,529,410 2,571
BRIGHAM YOUNG b+ 55,846 867,332 7,075 1,471 931,724 9,602
CALIFORNIA, BERKELEY 746,764 1,603,683 603,419 0 2,953,866 57,737
CALIFORNIA, DAVIS 193,379 590,795 9,565 .793,739 18,615
CALIFORNIA, IRVINE bG+ 174,625 1,023,126 0 5,502 1,203,253 300
CALIFORNIA, LOS ANGELES +190,900 1,646,201 ..1,837,101 54,820
CASE WESTERN RESERVE +70,277 1,365,709 2,769 8,026 1,446,781 9,935
CHICAGO +436,944 1,525,525 8,308 0 1,970,777 32,692
CINCINNATI b+ 39,940 784,585 2,734 10,096 837,355 1,292
COLORADO 103,577 909,782 266,548 427 1,280,334 10,031
COLUMBIA +212,700 2,201,823 0 0 2,414,523 47,858
CONNECTICUT bG+ 109,434 1,388,522 2,041 113,343 1,613,340 12,295
CORNELL +....1,417,557 .
DUKE 265,208 1,412,978 10,613 98,124 1,786,923 12,934
EMORY +79,012 559,324 8,619 484,064 1,131,019 6,027
FLORIDA 208,363 888,621 107,448 13,513 1,217,945 11,613
FLORIDA STATE +53,816 708,974 179,176 56,234 998,200 5,024
GEORGE WASHINGTON 1,082,284 1,824,942 0 0 2,907,226 101,055
GEORGETOWN b 461,805 2,115,205 70,076 4,581 2,651,667 49,739
GEORGIA 55,220 1,047,089 1,126 30,461 1,133,896 24,222
HARVARD bG+ 816,039 2,544,342 146,693 0 3,507,074 91,324
HAWAII +32,884 440,432 1,986 47,829 523,131 457
HOUSTON b+ 98,917 1,025,358 1,000 0 1,125,275 9,950
HOWARD b+ 77,343 529,734 6,364 0 613,441 0
ILLINOIS, URBANA 113,760 963,802 42,826 0 1,120,388 8,774
INDIANA G+ 123,358 939,531 607,959 0 1,670,848 10,269
IOWA +607,607 2,482,854 316,132 0 3,406,593 31,384
Previous Page Next Page