Data Tables 2010–2011 · 23
Expenditures: Staff
Notes Salaries &
Wages
Professional
Staff
18a
Salaries &
Wages
Support Staff
18b
Salaries &
Wages
Student
Assistants
18c
Total Salaries
and Wages
18
Other
Operating
Expenditures
20
Total Library
Expenditures
21
ALABAMA +770,606 229,180 72,605 1,072,391 115,393 2,508,305
ARIZONA +624,518 322,078 6,136 952,732 41,672 1,897,688
ARIZONA STATE +472,422 358,877 38,547 869,846 58,667 1,907,571
BOSTON +980,576 432,895 68,518 1,481,989 550,060 3,964,789
BOSTON COLLEGE +1,211,219 244,873 80,812 1,536,904 100,044 3,168,929
BRIGHAM YOUNG b+ 867,663 118,946 171,154 1,157,763 209,140 2,308,229
CALIFORNIA, BERKELEY 1,733,709 1,267,358 382,042 3,383,109 411,374 6,806,086
CALIFORNIA, DAVIS 558,388 333,781 14,942 907,111 41,429 1,760,894
CALIFORNIA, IRVINE bG+ 643,768 336,053 18,898 998,719 95,230 2,297,502
CALIFORNIA, LOS ANGELES +§ 1,498,425 § 839,768 § 85,245 § 2,423,438 460,038 4,775,397
CASE WESTERN RESERVE +910,424 406,736 104,443 1,421,603 216,720 3,095,039
CHICAGO +968,056 600,797 61,330 1,630,183 1,107,724 4,741,376
CINCINNATI b+ 738,532 28,463 38,971 805,966 187,785 1,832,398
COLORADO 599,750 368,114 61,493 1,029,357 90,584 2,410,306
COLUMBIA +1,546,519 710,381 80,425 2,337,325 337,216 5,136,922
CONNECTICUT bG+ 833,395 420,938 103,957 1,358,290 894,719 3,878,644
CORNELL +...1,205,853 51,383 2,674,793
DUKE 987,020 309,802 34,950 1,331,772 84,020 3,215,649
EMORY +725,245 230,462 52,739 1,008,446 605,835 2,751,327
FLORIDA 494,132 356,235 79,900 930,267 76,235 2,236,060
FLORIDA STATE +638,117 216,274 83,713 938,104 92,041 2,033,369
GEORGE WASHINGTON 2,055,209 918,097 167,430 3,140,736 428,791 6,577,808
GEORGETOWN b 2,217,356 1,694,125 353,754 4,265,235 604,498 7,571,139
GEORGIA 510,747 251,689 59,137 821,573 226,326 2,206,017
HARVARD bG+ 3,601,766 1,972,738 59,318 5,633,822 1,851,045 11,083,265
HAWAII +460,816 106,840 63,307 630,963 58,905 1,213,456
HOUSTON b+ 592,073 272,096 77,782 941,951 70,480 2,147,656
HOWARD b+ § 493,635 § 294,388 § 0 § 788,023 52,956 1,454,420
ILLINOIS, URBANA 708,723 300,412 67,180 1,076,315 0 2,205,477
INDIANA G+ 854,832 236,758 69,538 1,161,128 34,302 2,876,547
IOWA +§ 1,535,221 § 899,997 § 134,636 § 2,569,854 129,756 6,137,587
Previous Page Next Page