24 · ARL Academic Law Library Statistics 2010–2011
Expenditures: Staff
Notes Salaries &
Wages
Professional
Staff
18a
Salaries &
Wages
Support Staff
18b
Salaries &
Wages
Student
Assistants
18c
Total Salaries
and Wages
18
Other
Operating
Expenditures
20
Total Library
Expenditures
21
KANSAS G+ 416,044 198,128 22,684 636,856 51,750 1,097,909
KENTUCKY 306,247 114,567 48,145 468,959 521 1,492,918
LOUISIANA STATE G+ 562,104 151,131 47,777 761,012 123,696 1,908,691
MIAMI b 645,005 416,224 48,586 1,109,815 125,601 2,945,103
MICHIGAN +1,019,981 795,248 387,124 2,202,353 675,688 5,771,790
MICHIGAN STATE b+ 816,255 147,865 124,831 1,088,951 4,489 2,337,406
MINNESOTA b+ 1,187,712 751,408 153,146 2,092,266 265,931 4,465,940
MISSOURI b+ 450,847 244,784 61,957 757,588 .1,298,044
MONTREAL +366,739 302,954 0 669,692 7,683 1,329,343
NEBRASKA +456,357 135,497 48,152 640,006 30,566 1,476,365
NEW MEXICO b 654,142 259,171 59,556 972,869 164,964 1,539,722
NEW YORK b+ 1,601,873 1,029,192 46,852 2,677,917 200,755 5,167,597
NORTH CAROLINA +1,194,678 334,837 76,660 1,606,175 166,216 3,540,797
NORTHWESTERN +926,174 455,041 40,584 1,421,799 144,244 2,462,572
NOTRE DAME b+ 843,494 497,356 87,755 1,428,605 195,358 2,626,310
OHIO STATE b+ 627,602 305,267 77,495 1,010,364 44,272 2,745,686
OKLAHOMA 486,795 154,378 49,001 690,174 97,412 1,621,071
OREGON b+ 460,110 198,885 67,752 726,747 72,064 1,516,202
PENNSYLVANIA 1,078,606 798,107 52,521 1,929,234 84,160 3,250,357
PENNSYLVANIA STATE b+ 968,919 179,231 98,699 1,246,849 62,346 2,391,025
QUEEN'S +217,060 187,086 56,002 460,148 95,253 1,462,760
RUTGERS -CAMDEN G 622,725 518,590 52,733 1,194,048 .1,794,804
RUTGERS -NEWARK G+ 820,529 409,167 40,105 1,269,801 133,632 2,160,162
SASKATCHEWAN G+ 265,138 179,392 15,549 460,079 .1,531,531
SOUTH CAROLINA +577,955 336,124 31,064 945,143 162,523 2,288,449
SOUTHERN CALIFORNIA 833,155 458,286 74,560 1,366,001 238,809 2,690,024
SOUTHERN ILLINOIS +327,082 198,181 28,859 554,122 33,244 1,493,673
SYRACUSE +§ 928,235 § 483,668 § 58,324 § 1,470,227 101,692 2,991,946
TEMPLE 914,764 152,249 82,082 1,149,095 202,768 2,771,566
TENNESSEE b+ 480,720 446,769 55,452 982,941 205,552 2,175,432
TEXAS +1,008,147 605,192 26,017 1,639,356 463,088 3,564,243
Previous Page Next Page