Data Tables 2010–2011 · 15
Collections: Current Serials Not Purchased
Notes Current Serials
Not Purchased
5b
Current Serials
Not Purchased
Consortial
5b.i
Current Serials
Not Purchased
Freely
Accessible
5b.ii
Current Serials
Not Purchased
Print
5b.iii
Current Serials
Not Purchased
GovDocs
5b.iv
KANSAS G+ 0 0 0 0 0
KENTUCKY 289 0 0 289 0
LOUISIANA STATE G+ 12 0 0 12 0
MIAMI b 29 0 13 11 5
MICHIGAN +2,038 ....
MICHIGAN STATE b+ 0 ....
MINNESOTA b+ .....
MISSOURI b+ 86 ..32 54
MONTREAL +92 0 0 92 0
NEBRASKA +1,010 0 0 132 878
NEW MEXICO b 22 0 0 0 22
NEW YORK b+ 3,575 .1,590 610 1,375
NORTH CAROLINA +1,293 0 253 1,040 0
NORTHWESTERN +0 ....
NOTRE DAME b+ 2,115 2,115 ...
OHIO STATE b+ 178 ..103 75
OKLAHOMA 231 0 181 50 0
OREGON b+ 113 70 0 43 0
PENNSYLVANIA 1,436 .629 30 777
PENNSYLVANIA STATE b+ 0 0 0 0 0
QUEEN'S +.....
RUTGERS -CAMDEN G 741 ...741
RUTGERS -NEWARK G+ .....
SASKATCHEWAN G+ 121 0 107 14 .
SOUTH CAROLINA +360 0 15 35 310
SOUTHERN CALIFORNIA 1,875 188 108 1,579 0
SOUTHERN ILLINOIS +243 0 0 0 243
SYRACUSE +130 0 0 42 88
TEMPLE 448 0 0 76 372
TENNESSEE b+ 419 0 0 0 419
TEXAS +2,151 0 0 302 1,849
Previous Page Next Page