40 · ARL Academic Law Library Statistics 2010–2011
Rank Order Table 3: Current Serials (Total)
Total
1 NOTRE DAME 49,027 108,677 45.11
2 VIRGINIA 39,088 123,637 31.62
3 GEORGE WASHINGTON 37,253 111,338 33.46
4 YALE 34,773 144,727 24.03
5 GEORGIA 27,535 97,296 28.30
6 EMORY 24,985 99,168 25.19
7 PENNSYLVANIA STATE 22,064 102,865 21.45
8 ARIZONA 21,155 94,078 22.49
9 MICHIGAN STATE 20,933 143,147 14.62
10 CALIFORNIA, IRVINE 16,510 85,870 19.23
11 IOWA 15,805 106,486 14.84
12 SOUTHERN ILLINOIS 13,973 80,784 17.30
13 GEORGETOWN 13,946 94,867 14.70
14 MIAMI 13,516 87,125 15.51
15 WASHINGTON U.-ST. LOUIS 12,310 84,183 14.62
16 INDIANA 11,740 116,604 10.07
17 OHIO STATE 11,009 118,698 9.27
18 NORTH CAROLINA 10,144 92,483 10.97
19 CONNECTICUT 9,794 115,455 8.48
20 OKLAHOMA 9,719 105,158 9.24
21 HARVARD 9,593 174,084 5.51
22 SOUTHERN CALIFORNIA 9,063 122,882 7.38
23 NEW YORK 8,897 170,583 5.22
24 COLUMBIA 8,814 167,884 5.25
25 CHICAGO 8,682 119,838 7.24
26 DUKE 8,214 156,990 5.23
27 FLORIDA 8,159 132,028 6.18
28 CALIFORNIA, BERKELEY 7,711 97,835 7.88
29 TULANE 7,519 112,338 6.69
30 BRIGHAM YOUNG 7,345 87,395 8.40
31 BOSTON 6,998 62,218 11.25
32 PENNSYLVANIA 6,915 105,721 6.54
33 YORK 6,761 58,479 11.56
34 TEXAS TECH 6,195 90,309 6.86
35 LOUISIANA STATE 6,170 168,925 3.65
36 HOWARD 6,088 90,491 6.73
37 SOUTH CAROLINA 6,068 78,061 7.77
Law Library
Total
Institution
Total
Law %
of Total
Institution
Total
38 KANSAS 5,887 95,214 6.18
39 HAWAII 5,821 80,209 7.26
40 MICHIGAN 5,571 151,854 3.67
41 CALIFORNIA, DAVIS 5,561 97,413 5.71
42 TEXAS 5,429 107,456 5.05
43 NEBRASKA 5,396 46,056 11.72
44 SYRACUSE 5,374 56,726 9.47
45 RUTGERS -CAMDEN 5,330 87,364 6.10
46 TEMPLE 5,290 80,484 6.57
47 KENTUCKY 5,038 97,417 5.17
48 COLORADO 4,804 62,126 7.73
49 UTAH 4,605 94,120 4.89
50 NORTHWESTERN 4,297 109,140 3.94
51 FLORIDA STATE 4,286 79,023 5.42
52 RUTGERS -NEWARK 4,044 87,364 4.63
53 WASHINGTON 3,670 123,062 2.98
54 ALABAMA 3,415 101,538 3.36
55 MONTREAL 3,378 135,702 2.49
56 TENNESSEE 3,178 68,045 4.67
57 CASE WESTERN RESERVE 3,012 106,581 2.83
58 MISSOURI 2,675 45,438 5.89
59 OREGON 2,564 90,666 2.83
60 HOUSTON 2,524 77,827 3.24
61 ILLINOIS, URBANA 2,174 125,635 1.73
62 SASKATCHEWAN 2,134 50,135 4.26
63 VANDERBILT 2,102 78,041 2.69
64 TORONTO 1,753 110,376 1.59
65 WESTERN ONTARIO 1,331 80,081 1.66
66 NEW MEXICO 1,098 99,074 1.11
67 BOSTON COLLEGE 0 38,758 0.00
67 CINCINNATI 0 120,321 0.00
ARIZONA STATE .90,772 .
CALIFORNIA, LOS ANGELES .101,235 .
CORNELL .112,000 .
MINNESOTA .115,932 .
QUEEN'S .107,519 .
WISCONSIN .138,987 .
Law Library
Total
Institution
Total
Law %
of Total
Institution
Previous Page Next Page