Data Tables 2010–2011 · 11
Collections: Current Serials Purchased
Notes Current Serials
Total
5
Current Serials
Purchased
5a
Current Serials
Purchased
Electronic
5a.i
Current Serials
Purchased Print
5a.ii
ALABAMA +3,415 3,190 975 2,215
ARIZONA +21,155 20,991 20,129 862
ARIZONA STATE +....
BOSTON +6,998 6,321 4,180 2,141
BOSTON COLLEGE +0 0 ..
BRIGHAM YOUNG b+ 7,345 7,125 4,088 3,037
CALIFORNIA, BERKELEY 7,711 7,700 .7,700
CALIFORNIA, DAVIS 5,561 4,819 1,978 2,841
CALIFORNIA, IRVINE bG+ 16,510 16,484 15,933 551
CALIFORNIA, LOS ANGELES +....
CASE WESTERN RESERVE +3,012 2,750 1,134 1,616
CHICAGO +8,682 8,682 613 8,069
CINCINNATI b+ 0 0 ..
COLORADO 4,804 4,701 1,484 3,217
COLUMBIA +8,814 8,496 5,303 3,193
CONNECTICUT bG+ 9,794 7,204 5,299 1,905
CORNELL +....
DUKE 8,214 7,852 5,327 2,525
EMORY +24,985 24,810 22,796 2,014
FLORIDA 8,159 8,159 .8,159
FLORIDA STATE +4,286 4,009 3,292 717
GEORGE WASHINGTON 37,253 37,210 35,530 1,680
GEORGETOWN b 13,946 13,547 10,271 3,276
GEORGIA 27,535 27,535 25,514 2,021
HARVARD bG+ 9,593 8,728 0 8,728
HAWAII +5,821 3,090 2,547 543
HOUSTON b+ 2,524 2,329 45 2,284
HOWARD b+ 6,088 1,571 245 1,326
ILLINOIS, URBANA 2,174 2,078 48 2,030
INDIANA G+ 11,740 11,059 2,421 8,638
IOWA +15,805 12,644 1,749 10,895
Previous Page Next Page