38 · ARL Academic Law Library Statistics 2010–2011
Rank Order Table 1: Volumes in Library
Total
1 HARVARD 1,817,527 16,809,918 10.81
2 YALE 1,294,682 12,977,024 9.98
3 COLUMBIA 975,060 11,900,693 8.19
4 GEORGETOWN 921,523 3,490,023 26.40
5 IOWA 857,946 6,330,031 13.55
6 BOSTON 845,741 3,036,258 27.85
7 TEXAS 806,474 10,093,582 7.99
8 MINNESOTA 795,478 7,364,052 10.80
9 MICHIGAN 786,209 12,438,418 6.32
10 NEW YORK 782,036 5,494,307 14.23
11 CALIFORNIA, BERKELEY 721,058 11,379,353 6.34
12 PENNSYLVANIA 661,712 6,574,811 10.06
13 ILLINOIS, URBANA 645,948 13,377,371 4.83
14 GEORGIA 643,496 4,878,038 13.19
15 CHICAGO 625,690 10,729,052 5.83
16 VIRGINIA 607,284 5,612,952 10.82
17 NORTHWESTERN 603,543 5,180,981 11.65
18 CALIFORNIA, LOS ANGELES 592,266 10,650,095 5.56
19 LOUISIANA STATE 585,258 4,275,073 13.69
20 SOUTH CAROLINA 559,256 4,023,693 13.90
21 HOUSTON 554,954 2,751,045 20.17
22 DUKE 512,080 6,334,998 8.08
23 VANDERBILT 489,143 3,587,734 13.63
24 WASHINGTON U.-ST. LOUIS 466,149 4,527,162 10.30
25 TEMPLE 465,815 4,060,061 11.47
26 WASHINGTON 462,555 7,667,832 6.03
27 CORNELL 453,732 8,289,564 5.47
28 INDIANA 448,848 8,908,159 5.04
29 MIAMI 438,790 3,435,248 12.77
30 OHIO STATE 438,519 6,287,960 6.97
31 SOUTHERN ILLINOIS 438,405 3,460,714 12.67
32 NEBRASKA 433,691 3,554,930 12.20
33 FLORIDA STATE 421,517 2,965,660 14.21
34 MISSOURI 421,208 3,612,144 11.66
35 GEORGE WASHINGTON 388,817 2,438,419 15.95
36 RUTGERS -NEWARK 378,336 4,930,751 7.67
37 NORTH CAROLINA 370,485 7,252,716 5.11
Law Library
Total
Institution
Total
Law %
of Total
Institution
Total
38 NOTRE DAME 368,074 3,756,368 9.80
39 TENNESSEE 366,795 3,356,809 10.93
40 BRIGHAM YOUNG 365,728 4,348,985 8.41
41 YORK 364,771 3,343,367 10.91
42 COLORADO 360,728 5,110,353 7.06
43 TULANE 346,632 4,227,586 8.20
44 CONNECTICUT 340,606 4,036,820 8.44
45 ALABAMA 339,001 3,636,854 9.32
46 RUTGERS -CAMDEN 331,419 4,930,751 6.72
47 SOUTHERN CALIFORNIA 330,532 4,538,809 7.28
48 FLORIDA 325,797 4,577,222 7.12
49 CASE WESTERN RESERVE 312,353 2,854,269 10.94
50 CALIFORNIA, DAVIS 307,988 4,247,381 7.25
51 ARIZONA STATE 280,917 4,574,891 6.14
52 TEXAS TECH 277,834 2,828,907 9.82
53 UTAH 271,327 3,624,716 7.49
54 PENNSYLVANIA STATE 265,922 5,801,739 4.58
55 KENTUCKY 265,566 3,980,246 6.67
56 KANSAS 261,326 4,342,240 6.02
57 BOSTON COLLEGE 256,687 2,733,474 9.39
58 EMORY 252,260 3,662,882 6.89
59 NEW MEXICO 248,174 3,487,120 7.12
60 ARIZONA 237,337 6,242,298 3.80
61 HOWARD 232,188 2,629,652 8.83
62 SYRACUSE 231,377 3,652,287 6.34
63 QUEEN'S 229,933 2,621,344 8.77
64 TORONTO 228,262 12,583,612 1.81
65 CINCINNATI 227,886 4,267,945 5.34
66 OKLAHOMA 224,508 5,740,378 3.91
67 OREGON 209,381 3,060,953 6.84
68 WESTERN ONTARIO 193,735 4,392,582 4.41
69 MONTREAL 187,449 2,937,605 6.38
70 MICHIGAN STATE 168,785 6,892,912 2.45
71 SASKATCHEWAN 167,488 2,418,869 6.92
72 HAWAII 119,827 3,602,629 3.33
73 CALIFORNIA, IRVINE 61,169 3,359,631 1.82
WISCONSIN .8,591,442 .
Law Library
Total
Institution
Total
Law %
of Total
Institution
Previous Page Next Page