12 · ARL Academic Law Library Statistics 2010–2011
Collections: Current Serials Purchased
Notes Current Serials
Total
5
Current Serials
Purchased
5a
Current Serials
Purchased
Electronic
5a.i
Current Serials
Purchased Print
5a.ii
KANSAS G+ 5,887 5,887 4,412 1,475
KENTUCKY 5,038 4,749 4,247 502
LOUISIANA STATE G+ 6,170 6,158 5,863 295
MIAMI b 13,516 13,487 12,951 536
MICHIGAN +5,571 3,533 ..
MICHIGAN STATE b+ 20,933 20,933 19,364 1,569
MINNESOTA b+ ....
MISSOURI b+ 2,675 2,589 1,385 1,204
MONTREAL +3,378 3,286 2,748 538
NEBRASKA +5,396 4,386 1,576 2,810
NEW MEXICO b 1,098 1,076 802 274
NEW YORK b+ 8,897 5,322 272 5,050
NORTH CAROLINA +10,144 8,851 4,548 4,303
NORTHWESTERN +4,297 4,297 ..
NOTRE DAME b+ 49,027 46,912 45,725 1,187
OHIO STATE b+ 11,009 10,831 8,929 1,902
OKLAHOMA 9,719 9,488 8,269 1,219
OREGON b+ 2,564 2,451 2,012 439
PENNSYLVANIA 6,915 5,479 1,939 3,540
PENNSYLVANIA STATE b+ 22,064 22,064 18,301 3,763
QUEEN'S +....
RUTGERS -CAMDEN G 5,330 4,589 3,994 595
RUTGERS -NEWARK G+ 4,044 4,044 3,615 429
SASKATCHEWAN G+ 2,134 2,013 1,549 464
SOUTH CAROLINA +6,068 5,708 4,283 1,425
SOUTHERN CALIFORNIA 9,063 7,188 2,502 4,686
SOUTHERN ILLINOIS +13,973 13,730 8,535 5,195
SYRACUSE +5,374 5,244 2,351 2,893
TEMPLE 5,290 4,842 3,631 1,211
TENNESSEE b+ 3,178 2,759 1,714 1,045
TEXAS +5,429 3,278 2,246 1,032
Previous Page Next Page