Data Tables 2010–2011 · 35
Personnel and Public Services
Notes Library
Presentations
to Groups
30
Participants in
Group
Presentations
31
Reference
Transactions
32
Initial
Circulation
Transactions
33
Total
Circulation
Transactions
34
Total Items
Loaned (ILL)
35
Total Items
Borrowed
(ILL)
36
ALABAMA +ß 50 ß 375 2,192 3,877 5,196 342 113
ARIZONA +253 513 5,969 2,704 4,701 315 139
ARIZONA STATE +40 401 3,609 4,270 27,294 421 453
BOSTON +463 4,903 ß 9,384 8,915 28,230 565 855
BOSTON COLLEGE +191 4,617 2,450 4,942 8,740 703 1,029
BRIGHAM YOUNG b+ 212 3,874 4,729 8,315 11,248 202 366
CALIFORNIA, BERKELEY .......
CALIFORNIA, DAVIS 119 2,845 ß 23,402 8,101 10,120 309 470
CALIFORNIA, IRVINE bG+ 58 482 963 793 1,564 0 372
CALIFORNIA, LOS ANGELES +2 58 4,000 26,658 45,494 ..
CASE WESTERN RESERVE +142 1,629 2,687 5,913 11,239 1,125 2,144
CHICAGO +98 1,932 5,952 24,179 27,449 57 599
CINCINNATI b+ 75 567 2,258 ..45 135
COLORADO 70 1,129 2,775 7,319 10,063 1,468 987
COLUMBIA +424 ß 6,391 ß 10,868 16,591 26,770 4,254 1,100
CONNECTICUT bG+ 65 1,221 3,503 4,567 6,083 717 1,309
CORNELL +213 996 ß 3,805 10,364 13,838 1,664 2,169
DUKE 193 993 ß 6,119 14,493 22,039 827 814
EMORY +45 694 2,658 4,225 6,780 231 533
FLORIDA 81 1,830 1,535 11,330 17,062 391 97
FLORIDA STATE +154 2,395 5,201 3,172 6,131 270 258
GEORGE WASHINGTON 107 2,421 .7,686 13,213 1,519 1,111
GEORGETOWN b 232 5,224 10,142 15,934 33,900 1,640 2,519
GEORGIA 43 1,693 876 5,990 15,277 845 165
HARVARD bG+ ..9,084 31,715 56,241 2,346 710
HAWAII +97 2,171 2,317 2,408 3,353 229 142
HOUSTON b+ 72 829 5,641 4,800 6,927 341 978
HOWARD b+ ß 80 ß 750 ß 1,100 467 729 2,179 1,909
ILLINOIS, URBANA 164 874 2,016 7,556 12,164 ..
INDIANA G+ 100 2,122 ß 19,354 29,452 41,993 728 476
IOWA +315 3,182 ß 5,148 13,394 18,582 656 1,369
Previous Page Next Page