18 · ARL Academic Law Library Statistics 2010–2011
Collections: Other Materials
Notes Microform
Units
7
Government
Documents
8
Computer
Files
9
Manuscripts
and Archives
10
Cartographic
Materials
11
Graphic
Materials
12
Audio
Materials
13
Film and
Video
14
KANSAS G+ 556,615 9,069 214 10 4 0 77 219
KENTUCKY 1,325,355 0 5 0 0 0 0 536
LOUISIANA STATE G+ 2,238,265 .1,106 20 863 37 1,665 1,233
MIAMI b 1,015,987 0 1,511 0 0 0 1,159 1,075
MICHIGAN +1,722,515 0 56 0 0 0 101 132
MICHIGAN STATE b+ 982,461 .....387 745
MINNESOTA b+ 2,168,391 0 264 232 5 ...
MISSOURI b+ 599,372 0 .....1,624
MONTREAL +68,897 0 271 0 0 0 235 110
NEBRASKA +186,280 0 0 0 0 0 508 743
NEW MEXICO b 931,535 0 0 485 0 0 199 320
NEW YORK b+ 96,912 14,997 1,565 ...2,587 735
NORTH CAROLINA +1,066,723 0 1,608 0 0 6 1,277 902
NORTHWESTERN +1,085,231 0 590 0 0 0 12 105
NOTRE DAME b+ 1,807,829 0 719 0 0 0 610 1,175
OHIO STATE b+ 1,426,230 0 1,576 3 0 0 928 947
OKLAHOMA 884,208 0 0 0 0 0 1,439 454
OREGON b+ 958,526 0 30 95 35 258 654 759
PENNSYLVANIA 1,167,882 .384 2,500 ..2,780 1,765
PENNSYLVANIA STATE b+ 1,605,054 85,744 649 27 0 .3 398
QUEEN'S +111,224 .......
RUTGERS -CAMDEN G 816,325 1,907 0 0 0 0 10 82
RUTGERS -NEWARK G+ 726,790 134,668 1,417 1,200 0 0 861 335
SASKATCHEWAN G+ 19,770 0 689 0 6 400 312 75
SOUTH CAROLINA +1,496,676 0 1,084 .16 11 892 966
SOUTHERN CALIFORNIA 620,991 0 1,033 69 69 45 586 767
SOUTHERN ILLINOIS +206,555 0 572 0 0 0 1,226 2,504
SYRACUSE +1,488,033 0 485 25 234 0 2,033 1,485
TEMPLE 945,004 25,566 757 16 ..185 977
TENNESSEE b+ 1,514,868 ..0 ....
TEXAS +1,226,820 0 1,002 4,057 0 0 3,715 3,080
Collections: Other Materials
Notes Microform
Units
7
Government
Documents
8
Computer
Files
9
Manuscripts
and Archives
10
Cartographic
Materials
11
Graphic
Materials
12
Audio
Materials
13
Film and
Video
14
KANSAS G+ 556,615 9,069 214 10 4 0 77 219
KENTUCKY 1,325,355 0 5 0 0 0 0 536
LOUISIANA STATE G+ 2,238,265 .1,106 20 863 37 1,665 1,233
MIAMI b 1,015,987 0 1,511 0 0 0 1,159 1,075
MICHIGAN +1,722,515 0 56 0 0 0 101 132
MICHIGAN STATE b+ 982,461 .....387 745
MINNESOTA b+ 2,168,391 0 264 232 5 ...
MISSOURI b+ 599,372 0 .....1,624
MONTREAL +68,897 0 271 0 0 0 235 110
NEBRASKA +186,280 0 0 0 0 0 508 743
NEW MEXICO b 931,535 0 0 485 0 0 199 320
NEW YORK b+ 96,912 14,997 1,565 ...2,587 735
NORTH CAROLINA +1,066,723 0 1,608 0 0 6 1,277 902
NORTHWESTERN +1,085,231 0 590 0 0 0 12 105
NOTRE DAME b+ 1,807,829 0 719 0 0 0 610 1,175
OHIO STATE b+ 1,426,230 0 1,576 3 0 0 928 947
OKLAHOMA 884,208 0 0 0 0 0 1,439 454
OREGON b+ 958,526 0 30 95 35 258 654 759
PENNSYLVANIA 1,167,882 .384 2,500 ..2,780 1,765
PENNSYLVANIA STATE b+ 1,605,054 85,744 649 27 0 .3 398
QUEEN'S +111,224 .......
RUTGERS -CAMDEN G 816,325 1,907 0 0 0 0 10 82
RUTGERS -NEWARK G+ 726,790 134,668 1,417 1,200 0 0 861 335
SASKATCHEWAN G+ 19,770 0 689 0 6 400 312 75
SOUTH CAROLINA +1,496,676 0 1,084 .16 11 892 966
SOUTHERN CALIFORNIA 620,991 0 1,033 69 69 45 586 767
SOUTHERN ILLINOIS +206,555 0 572 0 0 0 1,226 2,504
SYRACUSE +1,488,033 0 485 25 234 0 2,033 1,485
TEMPLE 945,004 25,566 757 16 ..185 977
TENNESSEE b+ 1,514,868 ..0 ....
TEXAS +1,226,820 0 1,002 4,057 0 0 3,715 3,080