Data Tables · 9
Collections Part 1
Volumes In Library Volumes Added
(Gross)
Volumes Added
(Net)
Monographs Purchased
(Volumes)
(Survey Question Number) (1) (1b.i) (1b) (2)
INSTITUTION Notes
NEW YORK b 782,290 6,100 1,076 1,347
NORTH CAROLINA G+ 361,087 12,869 9,677 1,287
NORTHWESTERN G+ 588,177 7,363 5,845 802
NOTRE DAME bG 350,153 9,300 8,068 UA/NA
OHIO STATE bG+ 574,393 9,056 -2,140 2,653
OKLAHOMA G+ 215,221 3,908 3,839 1,618
OREGON bG+ 202,456 13,829 12,250 1,274
PENNSYLVANIA G 636,318 14,956 12,365 UA/NA
PENNSYLVANIA STATE G+ 317,590 30,588 18,110 4,223
PITTSBURGH G 229,267 6,041 4,963 1,337
QUEENS b +222,084 3,446 1,485 1,514
RUTGERS-Camden G+ 321,256 4,290 1,038 480
RUTGERS-Newark G+ 368,622 7,244 6,444 3,198
SASKATCHEWAN +164,817 2,967 1,260 1,031
SOUTH CAROLINA G 288,394 3,060 2,866 590
SOUTHERN CALIFORNIA bG 317,757 5,084 4,725 954
SOUTHERN ILLINOIS G 218,179 5,218 3,080 801
SUNY-BUFFALO G+ 291,837 5,450 -8,142 2,634
SYRACUSE G 222,094 5,940 4,036 1,632
TEMPLE G+ 445,941 13,188 13,188 9,222
TENNESSEE +343,603 9,077 1,066 1,133
TEXAS G+ 790,606 12,471 10,429 3,461
TEXAS TECH +211,538 7,689 6,417 2,691
TULANE 315,830 4,488 4,475 1,777
UTAH G 244,730 7,533 7,100 .
VANDERBILT G+ 483,361 10,107 757 1,862
VIRGINIA +648,039 12,523 3,927 7,516
WASHINGTON G+ 436,199 8,033 6,809 UA/NA
WASHINGTON U.-ST. LOUIS G+ 470,199 24,197 18,632 1,626
WESTERN ONTARIO G+ 185,158 637 637 1,343
WISCONSIN G+ 416,346 10,917 9,361 5,611
YALE bG+ 923,035 23,387 23,038 9,250
YORK G+ 341,647 5,667 5,458 2,598
Summary Data
High 1,788,345 34,031 32,986 25,244
Mean 422,593 9,842 6,969 3,364
Median 345,935 8,033 4,963 1,862
Low 134,995 637 -8,142 90
Sum 31,694,491 738,184 522,693 232,092
Number of Libraries Reporting 75 75 75 69
+– See footnotes G – Government documents not included in serials count
UA/NA – Unavailable or Not Applicable b – Basis of volume count is bibliographic
Collections Part 1
Volumes In Library Volumes Added
(Gross)
Volumes Added
(Net)
Monographs Purchased
(Volumes)
(Survey Question Number) (1) (1b.i) (1b) (2)
INSTITUTION Notes
NEW YORK b 782,290 6,100 1,076 1,347
NORTH CAROLINA G+ 361,087 12,869 9,677 1,287
NORTHWESTERN G+ 588,177 7,363 5,845 802
NOTRE DAME bG 350,153 9,300 8,068 UA/NA
OHIO STATE bG+ 574,393 9,056 -2,140 2,653
OKLAHOMA G+ 215,221 3,908 3,839 1,618
OREGON bG+ 202,456 13,829 12,250 1,274
PENNSYLVANIA G 636,318 14,956 12,365 UA/NA
PENNSYLVANIA STATE G+ 317,590 30,588 18,110 4,223
PITTSBURGH G 229,267 6,041 4,963 1,337
QUEENS b +222,084 3,446 1,485 1,514
RUTGERS-Camden G+ 321,256 4,290 1,038 480
RUTGERS-Newark G+ 368,622 7,244 6,444 3,198
SASKATCHEWAN +164,817 2,967 1,260 1,031
SOUTH CAROLINA G 288,394 3,060 2,866 590
SOUTHERN CALIFORNIA bG 317,757 5,084 4,725 954
SOUTHERN ILLINOIS G 218,179 5,218 3,080 801
SUNY-BUFFALO G+ 291,837 5,450 -8,142 2,634
SYRACUSE G 222,094 5,940 4,036 1,632
TEMPLE G+ 445,941 13,188 13,188 9,222
TENNESSEE +343,603 9,077 1,066 1,133
TEXAS G+ 790,606 12,471 10,429 3,461
TEXAS TECH +211,538 7,689 6,417 2,691
TULANE 315,830 4,488 4,475 1,777
UTAH G 244,730 7,533 7,100 .
VANDERBILT G+ 483,361 10,107 757 1,862
VIRGINIA +648,039 12,523 3,927 7,516
WASHINGTON G+ 436,199 8,033 6,809 UA/NA
WASHINGTON U.-ST. LOUIS G+ 470,199 24,197 18,632 1,626
WESTERN ONTARIO G+ 185,158 637 637 1,343
WISCONSIN G+ 416,346 10,917 9,361 5,611
YALE bG+ 923,035 23,387 23,038 9,250
YORK G+ 341,647 5,667 5,458 2,598
Summary Data
High 1,788,345 34,031 32,986 25,244
Mean 422,593 9,842 6,969 3,364
Median 345,935 8,033 4,963 1,862
Low 134,995 637 -8,142 90
Sum 31,694,491 738,184 522,693 232,092
Number of Libraries Reporting 75 75 75 69
+– See footnotes G – Government documents not included in serials count
UA/NA – Unavailable or Not Applicable b – Basis of volume count is bibliographic