32 · ARL Academic Law Library Statistics 2007–2008
Rank Order Table 5: Total Staff
INSTITUTION Law Library
Staff
Total Staff Law %of
TOTAL INSTITUTION Law Library
Staff
Total
Staff
Law %of
TOTAL
1 HARVARD 116 1,229 9.44 39 SYRACUSE 25 216 11.57
2 GEORGETOWN 86 258 33.33 40 TEMPLE 25 209 11.96
3 NEW YORK 61 458 13.32 41 GEORGIA 24 304 7.89
4 CALIFORNIA BERKELEY 57 582 9.79 42 SOUTHERN CALIFORNIA 24 374 6.42
5 MICHIGAN 51 570 8.95 43 MICHIGAN STATE 23 288 7.99
6 COLUMBIA 49 701 6.99 44 WASHINGTON U.-ST. LOUIS 23 266 8.65
7 GEORGE WASHINGTON 46 286 16.08 45 YORK 23 231 9.96
8 YALE 46 735 6.26 46 KANSAS 22 282 7.80
9 PENNSYLVANIA 40 402 9.95 47 RUTGERS-Newark 22 419 5.25
10 TEXAS 37 565 6.55 48 UTAH 22 370 5.95
11 BRIGHAM YOUNG 36 383 9.40 49 ALABAMA 21 202 10.40
12 IOWA 36 281 12.81 50 COLORADO 21 216 9.72
13 MINNESOTA 36 394 9.14 51 FLORIDA STATE 21 248 8.47
14 MIAMI 35 277 12.64 52 NEW MEXICO 21 267 7.87
15 WISCONSIN 35 553 6.33 53 OHIO STATE 21 470 4.47
16 PITTSBURGH 33 382 8.64 54 RUTGERS-Camden 21 419 5.01
17 TEXAS TECH 33 332 9.94 55 ARIZONA STATE 20 332 6.02
18 WASHINGTON 33 523 6.31 56 MISSOURI 20 198 10.10
19 BOSTON 31 285 10.88 57 TULANE 20 147 13.61
20 FLORIDA 31 381 8.14 58 VANDERBILT 20 241 8.30
21 CALIFORNIA LOS ANGELES 30 597 5.03 59 EMORY 19 296 6.42
22 NOTRE DAME 30 260 11.54 60 ILLINOIS URBANA 19 512 3.71
23 VIRGINIA 30 379 7.92 61 OKLAHOMA 19 232 8.19
24 BOSTON COLLEGE 29 202 14.36 62 CALIFORNIA DAVIS 18 249 7.23
25 CHICAGO 29 323 8.98 63 SOUTH CAROLINA 18 278 6.47
26 LOUISIANA STATE 29 192 15.10 64 NEBRASKA 17 204 8.33
27 NORTHWESTERN 29 344 8.43 65 SOUTHERN ILLINOIS 17 202 8.42
28 TENNESSEE 29 268 10.82 66 HOWARD 16 176 9.09
29 CASE WESTERN RESERVE 28 131 21.37 67 OREGON 16 217 7.37
30 DUKE 28 363 7.71 68 CINCINNATI 15 182 8.24
31 HOUSTON 28 199 14.07 69 KENTUCKY 15 286 5.24
32 CORNELL 27 549 4.92 70 MONTREAL 15 368 4.08
33 NORTH CAROLINA 27 452 5.97 71 HAWAII 14 236 5.93
34 ARIZONA 26 314 8.28 72 MCGILL 13 294 4.42
35 PENNSYLVANIA STATE 26 608 4.28 73 QUEENS 13 169 7.69
36 CONNECTICUT 25 207 12.08 74 SASKATCHEWAN 9 151 5.96
37 INDIANA 25 470 5.32 75 WESTERN ONTARIO 9 195 4.62
38 SUNY-BUFFALO 25 250 10.00
Previous Page Next Page