28 · ARL Academic Law Library Statistics 2007–2008
Rank Order Table 1: Volumes in Library
INSTITUTION Law Library
Volumes
Total
Volumes
Law %of
TOTAL INSTITUTION Law Library
Volumes
Total
Volumes
Law %of
TOTAL
1 HARVARD 1,788,345 16,250,117 11.01 39 TENNESSEE 343,603 3,289,447 10.45
2 YALE 923,035 12,519,514 7.37 40 YORK 341,647 3,151,882 10.84
3 COLUMBIA 915,904 10,296,816 8.90 41 ALABAMA 331,581 2,892,166 11.46
4 IOWA 815,368 4,949,636 16.47 42 FLORIDA 327,017 4,288,118 7.63
5 TEXAS 790,606 10,238,040 7.72 43 RUTGERS-Camden 321,256 4,529,396 7.09
6 NEW YORK 782,290 5,073,286 15.42 44 SOUTHERN CALIFORNIA 317,757 4,084,284 7.78
7 MINNESOTA 747,569 6,877,699 10.87 45 PENNSYLVANIA STATE 317,590 5,354,645 5.93
8 CALIFORNIA BERKELEY 716,960 11,087,687 6.47 46 TULANE 315,830 3,257,609 9.70
9 MICHIGAN 712,384 9,175,102 7.76 47 FLORIDA STATE 310,843 2,844,624 10.93
10 VIRGINIA 648,039 5,532,266 11.71 48 CASE WESTERN RESERVE 304,618 2,751,662 11.07
11 PENNSYLVANIA 636,318 6,096,592 10.44 49 CALIFORNIA DAVIS 299,184 3,683,867 8.12
12 BOSTON 632,072 2,783,137 22.71 50 SUNY-BUFFALO 291,837 3,720,113 7.84
13 GEORGIA 630,189 4,637,291 13.59 51 CINCINNATI 288,947 3,631,658 7.96
14 ILLINOIS URBANA 624,441 11,686,060 5.34 52 SOUTH CAROLINA 288,394 3,629,954 7.94
15 CHICAGO 594,051 8,597,159 6.91 53 ARIZONA STATE 274,417 4,422,239 6.21
16 NORTHWESTERN 588,177 4,842,949 12.15 54 KENTUCKY 263,561 3,719,548 7.09
17 GEORGETOWN 582,228 3,041,624 19.14 55 BOSTON COLLEGE 254,914 2,512,605 10.15
18 OHIO STATE 574,393 6,285,446 9.14 56 KANSAS 254,450 4,235,542 6.01
19 CORNELL 573,900 8,141,781 7.05 57 UTAH 244,730 3,373,141 7.26
20 CALIFORNIA LOS ANGELES 565,343 8,393,910 6.74 58 NEBRASKA 241,812 3,204,060 7.55
21 HOUSTON 533,953 2,617,282 20.40 59 NEW MEXICO 237,851 2,737,747 8.69
22 VANDERBILT 483,361 3,440,317 14.05 60 ARIZONA 230,051 5,722,280 4.02
23 INDIANA 473,558 8,723,253 5.43 61 PITTSBURGH 229,267 5,657,403 4.05
24 WASHINGTON U.-ST. LOUIS 470,199 4,224,113 11.13 62 EMORY 222,262 3,377,140 6.58
25 LOUISIANA STATE 453,368 4,082,803 11.10 63 SYRACUSE 222,094 3,174,700 7.00
26 DUKE 449,562 5,950,442 7.56 64 QUEENS 222,084 2,542,264 8.74
27 MIAMI 448,545 3,265,503 13.74 65 SOUTHERN ILLINOIS 218,179 3,099,151 7.04
28 TEMPLE 445,941 3,205,539 13.91 66 OKLAHOMA 215,221 5,299,924 4.06
29 WASHINGTON 436,199 7,409,221 5.89 67 TEXAS TECH 211,538 2,617,844 8.08
30 WISCONSIN 416,346 8,059,335 5.17 68 HOWARD 210,717 2,455,985 8.58
31 MISSOURI 396,211 3,494,470 11.34 69 OREGON 202,456 2,959,739 6.84
32 RUTGERS-Newark 368,622 4,529,396 8.14 70 MCGILL 185,282 4,498,389 4.12
33 GEORGE WASHINGTON 362,303 2,238,894 16.18 71 WESTERN ONTARIO 185,158 3,546,496 5.22
34 NORTH CAROLINA 361,087 6,526,824 5.53 72 MONTREAL 180,987 3,183,053 5.69
35 NOTRE DAME 350,153 3,393,290 10.32 73 SASKATCHEWAN 164,817 2,029,016 8.12
36 CONNECTICUT 349,318 3,919,423 8.91 74 MICHIGAN STATE 155,300 4,994,033 3.11
37 COLORADO 345,971 3,928,431 8.81 75 HAWAII 134,995 3,533,671 3.82
38 BRIGHAM YOUNG 345,935 4,080,079 8.48
Previous Page Next Page