Data Tables · 19
Expenditures
Salaries &Wages
Professional Staff
Salaries &Wages
Support Staff
Salaries &Wages
Student Assistants
Total Salaries
&Wages
Other Operating
Expenditures
Total Library
Expenditures
(17.a) (17.b) (17.c) (17) (19) (20) (Survey Question Number)
INSTITUTION
1,509,184 978,514 94,583 2,582,281 249,712 5,041,317 NEW YORK
950,917 300,827 84,986 1,336,730 246,334 3,212,372 NORTH CAROLINA
756,421 489,841 23,392 1,269,654 139,610 2,746,483 NORTHWESTERN
748,585 432,788 64,922 1,246,295 252,713 2,990,711 NOTRE DAME
560,396 366,393 67,146 993,935 66,189 2,686,727 OHIO STATE
467,516 158,499 53,882 679,897 126,235 1,646,040 OKLAHOMA
462,458 190,207 73,217 725,882 71,091 1,598,491 OREGON
1,109,757 682,287 30,360 1,822,404 73,364 3,394,644 PENNSYLVANIA
853,548 261,871 61,567 1,176,986 152,686 2,311,595 PENNSYLVANIA STATE
453,560 221,379 26,573 701,512 382,366 1,808,026 PITTSBURGH
118,682 296,255 46,649 461,586 25,137 1,390,860 QUEENS
624,694 537,049 17,299 1,179,042 196,068 2,026,048 RUTGERS-Camden
612,409 538,860 56,373 1,207,642 96,153 2,060,690 RUTGERS-Newark
207,891 181,820 22,202 411,913 UA/NA 1,267,166 SASKATCHEWAN
637,662 264,962 17,420 920,044 22,717 1,806,352 SOUTH CAROLINA
1,000,822 536,538 73,593 1,610,953 255,042 2,840,013 SOUTHERN CALIFORNIA
343,597 286,739 36,553 666,889 208,531 1,650,886 SOUTHERN ILLINOIS
604,855 359,322 115,396 1,079,573 324,156 2,656,183 SUNY-BUFFALO
634,703 303,602 64,173 1,002,478 81,872 2,436,974 SYRACUSE
725,902 329,820 95,142 1,150,864 434,827 2,997,106 TEMPLE
800,413 401,300 85,261 1,286,974 139,177 2,517,366 TENNESSEE
808,633 654,045 32,108 1,494,786 487,274 3,466,087 TEXAS
546,652 643,440 71,182 1,261,274 370,467 2,796,428 TEXAS TECH
350,814 225,158 69,453 645,425 82,572 1,740,691 TULANE
1,097,314 246,264 65,872 1,409,450 93,346 2,539,360 UTAH
414,383 324,326 45,273 783,982 176,820 2,549,504 VANDERBILT
1,071,990 606,023 39,260 1,717,273 153,661 3,565,937 VIRGINIA
1,068,839 509,364 90,640 1,668,843 197,159 3,072,798 WASHINGTON
652,321 271,997 59,810 984,128 427,561 2,880,921 WASHINGTON U.-ST. LOUIS
233,607 156,270 10,459 400,336 13,624 1,270,372 WESTERN ONTARIO
869,492 342,346 132,034 1,343,872 153,850 2,587,845 WISCONSIN
1,489,600 1,066,675 52,745 2,609,020 590,000 5,946,257 YALE
605,174 691,282 43,430 1,339,886 169,538 2,518,908 YORK
Summary Data
3,316,108 2,155,429 344,035 5,563,580 1,063,492 10,106,814 High
772,625 441,539 75,439 1,288,598 220,769 2,875,075 Mean
652,321 343,880 65,073 1,100,950 153,756 2,523,331 Median
118,682 104,427 10,459 400,336 9,953 1,180,355 Low
57,946,899 33,115,433 5,582,517 96,644,849 16,336,943 215,630,657 Sum
75 75 74 75 74 75 Number of Libraries Reporting
Expenditures
Salaries &Wages
Professional Staff
Salaries &Wages
Support Staff
Salaries &Wages
Student Assistants
Total Salaries
&Wages
Other Operating
Expenditures
Total Library
Expenditures
(17.a) (17.b) (17.c) (17) (19) (20) (Survey Question Number)
INSTITUTION
1,509,184 978,514 94,583 2,582,281 249,712 5,041,317 NEW YORK
950,917 300,827 84,986 1,336,730 246,334 3,212,372 NORTH CAROLINA
756,421 489,841 23,392 1,269,654 139,610 2,746,483 NORTHWESTERN
748,585 432,788 64,922 1,246,295 252,713 2,990,711 NOTRE DAME
560,396 366,393 67,146 993,935 66,189 2,686,727 OHIO STATE
467,516 158,499 53,882 679,897 126,235 1,646,040 OKLAHOMA
462,458 190,207 73,217 725,882 71,091 1,598,491 OREGON
1,109,757 682,287 30,360 1,822,404 73,364 3,394,644 PENNSYLVANIA
853,548 261,871 61,567 1,176,986 152,686 2,311,595 PENNSYLVANIA STATE
453,560 221,379 26,573 701,512 382,366 1,808,026 PITTSBURGH
118,682 296,255 46,649 461,586 25,137 1,390,860 QUEENS
624,694 537,049 17,299 1,179,042 196,068 2,026,048 RUTGERS-Camden
612,409 538,860 56,373 1,207,642 96,153 2,060,690 RUTGERS-Newark
207,891 181,820 22,202 411,913 UA/NA 1,267,166 SASKATCHEWAN
637,662 264,962 17,420 920,044 22,717 1,806,352 SOUTH CAROLINA
1,000,822 536,538 73,593 1,610,953 255,042 2,840,013 SOUTHERN CALIFORNIA
343,597 286,739 36,553 666,889 208,531 1,650,886 SOUTHERN ILLINOIS
604,855 359,322 115,396 1,079,573 324,156 2,656,183 SUNY-BUFFALO
634,703 303,602 64,173 1,002,478 81,872 2,436,974 SYRACUSE
725,902 329,820 95,142 1,150,864 434,827 2,997,106 TEMPLE
800,413 401,300 85,261 1,286,974 139,177 2,517,366 TENNESSEE
808,633 654,045 32,108 1,494,786 487,274 3,466,087 TEXAS
546,652 643,440 71,182 1,261,274 370,467 2,796,428 TEXAS TECH
350,814 225,158 69,453 645,425 82,572 1,740,691 TULANE
1,097,314 246,264 65,872 1,409,450 93,346 2,539,360 UTAH
414,383 324,326 45,273 783,982 176,820 2,549,504 VANDERBILT
1,071,990 606,023 39,260 1,717,273 153,661 3,565,937 VIRGINIA
1,068,839 509,364 90,640 1,668,843 197,159 3,072,798 WASHINGTON
652,321 271,997 59,810 984,128 427,561 2,880,921 WASHINGTON U.-ST. LOUIS
233,607 156,270 10,459 400,336 13,624 1,270,372 WESTERN ONTARIO
869,492 342,346 132,034 1,343,872 153,850 2,587,845 WISCONSIN
1,489,600 1,066,675 52,745 2,609,020 590,000 5,946,257 YALE
605,174 691,282 43,430 1,339,886 169,538 2,518,908 YORK
Summary Data
3,316,108 2,155,429 344,035 5,563,580 1,063,492 10,106,814 High
772,625 441,539 75,439 1,288,598 220,769 2,875,075 Mean
652,321 343,880 65,073 1,100,950 153,756 2,523,331 Median
118,682 104,427 10,459 400,336 9,953 1,180,355 Low
57,946,899 33,115,433 5,582,517 96,644,849 16,336,943 215,630,657 Sum
75 75 74 75 74 75 Number of Libraries Reporting