Data Tables · 31
Rank Order Table 4: Total Library Expenditures
INSTITUTION Law Library
Expenditures
Total
Expenditures
Law %of
TOTAL INSTITUTION Law Library
Expenditures
Total
Expenditures
Law %of
TOTAL
1 HARVARD $10,106,814 $117,884,297 8.57 39 YORK $2,518,908 $26,661,107 9.45
2 GEORGETOWN 7,276,929 25,913,015 28.08 40 TENNESSEE 2,517,366 23,556,230 10.69
3 CALIFORNIA BERKELEY 6,830,885 56,670,387 12.05 41 FLORIDA 2,460,377 28,573,302 8.61
4 MICHIGAN 6,171,136 51,599,110 11.96 42 SYRACUSE 2,436,974 17,128,985 14.23
5 YALE 5,946,257 81,457,470 7.30 43 EMORY 2,407,841 31,936,414 7.54
6 COLUMBIA 5,152,576 61,949,877 8.32 44 ALABAMA 2,346,597 16,623,179 14.12
7 GEORGE WASHINGTON 5,128,249 23,490,425 21.83 45 GEORGIA 2,326,466 24,451,142 9.51
8 NEW YORK 5,041,317 44,602,730 11.30 46 PENNSYLVANIA STATE 2,311,595 47,686,386 4.85
9 IOWA 4,901,781 27,620,248 17.75 47 ILLINOIS URBANA 2,297,824 39,714,492 5.79
10 MINNESOTA 4,412,658 40,734,045 10.83 48 ARIZONA 2,255,789 31,355,788 7.19
11 CALIFORNIA LOS ANGELES 4,102,901 53,153,870 7.72 49 HOUSTON 2,243,306 19,286,301 11.63
12 CHICAGO 4,058,774 34,585,402 11.74 50 MICHIGAN STATE 2,125,372 25,606,985 8.30
13 MIAMI 3,882,958 27,250,844 14.25 51 RUTGERS-Newark 2,060,690 32,434,060 6.35
14 VIRGINIA 3,565,937 35,929,803 9.92 52 RUTGERS-Camden 2,026,048 32,434,060 6.25
15 BOSTON 3,500,504 21,007,389 16.66 53 BRIGHAM YOUNG 2,016,900 27,167,004 7.42
16 TEXAS 3,466,087 47,316,093 7.33 54 NEW MEXICO 1,935,485 24,084,535 8.04
17 PENNSYLVANIA 3,394,644 38,011,711 8.93 55 ARIZONA STATE 1,932,071 27,342,037 7.07
18 NORTH CAROLINA 3,212,372 41,123,515 7.81 56 FLORIDA STATE 1,882,038 15,962,728 11.79
19 CONNECTICUT 3,189,882 26,099,917 12.22 57 PITTSBURGH 1,808,026 31,660,109 5.71
20 WASHINGTON 3,072,798 40,854,830 7.52 58 SOUTH CAROLINA 1,806,352 19,742,585 9.15
21 DUKE 3,024,934 37,330,588 8.10 59 TULANE 1,740,691 14,177,339 12.28
22 BOSTON COLLEGE 3,024,064 19,328,235 15.65 60 CALIFORNIA DAVIS 1,735,611 20,387,728 8.51
23 TEMPLE 2,997,106 22,794,168 13.15 61 MCGILL 1,674,690 35,143,367 4.77
24 NOTRE DAME 2,990,711 24,077,230 12.42 62 CINCINNATI 1,670,642 20,205,911 8.27
25 WASHINGTON U.-ST. LOUIS 2,880,921 27,347,597 10.53 63 KENTUCKY 1,651,353 21,414,484 7.71
26 SOUTHERN CALIFORNIA 2,840,013 38,393,209 7.40 64 SOUTHERN ILLINOIS 1,650,886 15,297,899 10.79
27 CASE WESTERN RESERVE 2,839,407 13,401,474 21.19 65 OKLAHOMA 1,646,040 22,863,907 7.20
28 TEXAS TECH 2,796,428 25,184,730 11.10 66 MONTREAL 1,636,497 30,576,387 5.35
29 CORNELL 2,766,636 46,797,533 5.91 67 OREGON 1,598,491 16,477,261 9.70
30 NORTHWESTERN 2,746,483 29,147,141 9.42 68 HAWAII 1,477,952 17,690,130 8.35
31 INDIANA 2,736,383 39,018,150 7.01 69 HOWARD 1,399,750 10,273,315 13.63
32 OHIO STATE 2,686,727 38,473,238 6.98 70 QUEENS 1,390,860 19,548,008 7.12
33 COLORADO 2,667,586 21,337,928 12.50 71 KANSAS 1,371,766 22,432,493 6.12
34 SUNY-BUFFALO 2,656,183 20,787,929 12.78 72 MISSOURI 1,282,429 16,694,070 7.68
35 WISCONSIN 2,587,845 42,879,223 6.04 73 WESTERN ONTARIO 1,270,372 21,317,718 5.96
36 VANDERBILT 2,549,504 24,727,583 10.31 74 SASKATCHEWAN 1,267,166 17,901,568 7.08
37 UTAH 2,539,360 24,695,844 10.28 75 NEBRASKA 1,180,355 15,617,134 7.56
38 LOUISIANA STATE 2,523,331 14,576,026 17.31
Previous Page Next Page