10 · ARL Academic Law Library Statistics 2007–2008
Collections Part 2
Current Serials
Total
Current Serials
Purchased
Current Serials
Purchased
Electronic
Current Serials
Purchased
Print
(Survey Question Number) (4) (4a) (4a.i) (4a.ii)
INSTITUTION Notes
ALABAMA G+ 3,425 3,200 UA/NA UA/NA
ARIZONA G+ 4,643 3,873 1,816 2,057
ARIZONA STATE G+ UA/NA UA/NA UA/NA UA/NA
BOSTON +4,671 4,565 2,253 2,312
BOSTON COLLEGE bG+ UA/NA UA/NA UA/NA UA/NA
BRIGHAM YOUNG bG+ 7,522 7,150 3,886 3,264
CALIFORNIA BERKELEY G+ 6,626 5,769 1,617 4,152
CALIFORNIA DAVIS G+ 5,356 4,654 1,647 3,007
CALIFORNIA LOS ANGELES +8,283 UA/NA UA/NA UA/NA
CASE WESTERN RESERVE G 3,733 3,236 914 2,322
CHICAGO G+ 8,216 8,216 162 8,054
CINCINNATI G+ 6,652 6,611 0 6,611
COLORADO G 4,549 4,549 1,097 3,452
COLUMBIA bG+ 8,183 6,103 1,546 4,557
CONNECTICUT G 5,488 4,960 2,109 2,851
CORNELL G+ 25,000 UA/NA UA/NA UA/NA
DUKE +3,285 3,125 36 3,089
EMORY +9,527 9,334 6,109 3,225
FLORIDA G 8,115 8,115 825 7,290
FLORIDA STATE G+ 3,249 3,066 2,259 807
GEORGE WASHINGTON bG+ 21,844 21,844 19,299 2,545
GEORGETOWN bG+ 8,777 8,598 2,638 5,960
GEORGIA bG+ 31,073 31,073 28,614 2,459
HARVARD +UA/NA UA/NA UA/NA UA/NA
HAWAII G+ 2,740 2,234 1,628 606
HOUSTON bG+ 2,325 2,130 44 2,086
HOWARD b +2,533 2,228 1,100 1,128
ILLINOIS URBANA G 3,930 3,930 14 3,916
INDIANA G+ 12,347 11,695 1,588 10,107
IOWA G+ 10,319 8,255 1,651 6,604
KANSAS +3,702 3,702 1,750 1,952
KENTUCKY G+ 5,823 5,502 4,250 1,252
LOUISIANA STATE +4,256 4,243 2,933 1,310
MCGILL bG+ 9,647 9,060 8,200 860
MIAMI G+ 9,533 9,510 9,153 357
MICHIGAN G+ 6,219 4,641 UA/NA UA/NA
MICHIGAN STATE bG+ 15,009 15,009 12,772 2,237
MINNESOTA G+ UA/NA UA/NA UA/NA UA/NA
MISSOURI bG+ 2,125 1,912 0 1,912
MONTREAL G+ 3,062 2,976 2,125 851
NEBRASKA G+ 3,124 2,756 0 2,756
NEW MEXICO 3,295 3,295 860 2,435
Previous Page Next Page