Data Tables · 29
Rank Order Table 2: Volumes Added (Gross)
INSTITUTION Law Library
Vols Added
Total
Vols Added
Law %of
TOTAL INSTITUTION Law Library
Vols Added
Total
Vols Added
Law %of
TOTAL
1 CHICAGO 34,031 277,507 12.26 39 TEXAS TECH 7,689 54,715 14.05
2 PENNSYLVANIA STATE 30,588 184,457 16.58 40 UTAH 7,533 55,501 13.57
3 MICHIGAN STATE 25,980 85,666 30.33 41 MCGILL 7,481 89,015 8.40
4 HARVARD 25,294 319,547 7.92 42 ALABAMA 7,428 53,470 13.89
5 INDIANA 24,400 174,417 13.99 43 NORTHWESTERN 7,363 79,608 9.25
6 WASHINGTON U.-ST. LOUIS 24,197 74,408 32.52 44 RUTGERS-Newark 7,244 81,114 8.93
7 YALE 23,387 238,862 9.79 45 CONNECTICUT 6,892 34,095 20.21
8 IOWA 19,979 185,900 10.75 46 ARIZONA 6,155 69,004 8.92
9 GEORGETOWN 19,242 98,442 19.55 47 NEW YORK 6,100 107,390 5.68
10 MINNESOTA 18,691 120,523 15.51 48 PITTSBURGH 6,041 160,722 3.76
11 COLORADO 15,572 98,800 15.76 49 SYRACUSE 5,940 30,585 19.42
12 MIAMI 15,095 76,116 19.83 50 FLORIDA 5,861 65,257 8.98
13 PENNSYLVANIA 14,956 113,609 13.16 51 YORK 5,667 53,699 10.55
14 HOUSTON 14,884 66,505 22.38 52 BOSTON COLLEGE 5,557 40,325 13.78
15 OREGON 13,829 58,993 23.44 53 SUNY-BUFFALO 5,450 82,074 6.64
16 COLUMBIA 13,822 547,346 2.53 54 SOUTHERN ILLINOIS 5,218 35,178 14.83
17 MICHIGAN 13,464 146,729 9.18 55 CINCINNATI 5,172 95,810 5.40
18 TEMPLE 13,188 68,903 19.14 56 CALIFORNIA DAVIS 5,114 91,692 5.58
19 NORTH CAROLINA 12,869 126,279 10.19 57 ARIZONA STATE 5,112 84,467 6.05
20 VIRGINIA 12,523 91,904 13.63 58 SOUTHERN CALIFORNIA 5,084 58,810 8.64
21 TEXAS 12,471 191,363 6.52 59 CASE WESTERN RESERVE 4,512 26,072 17.31
22 CALIFORNIA BERKELEY 12,219 207,779 5.88 60 TULANE 4,488 113,591 3.95
23 WISCONSIN 10,917 139,835 7.81 61 RUTGERS-Camden 4,290 81,114 5.29
24 CALIFORNIA LOS ANGELES 10,655 121,136 8.80 62 KANSAS 4,156 56,777 7.32
25 VANDERBILT 10,107 59,525 16.98 63 ILLINOIS URBANA 3,911 208,659 1.87
26 BOSTON 9,995 35,581 28.09 64 OKLAHOMA 3,908 257,137 1.52
27 GEORGIA 9,771 83,468 11.71 65 FLORIDA STATE 3,871 55,821 6.93
28 DUKE 9,417 105,419 8.93 66 KENTUCKY 3,719 85,805 4.33
29 GEORGE WASHINGTON 9,368 54,595 17.16 67 MONTREAL 3,573 62,208 5.74
30 NOTRE DAME 9,300 75,659 12.29 68 QUEENS 3,446 42,383 8.13
31 BRIGHAM YOUNG 9,198 187,005 4.92 69 SOUTH CAROLINA 3,060 50,393 6.07
32 TENNESSEE 9,077 67,867 13.37 70 SASKATCHEWAN 2,967 31,988 9.28
33 OHIO STATE 9,056 161,118 5.62 71 NEBRASKA 2,878 49,588 5.80
34 LOUISIANA STATE 8,719 37,946 22.98 72 HAWAII 2,426 52,882 4.59
35 EMORY 8,265 89,560 9.23 73 HOWARD 2,123 24,428 8.69
36 CORNELL 8,203 126,058 6.51 74 NEW MEXICO 1,230 51,768 2.38
37 MISSOURI 8,126 45,462 17.87 75 WESTERN ONTARIO 637 50,007 1.27
38 WASHINGTON 8,033 139,683 5.75
Previous Page Next Page