Data Tables · 17
Expenditures
Salaries &Wages
Professional Staff
Salaries &Wages
Support Staff
Salaries &Wages
Student Assistants
Total Salaries
&Wages
Other Operating
Expenditures
Total Library
Expenditures
(17.a) (17.b) (17.c) (17) (19) (20) (Survey Question Number)
INSTITUTION
639,478 206,197 55,541 901,216 281,098 2,346,597 ALABAMA
677,364 343,880 13,579 1,034,823 32,582 2,255,789 ARIZONA
520,953 363,732 25,398 910,083 69,369 1,932,071 ARIZONA STATE
748,860 445,785 89,076 1,283,721 291,438 3,500,504 BOSTON
1,079,051 327,128 59,790 1,465,969 226,722 3,024,064 BOSTON COLLEGE
763,587 104,427 202,732 1,070,746 111,406 2,016,900 BRIGHAM YOUNG
1,501,086 1,288,462 338,218 3,127,766 576,717 6,830,885 CALIFORNIA BERKELEY
465,837 391,683 18,602 876,122 64,471 1,735,611 CALIFORNIA DAVIS
1,057,748 562,332 96,653 1,716,733 375,456 4,102,901 CALIFORNIA LOS ANGELES
876,221 347,900 105,695 1,329,816 210,620 2,839,407 CASE WESTERN RESERVE
881,384 586,340 78,998 1,546,722 382,871 4,058,774 CHICAGO
529,828 202,876 48,618 781,322 72,288 1,670,642 CINCINNATI
632,971 367,593 73,678 1,074,242 168,400 2,667,586 COLORADO
1,344,709 820,125 81,527 2,246,361 416,256 5,152,576 COLUMBIA
831,031 451,080 70,719 1,352,830 451,773 3,189,882 CONNECTICUT
730,160 463,390 37,328 1,230,878 83,600 2,766,636 CORNELL
918,391 386,999 28,946 1,334,336 87,665 3,024,934 DUKE
544,960 273,540 66,892 885,392 309,931 2,407,841 EMORY
700,083 410,163 62,791 1,173,037 46,279 2,460,377 FLORIDA
638,048 203,438 71,205 912,691 133,628 1,882,038 FLORIDA STATE
1,745,823 639,450 105,070 2,490,343 81,372 5,128,249 GEORGE WASHINGTON
1,814,684 1,639,953 277,510 3,732,147 707,912 7,276,929 GEORGETOWN
543,997 281,865 58,310 884,172 237,550 2,326,466 GEORGIA
3,316,108 2,155,429 92,043 5,563,580 955,099 10,106,814 HARVARD
461,322 145,540 115,797 722,659 31,451 1,477,952 HAWAII
602,755 198,419 89,094 890,268 361,050 2,243,306 HOUSTON
481,377 253,840 65,223 800,440 29,315 1,399,750 HOWARD
622,001 200,086 29,185 851,272 74,364 2,297,824 ILLINOIS URBANA
789,036 244,802 70,177 1,104,015 26,588 2,736,383 INDIANA
1,070,123 698,062 101,270 1,869,455 105,590 4,901,781 IOWA
460,367 213,814 40,958 715,139 70,870 1,371,766 KANSAS
386,757 167,505 14,781 569,043 82,902 1,651,353 KENTUCKY
680,032 243,631 84,090 1,007,753 285,104 2,523,331 LOUISIANA STATE
344,082 306,917 28,510 679,509 9,953 1,674,690 MCGILL
637,852 410,638 52,460 1,100,950 226,219 3,882,958 MIAMI
943,325 1,043,418 344,035 2,330,778 1,063,492 6,171,136 MICHIGAN
701,515 134,846 118,962 955,323 15,893 2,125,372 MICHIGAN STATE
1,228,482 587,743 160,739 1,976,964 424,784 4,412,658 MINNESOTA
419,719 238,810 57,273 715,802 19,325 1,282,429 MISSOURI
342,251 408,274 UA/NA 750,526 53,374 1,636,497 MONTREAL
378,482 159,533 47,534 585,549 40,153 1,180,355 NEBRASKA
502,268 339,725 80,555 922,548 582,160 1,935,485 NEW MEXICO
Previous Page Next Page