Data Tables · 15
Collections Part 3
Microform
Units
Government
Documents
Computer
Files
Manuscripts
and Archives
Cartographic
Materials
Graphic
Materials
Audio
Materials
Film and
Video
(Survey Question Number) (6) (7) (8) (9) (10) (11) (12) (13)
INSTITUTION Notes
NEW YORK b 98,395 15,621 1,397 UA/NA UA/NA UA/NA 2,762 716
NORTH CAROLINA G+ 1,008,966 0 1,393 0 0 6 1,276 791
NORTHWESTERN G+ 1,029,008 0 578 0 0 0 12 105
NOTRE DAME bG 1,732,986 0 755 0 0 0 608 1,109
OHIO STATE bG+ 1,386,067 832 1,494 1 0 0 2,117 940
OKLAHOMA G+ 864,720 0 0 0 0 0 0 63
OREGON bG+ 954,591 0 13 95 0 215 561 453
PENNSYLVANIA G 1,119,801 0 249 2,000 UA/NA UA/NA 2,709 1,763
PENNSYLVANIA STATE G+ 1,463,535 0 894 0 0 UA/NA 1 649
PITTSBURGH G 1,348,897 0 387 0 0 1,753 421 371
QUEENS b +111,222 UA/NA UA/NA UA/NA UA/NA UA/NA UA/NA UA/NA
RUTGERS-Camden G+ 783,336 0 0 0 0 0 10 78
RUTGERS-Newark G+ 706,860 125,665 1,362 1,166 0 0 858 313
SASKATCHEWAN +19,609 UA/NA 678 0 6 400 320 89
SOUTH CAROLINA G 1,403,991 0 856 UA/NA 0 0 892 793
SOUTHERN CALIFORNIA bG 596,882 0 790 50 62 40 576 637
SOUTHERN ILLINOIS G 972,473 0 847 0 0 0 1,842 1,669
SUNY-BUFFALO G+ 1,241,728 0 1,734 100 0 400 5,311 1,871
SYRACUSE G 1,393,808 0 392 0 0 0 2,035 1,367
TEMPLE G+ 920,339 24,766 757 16 UA/NA UA/NA 118 821
TENNESSEE +1,457,067 0 0 0 0 0 200 457
TEXAS G+ 1,213,461 0 910 3,263 0 0 3,908 2,903
TEXAS TECH +664,115 0 1,532 0 0 0 443 1,389
TULANE 1,239,664 77,414 783 1,206 0 558 501 442
UTAH G 618,762 .836 ...845 346
VANDERBILT G+ 675,935 116,779 0 50 0 0 172 137
VIRGINIA +1,365,258 34,922 101 2,863 533 2,563 31 896
WASHINGTON G+ 1,044,551 0 UA/NA UA/NA UA/NA UA/NA UA/NA UA/NA
WASHINGTON U.-ST. LOUIS G+ 1,458,687 0 871 0 0 0 499 707
WESTERN ONTARIO G+ 58,403 0 0 0 0 0 0 0
WISCONSIN G+ 934,952 0 777 16 0 0 429 750
YALE bG+ 307,529 0 756 UA/NA UA/NA UA/NA 288 1,594
YORK G+ 138,818 UA/NA 381 UA/NA UA/NA UA/NA UA/NA 229
Summary Data
High 2,663,484 425,000 3,241 3,984 3,505 2,563 5,705 3,361
Mean 1,009,643 58,614 677 710 315 604 850 743
Median 954,591 20,194 602 111 8 242 438 489
Low 16,281 414 13 1 1 1 1 18
Sum 75,723,195 1,055,045 40,627 22,710 5,034 10,271 52,698 50,548
Number of Libraries Reporting 75 18 60 32 16 17 62 68
+– See footnotes G – Government documents not included in serials count
UA/NA – Unavailable or Not Applicable b – Basis of volume count is bibliographic
Collections Part 3
Microform
Units
Government
Documents
Computer
Files
Manuscripts
and Archives
Cartographic
Materials
Graphic
Materials
Audio
Materials
Film and
Video
(Survey Question Number) (6) (7) (8) (9) (10) (11) (12) (13)
INSTITUTION Notes
NEW YORK b 98,395 15,621 1,397 UA/NA UA/NA UA/NA 2,762 716
NORTH CAROLINA G+ 1,008,966 0 1,393 0 0 6 1,276 791
NORTHWESTERN G+ 1,029,008 0 578 0 0 0 12 105
NOTRE DAME bG 1,732,986 0 755 0 0 0 608 1,109
OHIO STATE bG+ 1,386,067 832 1,494 1 0 0 2,117 940
OKLAHOMA G+ 864,720 0 0 0 0 0 0 63
OREGON bG+ 954,591 0 13 95 0 215 561 453
PENNSYLVANIA G 1,119,801 0 249 2,000 UA/NA UA/NA 2,709 1,763
PENNSYLVANIA STATE G+ 1,463,535 0 894 0 0 UA/NA 1 649
PITTSBURGH G 1,348,897 0 387 0 0 1,753 421 371
QUEENS b +111,222 UA/NA UA/NA UA/NA UA/NA UA/NA UA/NA UA/NA
RUTGERS-Camden G+ 783,336 0 0 0 0 0 10 78
RUTGERS-Newark G+ 706,860 125,665 1,362 1,166 0 0 858 313
SASKATCHEWAN +19,609 UA/NA 678 0 6 400 320 89
SOUTH CAROLINA G 1,403,991 0 856 UA/NA 0 0 892 793
SOUTHERN CALIFORNIA bG 596,882 0 790 50 62 40 576 637
SOUTHERN ILLINOIS G 972,473 0 847 0 0 0 1,842 1,669
SUNY-BUFFALO G+ 1,241,728 0 1,734 100 0 400 5,311 1,871
SYRACUSE G 1,393,808 0 392 0 0 0 2,035 1,367
TEMPLE G+ 920,339 24,766 757 16 UA/NA UA/NA 118 821
TENNESSEE +1,457,067 0 0 0 0 0 200 457
TEXAS G+ 1,213,461 0 910 3,263 0 0 3,908 2,903
TEXAS TECH +664,115 0 1,532 0 0 0 443 1,389
TULANE 1,239,664 77,414 783 1,206 0 558 501 442
UTAH G 618,762 .836 ...845 346
VANDERBILT G+ 675,935 116,779 0 50 0 0 172 137
VIRGINIA +1,365,258 34,922 101 2,863 533 2,563 31 896
WASHINGTON G+ 1,044,551 0 UA/NA UA/NA UA/NA UA/NA UA/NA UA/NA
WASHINGTON U.-ST. LOUIS G+ 1,458,687 0 871 0 0 0 499 707
WESTERN ONTARIO G+ 58,403 0 0 0 0 0 0 0
WISCONSIN G+ 934,952 0 777 16 0 0 429 750
YALE bG+ 307,529 0 756 UA/NA UA/NA UA/NA 288 1,594
YORK G+ 138,818 UA/NA 381 UA/NA UA/NA UA/NA UA/NA 229
Summary Data
High 2,663,484 425,000 3,241 3,984 3,505 2,563 5,705 3,361
Mean 1,009,643 58,614 677 710 315 604 850 743
Median 954,591 20,194 602 111 8 242 438 489
Low 16,281 414 13 1 1 1 1 18
Sum 75,723,195 1,055,045 40,627 22,710 5,034 10,271 52,698 50,548
Number of Libraries Reporting 75 18 60 32 16 17 62 68
+– See footnotes G – Government documents not included in serials count
UA/NA – Unavailable or Not Applicable b – Basis of volume count is bibliographic