Data Tables · 9
Collections Part 1
Current Serials
Purchased
Current Serials
Purchased
Electronic
Current Serials
Purchased
Print
Current Serials
Not Purchased
Current Serials
Not Purchased
Electronic
Current Serials
Not Purchased
Print
(4a) (4a.i) (4a.ii) (4b) (4b.i) (4b.ii) (Survey Question Number)
INSTITUTION
3,200 3,200 0 215 215 0 ALABAMA
2,427 1,154 1,273 464 20 444 ARIZONA
0 0 0 0 0 0 ARIZONA STATE
4,671 2,144 2,527 77 7 70 BOSTON
3,742 1,087 2,655 152 6 146 BOSTON COLLEGE
3,999 1 3,998 265 0 265 BRIGHAM YOUNG
5,769 1,617 4,152 857 40 817 CALIFORNIA, BERKELEY
4,533 1,040 3,493 694 49 645 CALIFORNIA, DAVIS
UA/NA UA/NA UA/NA UA/NA UA/NA UA/NA CALIFORNIA, LOS ANGELES
5,353 4,560 793 604 0 604 CASE WESTERN RESERVE
UA/NA UA/NA UA/NA UA/NA UA/NA UA/NA CHICAGO
6,587 0 6,587 40 0 40 CINCINNATI
4,513 920 3,593 0 0 0 COLORADO
5,854 1,592 4,262 919 0 919 COLUMBIA
5,265 1,425 3,840 908 338 570 CONNECTICUT
UA/NA UA/NA UA/NA UA/NA UA/NA UA/NA CORNELL
3,257 36 3,221 154 8 146 DUKE
9,770 5,974 3,796 71 0 71 EMORY
8,067 0 8,067 0 0 0 FLORIDA
3,866 2,258 1,608 934 0 934 FLORIDA STATE
21,102 12,725 8,377 0 0 0 GEORGE WASHINGTON
8,593 747 7,846 79 79 0 GEORGETOWN
31,879 29,363 2,516 939 920 19 GEORGIA
UA/NA UA/NA UA/NA UA/NA UA/NA UA/NA HARVARD
5,783 3,378 2,405 479 242 237 HAWAII
2,030 44 1,986 191 8 183 HOUSTON
4,306 3,154 1,152 15 0 15 HOWARD
3,921 11 3,910 134 0 134 ILLINOIS, URBANA
11,319 1,414 9,905 608 533 75 INDIANA
8,081 1,616 6,465 2,020 606 1,414 IOWA
3,526 1,587 1,939 0 0 0 KANSAS
5,502 4,250 1,252 148 0 148 KENTUCKY
6,817 4,988 1,829 18 0 18 LOUISIANA STATE
5,420 0 5,420 0 UA/NA UA/NA LOUISVILLE
8,011 7,703 308 21 21 0 MIAMI
6,129 UA/NA UA/NA 134 UA/NA UA/NA MICHIGAN
12,494 10,211 2,283 0 0 0 MICHIGAN STATE
UA/NA UA/NA UA/NA UA/NA UA/NA UA/NA MINNESOTA
0 0 0 213 213 0 MISSOURI
2,705 1,684 1,021 88 0 88 MONTREAL
2,522 2,522 0 202 0 202 NEBRASKA
3,295 860 2,435 1 0 1 NEW MEXICO
Collections Part 1
Current Serials
Purchased
Current Serials
Purchased
Electronic
Current Serials
Purchased
Current Serials
Not Purchased
Current Serials
Not Purchased
Electronic
Current Serials
Not Purchased
(4a) (4a.i) (4a.ii) (4b) (4b.i) (4b.ii) (Survey Question Number)
INSTITUTION
3,200 3,200 0 215 215 0 ALABAMA
2,427 1,154 1,273 464 20 444 ARIZONA
0 0 0 0 0 0 ARIZONA STATE
4,671 2,144 2,527 77 7 70 BOSTON
3,742 1,087 2,655 152 6 146 BOSTON COLLEGE
3,999 1 3,998 265 0 265 BRIGHAM YOUNG
5,769 1,617 4,152 857 40 817 CALIFORNIA, BERKELEY
4,533 1,040 3,493 694 49 645 CALIFORNIA, DAVIS
UA/NA UA/NA UA/NA UA/NA UA/NA UA/NA CALIFORNIA, LOS ANGELES
5,353 4,560 793 604 0 604 CASE WESTERN RESERVE
UA/NA UA/NA UA/NA UA/NA UA/NA UA/NA CHICAGO
6,587 0 6,587 40 0 40 CINCINNATI
4,513 920 3,593 0 0 0 COLORADO
5,854 1,592 4,262 919 0 919 COLUMBIA
5,265 1,425 3,840 908 338 570 CONNECTICUT
UA/NA UA/NA UA/NA UA/NA UA/NA UA/NA CORNELL
3,257 36 3,221 154 8 146 DUKE
9,770 5,974 3,796 71 0 71 EMORY
8,067 0 8,067 0 0 0 FLORIDA
3,866 2,258 1,608 934 0 934 FLORIDA STATE
21,102 12,725 8,377 0 0 0 GEORGE WASHINGTON
8,593 747 7,846 79 79 0 GEORGETOWN
31,879 29,363 2,516 939 920 19 GEORGIA
UA/NA UA/NA UA/NA UA/NA UA/NA UA/NA HARVARD
5,783 3,378 2,405 479 242 237 HAWAII
2,030 44 1,986 191 8 183 HOUSTON
4,306 3,154 1,152 15 0 15 HOWARD
3,921 11 3,910 134 0 134 ILLINOIS, URBANA
11,319 1,414 9,905 608 533 75 INDIANA
8,081 1,616 6,465 2,020 606 1,414 IOWA
3,526 1,587 1,939 0 0 0 KANSAS
5,502 4,250 1,252 148 0 148 KENTUCKY
6,817 4,988 1,829 18 0 18 LOUISIANA STATE
5,420 0 5,420 0 UA/NA UA/NA LOUISVILLE
8,011 7,703 308 21 21 0 MIAMI
6,129 UA/NA UA/NA 134 UA/NA UA/NA MICHIGAN
12,494 10,211 2,283 0 0 0 MICHIGAN STATE
UA/NA UA/NA UA/NA UA/NA UA/NA UA/NA MINNESOTA
0 0 0 213 213 0 MISSOURI
2,705 1,684 1,021 88 0 88 MONTREAL
2,522 2,522 0 202 0 202 NEBRASKA
3,295 860 2,435 1 0 1 NEW MEXICO