18 · ARL Academic Law Library Statistics 2006–2007
Electronic Resources Expenditures
One-time Electronic
Resource Purchases
Ongoing Electronic
Resource Purchases
Total Electronic
Resource Purchases
Total Library Materials
Expenditures
Electronic Resources
as a %of Library
Materials Budget
(Survey Question Number) (21) (22) (21 +22) (15)
INSTITUTION Notes
ALABAMA bG+ 0 206,181 206,181 1,369,026 15
ARIZONA G+ UA/NA UA/NA 0 1,101,576 0
ARIZONA STATE G 0 288,328 288,328 954,065 30
BOSTON +12,000 214,655 226,655 1,235,316 18
BOSTON COLLEGE bG+ UA/NA 85,533 85,533 1,274,889 7
BRIGHAM YOUNG bG+ 62,000 255,068 317,068 822,836 39
CALIFORNIA, BERKELEY G 0 0 0 2,499,620 UA/NA
CALIFORNIA, DAVIS G+ 0 179,313 179,313 968,139 19
CALIFORNIA, LOS ANGELES G+ UA/NA UA/NA 0 1,827,051 UA/NA
CASE WESTERN RESERVE G+ 0 206,705 206,705 1,328,670 16
CHICAGO G+ 43,000 181,438 224,438 1,986,134 11
CINCINNATI G+ 0 94,838 94,838 873,121 11
COLORADO G 101,595 143,929 245,524 1,318,406 19
COLUMBIA bG+ 0 359,720 359,720 2,192,600 16
CONNECTICUT G 0 181,468 181,468 1,455,182 12
CORNELL bG+ 0 91,323 91,323 1,447,560 6
DUKE +UA/NA 204,091 204,091 1,708,420 12
EMORY +0 235,332 235,332 1,150,104 20
FLORIDA G+ 87,048 426,350 513,398 1,253,347 41
FLORIDA STATE G+ 0 279,356 279,356 877,776 32
GEORGE WASHINGTON bG+ 57,850 369,562 427,412 2,790,982 15
GEORGETOWN bG+ 176,086 313,590 489,676 2,773,803 18
GEORGIA +405,743 151,204 556,947 1,447,831 38
HARVARD +372,874 UA/NA 372,874 3,733,674 10
HAWAII G 0 134,999 134,999 656,959 21
HOUSTON bG+ 0 240,447 240,447 981,717 24
HOWARD bG+ 0 92,118 92,118 577,400 16
ILLINOIS, URBANA bG+ 0 147,573 147,573 1,006,761 15
INDIANA G+ 750 303,462 304,212 1,531,852 20
IOWA G+ 76,908 164,546 241,454 2,652,699 9
KANSAS +UA/NA UA/NA 0 557,903 UA/NA
KENTUCKY G 0 100,880 100,880 1,078,439 9
LOUISIANA STATE G+ 0 229,723 229,723 1,199,816 19
LOUISVILLE G UA/NA 90,514 90,514 1,334,393 7
MIAMI G+ 39,000 318,162 357,162 2,288,314 16
MICHIGAN G+ 35,000 210,150 245,150 2,449,375 10
MICHIGAN STATE bG+ UA/NA 326,418 326,418 991,468 33
MINNESOTA bG+ 58,333 218,298 276,631 1,718,995 16
MISSOURI bG+ UA/NA 234,785 234,785 533,968 44
MONTREAL G+ UA/NA 118,592 118,592 700,479 17
NEBRASKA G+ 0 194,375 194,375 571,984 34
NEW MEXICO G 105,833 UA/NA 105,833 408,844 26
Previous Page Next Page