Data Tables · 25
Personnel and Public Services
Library
Presentations to
Groups *
Participants
in Group
Presentations *
Reference
Transactions *
Initial
Circulation
Transactions
Total
Circulation
Transactions
Total Items
Loaned (ILL)
Total Items
Borrowed (ILL)
(29) (30) (31) (32) (33) (34) (35) (Survey Question Number)
INSTITUTION
80 1,300 19,000 18,500 64,000 970 1,850 NEW YORK
166 3,238 5,295 3,742 7,728 548 357 NORTH CAROLINA
118 1,197 5,432 9,794 17,294 1,732 1,800 NORTHWESTERN
UA/NA UA/NA UA/NA 11,438 19,427 932 848 NOTRE DAME
174 987 4,877 9,847 41,572 336 289 OHIO STATE
344 1,115 1,581 3,832 5,142 103 337 OKLAHOMA
59 579 2,029 4,425 7,852 UA/NA UA/NA OREGON
281 4,737 UA/NA 36,612 38,655 1,312 1,238 PENNSYLVANIA
67 953 3,280 3,481 4,223 9 419 PENNSYLVANIA STATE
89 1,572 2,984 2,958 4,492 402 100 PITTSBURGH
19 1,530 1,956 7,218 8,108 UA/NA UA/NA QUEENS
6 180 1,341 4,015 4,064 71 266 RUTGERS
26 450 11,735 3,013 6,627 23 154 RUTGERS
34 1,212 2,452 12,651 15,935 255 48 SASKATCHEWAN
450 355 5,250 6,883 6,883 100 492 SOUTH CAROLINA
365 420 2,871 5,820 12,286 81 488 SOUTHERN CALIFORNIA
121 334 1,879 2,653 3,454 433 140 SOUTHERN ILLINOIS
80 980 9,100 7,491 13,051 892 900 SUNY-BUFFALO
84 1,213 10,594 4,227 7,496 252 389 SYRACUSE
93 1,251 23,482 5,694 6,604 18 339 TEMPLE
UA/NA UA/NA UA/NA UA/NA UA/NA 80 110 TENNESSEE
24 432 5,943 19,113 39,147 1,458 588 TEXAS
76 1,355 3,896 16,470 17,167 323 270 TEXAS TECH
184 1,507 39,019 11,036 16,498 744 255 TORONTO
46 1,010 5,280 5,818 6,421 257 954 TULANE
207 1,154 8,424 7,180 15,322 850 429 UTAH
113 226 2,730 4,043 8,138 453 3,350 VANDERBILT
28 400 13,500 36,978 46,073 1,183 776 VIRGINIA
164 2,551 UA/NA UA/NA 21,060 1,615 1,956 WASHINGTON
257 940 UA/NA 8,283 17,624 868 1,297 WASHINGTON U.-ST. LOUIS
66 605 2,240 8,844 10,549 428 0 WESTERN ONTARIO
52 632 UA/NA 8,669 14,036 380 620 WISCONSIN
140 1,330 6,553 27,993 47,237 1,679 2,300 YALE
Summary Data
591 7,397 39,019 45,182 285,025 6,085 3,350 High
131 1,574 7,305 10,536 21,732 779 719 Mean
89 1,199 5,098 7,032 13,031 512 545 Median
6 89 1,341 1,012 1,658 9 16 Low
9,036 107,039 467,547 737,485 1,564,697 54,550 49,636 Sum
69 68 64 70 72 70 69 Number of Libraries
*Figures in italics are derived from a sampling method rather than an actual annual count.
Previous Page Next Page