Data Tables · 29
Rank Order Table 4: Total Library Expenditures
INSTITUTION Law Library
Expenditures
Total Library
Expenditures
Law %of
TOTAL INSTITUTION Law Library
Expenditures
Total Library
Expenditures
Law %of
TOTAL
1 HARVARD 10,651,639 110,849,458 10 39 LOUISIANA STATE 2,463,977 14,526,765 17
2 GEORGETOWN 7,294,270 24,299,359 30 40 VANDERBILT 2,424,916 24,673,090 10
3 CALIFORNIA, BERKELEY 6,156,081 53,231,754 12 41 TENNESSEE 2,419,620 22,810,227 11
4 YALE 6,116,248 77,403,912 8 42 ALABAMA 2,415,430 15,501,146 16
5 GEORGE WASHINGTON 5,467,718 23,153,326 24 43 LOUISVILLE 2,291,201 16,560,259 14
6 MICHIGAN 5,332,788 50,591,407 11 44 SYRACUSE 2,291,101 16,849,931 14
7 NEW YORK 5,014,363 42,669,230 12 45 ARIZONA 2,129,926 30,769,327 7
8 COLUMBIA 4,962,719 60,071,960 8 46 HOUSTON 2,128,130 17,117,492 12
9 IOWA 4,623,125 26,647,407 17 47 CALIFORNIA, DAVIS 2,095,408 21,002,377 10
10 MINNESOTA 3,970,397 39,927,096 10 48 RUTGERS-Newark 1,986,325 30,653,693 6
11 CALIFORNIA, LOS ANGELES 3,948,993 51,792,128 8 49 SOUTH CAROLINA 1,947,888 20,943,404 9
12 MIAMI 3,710,964 25,941,411 14 50 ILLINOIS, URBANA 1,934,500 41,919,073 5
13 PENNSYLVANIA 3,672,392 35,258,073 10 51 NEW MEXICO 1,931,114 22,653,088 9
14 CHICAGO 3,504,971 31,966,296 11 52 BRIGHAM YOUNG 1,922,511 25,159,442 8
15 TEXAS 3,501,514 45,044,095 8 53 ARIZONA STATE 1,919,308 27,730,343 7
16 NOTRE DAME 3,237,349 23,257,537 14 54 TORONTO 1,903,034 60,344,407 3
17 WASHINGTON 3,125,278 41,583,736 8 55 MICHIGAN STATE 1,882,509 24,458,354 8
18 DUKE 3,117,265 35,769,252 9 56 PITTSBURGH 1,865,144 29,890,593 6
19 VIRGINIA 3,078,716 34,444,481 9 57 UTAH 1,855,171 24,641,932 8
20 CONNECTICUT 3,031,202 25,071,952 12 58 PENNSYLVANIA STATE 1,850,103 50,251,356 4
21 NORTHWESTERN 2,969,717 27,272,613 11 59 RUTGERS-Camden 1,812,459 30,653,693 6
22 BOSTON COLLEGE 2,923,736 18,217,616 16 60 FLORIDA STATE 1,798,231 15,197,764 12
23 BOSTON 2,895,157 18,916,916 15 61 CINCINNATI 1,785,903 22,045,924 8
24 TEMPLE 2,839,837 21,280,634 13 62 TULANE 1,711,272 13,974,872 12
25 WASHINGTON U.-ST. LOUIS 2,825,583 27,424,013 10 63 KENTUCKY 1,648,228 20,920,715 8
26 CASE WESTERN RESERVE 2,815,576 13,382,448 21 64 OREGON 1,622,509 14,988,631 11
27 NORTH CAROLINA 2,805,058 35,425,976 8 65 HAWAII 1,617,779 18,534,243 9
28 FLORIDA 2,783,470 27,443,254 10 66 OKLAHOMA 1,553,934 20,844,144 7
29 CORNELL 2,719,470 43,832,341 6 67 SOUTHERN ILLINOIS 1,541,263 14,564,091 11
30 TEXAS TECH 2,684,314 22,635,446 12 68 HOWARD 1,432,847 9,916,198 14
31 OHIO STATE 2,638,329 32,480,575 8 69 MONTREAL 1,395,665 28,153,803 5
32 INDIANA 2,631,425 33,641,171 8 70 MISSOURI 1,270,868 16,698,370 8
33 SUNY-BUFFALO 2,581,823 20,054,901 13 71 KANSAS 1,262,099 21,156,733 6
34 GEORGIA 2,571,773 23,703,488 11 72 NEBRASKA 1,171,496 14,632,237 8
35 WISCONSIN 2,550,549 41,536,552 6 73 SASKATCHEWAN 1,134,558 22,127,910 5
36 SOUTHERN CALIFORNIA 2,539,166 34,881,430 7 74 QUEENS 1,069,042 16,884,844 6
37 EMORY 2,530,843 33,741,980 8 75 WESTERN ONTARIO 1,044,537 18,773,453 6
38 COLORADO 2,466,438 19,555,663 13
Previous Page Next Page