10 · ARL Academic Law Library Statistics 2006–2007
Collections Part 1
Volumes
in Library
Volumes
Added
(Gross)
Volumes
Added
(Net)
Monographs Purchased
(Volumes)
Current Serials
Total
(Survey Question Number) (1) (1b.i) (1b) (2) (4)
INSTITUTION Notes
NEW YORK bG+ 781,214 8,399 -6,601 1,900 5,046
NORTH CAROLINA G+ 351,410 28,938 25,102 1,347 6,932
NORTHWESTERN G 582,332 10,785 9,352 1,358 5,337
NOTRE DAME bG+ 342,085 9,657 9,146 UA/NA 37,067
OHIO STATE bG+ 576,533 9,779 7,373 2,303 8,453
OKLAHOMA 211,382 3,912 3,907 1,682 UA/NA
OREGON G+ 190,206 2,968 -871 1,132 1,732
PENNSYLVANIA G+ 623,953 13,571 6,655 3,554 41,411
PENNSYLVANIA STATE G+ 299,480 33,436 26,780 30,459 7,216
PITTSBURGH G 224,304 6,149 5,112 1,150 4,103
QUEENS G+ 220,599 7,823 6,586 2,409 UA/NA
RUTGERS-Camden bG+ 320,218 6,299 4,589 527 5,116
RUTGERS-Newark G+ 362,178 28,941 28,133 26,130 4,911
SASKATCHEWAN +163,557 4,195 -2,322 914 2,056
SOUTH CAROLINA 282,662 3,192 2,592 427 3,126
SOUTHERN CALIFORNIA bG 313,032 6,146 5,773 949 8,071
SOUTHERN ILLINOIS G 215,099 6,174 4,026 1,091 1,533
SUNY-BUFFALO G+ 299,979 5,940 1,830 3,714 5,659
SYRACUSE G 218,058 6,307 4,318 1,398 2,190
TEMPLE G+ 432,753 28,797 28,797 24,110 3,451
TENNESSEE +342,537 11,281 9,926 972 2,114
TEXAS G 780,177 13,426 4,090 9,386 7,191
TEXAS TECH 205,121 7,159 5,873 3,572 4,713
TORONTO +208,075 3,114 1,744 738 1,902
TULANE bG+ 311,355 2,696 2,480 1,834 5,277
UTAH G 237,630 5,107 4,018 UA/NA 4,860
VANDERBILT +482,604 9,379 4,747 2,156 6,867
VIRGINIA G+ 644,112 10,640 -8,772 4,471 UA/NA
WASHINGTON G 429,390 8,669 7,449 UA/NA 4,089
WASHINGTON U.-ST. LOUIS G+ 451,567 11,219 8,783 1,426 4,229
WESTERN ONTARIO G+ 184,521 921 901 1,017 1,400
WISCONSIN G 406,985 10,717 8,218 4,313 6,074
YALE bG+ 895,837 19,644 18,840 10,333 9,858
Summary Data
High 1,765,543 33,436 28,797 119,434 41,411
Mean 410,472 9,765 5,060 6,083 7,362
Median 332,247 8,399 4,747 1,834 5,307
Low 131,914 921 -36,683 200 213
Sum 30,785,381 732,362 379,511 419,711 515,324
Number of Libraries 75 75 75 69 70
+ See footnotes G Government documents not included in serials count
UA/NA Unavailable or Not Applicable b Basis of volume count is bibliographic
Previous Page Next Page