Data Tables · 19
Electronic Resources Expenditures
Bibl. Utilities, Networks, etc.
Library Expenditures
Bibl. Utilities, Networks, etc.
External Expeditures
Computer Hardware and
Software Expenditures
Document Delivery/
Interlibrary Loan
Expenditures
(23a) (23b) (24) (25) (Survey Question Number)
INSTITUTION
46,768 0 31,775 823 ALABAMA
UA/NA UA/NA 9,971 102 ARIZONA
12,984 0 8,078 1,081 ARIZONA STATE
34,875 0 3,999 5,725 BOSTON
18,411 0 36,719 231 BOSTON COLLEGE
0 UA/NA 1,565 UA/NA BRIGHAM YOUNG
0 0 0 0 CALIFORNIA, BERKELEY
16,919 0 0 35 CALIFORNIA, DAVIS
UA/NA UA/NA UA/NA UA/NA CALIFORNIA, LOS ANGELES
6,212 0 0 217 CASE WESTERN RESERVE
30,446 0 48,732 804 CHICAGO
6,272 0 56,810 1,470 CINCINNATI
22,000 0 28,609 323 COLORADO
6,834 0 111,684 19,523 COLUMBIA
28,000 0 49,178 12,192 CONNECTICUT
0 0 4,566 5,303 CORNELL
10,000 0 17,940 419 DUKE
13,829 0 1,156 2,819 EMORY
0 6,427 9,347 76 FLORIDA
0 47,731 17,058 1,073 FLORIDA STATE
0 35,663 97,298 45,822 GEORGE WASHINGTON
50,727 UA/NA 51,775 14,985 GEORGETOWN
62,207 26,550 21,566 659 GEORGIA
23,632 UA/NA 161,784 UA/NA HARVARD
45,263 UA/NA 8,665 0 HAWAII
31,997 0 2,440 1,944 HOUSTON
0 0 11,932 125 HOWARD
UA/NA UA/NA 5,000 UA/NA ILLINOIS, URBANA
6,890 0 0 0 INDIANA
21,965 UA/NA 76,480 8,053 IOWA
UA/NA 7,400 21,548 46 KANSAS
5,000 0 4,346 440 KENTUCKY
32,710 20,277 58,845 1,404 LOUISIANA STATE
UA/NA UA/NA UA/NA 519 LOUISVILLE
20,000 0 53,568 456 MIAMI
57,024 0 131,676 10,317 MICHIGAN
14,477 0 0 3,323 MICHIGAN STATE
15,483 0 8,174 2,199 MINNESOTA
21,241 UA/NA 13,199 926 MISSOURI
UA/NA UA/NA UA/NA UA/NA MONTREAL
0 4,997 39,395 0 NEBRASKA
UA/NA UA/NA 33,559 UA/NA NEW MEXICO
Previous Page Next Page