16 · ARL Academic Law Library Statistics 2006–2007
Expenditures
Monographs Current Serials Other Library
Materials
Misc. Materials Total Library
Materials
Contract Binding
(Survey Question Number) (15a) (15b) (15c) (15d) (15) (16)
INSTITUTION Notes
NEW YORK bG+ 148,668 1,942,314 UA/NA UA/NA 2,090,982 36,000
NORTH CAROLINA G+ 166,216 1,383,399 2,575 UA/NA 1,552,190 12,336
NORTHWESTERN G 117,355 966,731 5,223 266,908 1,356,217 36,408
NOTRE DAME bG+ 248,869 1,194,608 UA/NA 42,000 1,485,477 14,996
OHIO STATE bG+ 170,275 919,425 45,990 377,537 1,513,227 20,905
OKLAHOMA 109,947 417,432 281,794 0 809,173 6,712
OREGON G+ 48,266 630,801 UA/NA 186,425 865,492 13,859
PENNSYLVANIA G+ 176,353 1,501,263 11,166 UA/NA 1,688,782 49,199
PENNSYLVANIA STATE G+ 63,473 683,532 0 0 747,005 15,784
PITTSBURGH G 66,511 674,233 46,613 UA/NA 787,357 11,579
QUEENS G+ 259,252 354,720 3,209 UA/NA 617,182 12,823
RUTGERS-Camden bG+ 48,554 600,355 14,240 31,944 695,093 6,342
RUTGERS-Newark G+ 90,264 608,091 0 6,706 705,061 8,257
SASKATCHEWAN +103,527 657,268 UA/NA UA/NA 760,795 6,305
SOUTH CAROLINA 24,191 777,642 1,548 0 803,381 7,610
SOUTHERN CALIFORNIA bG 56,788 764,270 67,589 0 888,647 19,331
SOUTHERN ILLINOIS G 56,028 756,510 3,646 0 816,184 8,456
SUNY-BUFFALO G+ 54,070 1,015,615 58,360 106,835 1,234,880 2,081
SYRACUSE G 82,786 921,458 209,930 0 1,214,174 11,082
TEMPLE G+ 406,000 1,069,810 16,729 2,232 1,494,771 18,062
TENNESSEE +88,994 854,739 77,065 1,704 1,022,502 11,474
TEXAS G 216,207 990,949 298,384 0 1,505,540 21,551
TEXAS TECH 195,072 568,398 79,548 339,861 1,182,879 11,134
TORONTO +61,850 661,088 21,041 UA/NA 743,980 11,438
TULANE bG+ 30,992 969,344 UA/NA 0 1,000,336 13,945
UTAH G 88,614 770,926 UA/NA 105,881 965,421 1,844
VANDERBILT +50,641 1,424,779 0 0 1,475,420 16,272
VIRGINIA G+ 177,537 1,063,490 85,359 26,076 1,352,462 16,180
WASHINGTON G 95,503 1,137,814 UA/NA UA/NA 1,233,317 25,173
WASHINGTON U.-ST. LOUIS G+ 96,727 782,539 537,633 0 1,416,899 8,556
WESTERN ONTARIO G+ 106,727 608,636 UA/NA 0 715,363 11,555
WISCONSIN G 80,164 960,638 24,599 9,488 1,074,889 10,085
YALE bG+ 799,126 1,589,493 290,449 46,983 2,726,051 55,311
Summary Data
High 1,585,954 2,500,173 537,633 377,537 3,733,674 177,361
Mean 186,692 995,821 125,410 76,687 1,308,968 21,234
Median 103,527 919,425 53,376 31,944 1,214,174 13,714
Low 7,311 354,720 70 8 408,844 1,844
Sum 14,001,910 74,686,560 6,646,718 2,837,434 98,172,621 1,571,312
Number of Libraries 75 75 53 37 75 74
+– See footnotes G – Government documents not included in serials count
UA/NA – Unavailable or Not Applicable b – Basis of volume count is bibliographic
Expenditures
Monographs Current Serials Other Library
Materials
Misc. Materials Total Library
Materials
Contract Binding
(Survey Question Number) (15a) (15b) (15c) (15d) (15) (16)
INSTITUTION Notes
NEW YORK bG+ 148,668 1,942,314 UA/NA UA/NA 2,090,982 36,000
NORTH CAROLINA G+ 166,216 1,383,399 2,575 UA/NA 1,552,190 12,336
NORTHWESTERN G 117,355 966,731 5,223 266,908 1,356,217 36,408
NOTRE DAME bG+ 248,869 1,194,608 UA/NA 42,000 1,485,477 14,996
OHIO STATE bG+ 170,275 919,425 45,990 377,537 1,513,227 20,905
OKLAHOMA 109,947 417,432 281,794 0 809,173 6,712
OREGON G+ 48,266 630,801 UA/NA 186,425 865,492 13,859
PENNSYLVANIA G+ 176,353 1,501,263 11,166 UA/NA 1,688,782 49,199
PENNSYLVANIA STATE G+ 63,473 683,532 0 0 747,005 15,784
PITTSBURGH G 66,511 674,233 46,613 UA/NA 787,357 11,579
QUEENS G+ 259,252 354,720 3,209 UA/NA 617,182 12,823
RUTGERS-Camden bG+ 48,554 600,355 14,240 31,944 695,093 6,342
RUTGERS-Newark G+ 90,264 608,091 0 6,706 705,061 8,257
SASKATCHEWAN +103,527 657,268 UA/NA UA/NA 760,795 6,305
SOUTH CAROLINA 24,191 777,642 1,548 0 803,381 7,610
SOUTHERN CALIFORNIA bG 56,788 764,270 67,589 0 888,647 19,331
SOUTHERN ILLINOIS G 56,028 756,510 3,646 0 816,184 8,456
SUNY-BUFFALO G+ 54,070 1,015,615 58,360 106,835 1,234,880 2,081
SYRACUSE G 82,786 921,458 209,930 0 1,214,174 11,082
TEMPLE G+ 406,000 1,069,810 16,729 2,232 1,494,771 18,062
TENNESSEE +88,994 854,739 77,065 1,704 1,022,502 11,474
TEXAS G 216,207 990,949 298,384 0 1,505,540 21,551
TEXAS TECH 195,072 568,398 79,548 339,861 1,182,879 11,134
TORONTO +61,850 661,088 21,041 UA/NA 743,980 11,438
TULANE bG+ 30,992 969,344 UA/NA 0 1,000,336 13,945
UTAH G 88,614 770,926 UA/NA 105,881 965,421 1,844
VANDERBILT +50,641 1,424,779 0 0 1,475,420 16,272
VIRGINIA G+ 177,537 1,063,490 85,359 26,076 1,352,462 16,180
WASHINGTON G 95,503 1,137,814 UA/NA UA/NA 1,233,317 25,173
WASHINGTON U.-ST. LOUIS G+ 96,727 782,539 537,633 0 1,416,899 8,556
WESTERN ONTARIO G+ 106,727 608,636 UA/NA 0 715,363 11,555
WISCONSIN G 80,164 960,638 24,599 9,488 1,074,889 10,085
YALE bG+ 799,126 1,589,493 290,449 46,983 2,726,051 55,311
Summary Data
High 1,585,954 2,500,173 537,633 377,537 3,733,674 177,361
Mean 186,692 995,821 125,410 76,687 1,308,968 21,234
Median 103,527 919,425 53,376 31,944 1,214,174 13,714
Low 7,311 354,720 70 8 408,844 1,844
Sum 14,001,910 74,686,560 6,646,718 2,837,434 98,172,621 1,571,312
Number of Libraries 75 75 53 37 75 74
+– See footnotes G – Government documents not included in serials count
UA/NA – Unavailable or Not Applicable b – Basis of volume count is bibliographic