Data Tables · 31
Rank Order Table 6: Total Electronic Resources
INSTITUTION Law Library
E-Resources
Total
E-Resources
Law %of
TOTAL
INSTITUTION Law Library
E-Resources
Total
E-Resources
Law %of
TOTAL
1 PENNSYLVANIA STATE 599,467 9,448,072 6 39 SYRACUSE 224,080 3,350,462 7
2 NEW YORK 574,361 7,903,569 7 40 WISCONSIN 208,515 5,094,585 4
3 VANDERBILT 560,822 6,954,968 8 41 CASE WESTERN RESERVE 206,705 3,209,445 6
4 GEORGIA 556,947 5,947,356 9 42 ALABAMA 206,181 3,487,313 6
5 FLORIDA 513,398 4,940,171 10 43 DUKE 204,091 6,758,268 3
6 GEORGETOWN 489,676 3,979,582 12 44 TENNESSEE 199,229 5,173,801 4
7 WASHINGTON U.-ST. LOUIS 447,698 5,019,863 9 45 NEBRASKA 194,375 2,200,652 9
8 GEORGE WASHINGTON 427,412 3,660,783 12 46 YALE 190,447 6,991,200 3
9 NOTRE DAME 415,374 5,238,495 8 47 PENNSYLVANIA 188,498 5,558,118 3
10 HARVARD 372,874 6,681,995 6 48 OREGON 185,893 2,418,763 8
11 TEMPLE 365,879 6,542,673 6 49 WASHINGTON 185,530 6,818,776 3
12 COLUMBIA 359,720 9,724,550 4 50 CONNECTICUT 181,468 5,172,502 4
13 MIAMI 357,162 7,323,132 5 51 VIRGINIA 180,773 4,476,702 4
14 TULANE 350,574 3,144,786 11 52 CALIFORNIA, DAVIS 179,313 3,822,482 5
15 MICHIGAN STATE 326,418 5,438,142 6 53 RUTGERS-Newark 175,244 3,721,706 5
16 TEXAS TECH 325,522 3,131,537 10 54 ILLINOIS, URBANA 147,573 5,369,858 3
17 BRIGHAM YOUNG 317,068 2,678,255 12 55 HAWAII 134,999 3,926,834 3
18 INDIANA 304,212 5,780,889 5 56 MONTREAL 118,592 5,228,750 2
19 TEXAS 298,384 8,976,961 3 57 SOUTHERN ILLINOIS 115,959 3,317,029 3
20 ARIZONA STATE 288,328 6,268,359 5 58 NEW MEXICO 105,833 3,928,276 3
21 PITTSBURGH 285,212 8,829,087 3 59 RUTGERS-Camden 103,044 3,721,706 3
22 OKLAHOMA 283,593 3,836,788 7 60 KENTUCKY 100,880 3,779,661 3
23 FLORIDA STATE 279,356 4,627,530 6 61 CINCINNATI 94,838 5,178,257 2
24 MINNESOTA 276,631 6,445,354 4 62 OHIO STATE 93,617 5,111,173 2
25 SUNY-BUFFALO 270,263 5,113,830 5 63 HOWARD 92,118 1,766,872 5
26 NORTHWESTERN 266,908 6,424,824 4 64 CORNELL 91,323 6,080,535 2
27 QUEENS 247,464 37,643,961 1 65 LOUISVILLE 90,514 2,678,145 3
28 COLORADO 245,524 5,611,532 4 66 BOSTON COLLEGE 85,533 3,271,201 3
29 MICHIGAN 245,150 5,854,769 4 67 UTAH 83,929 1,337,771 6
30 NORTH CAROLINA 244,623 3,624,155 7 68 TORONTO 73,935 3,460,817 2
31 IOWA 241,454 5,590,482 4 69 SOUTHERN CALIFORNIA 56,325 6,739,328 1
32 HOUSTON 240,447 2,675,759 9 70 ARIZONA UA/NA 6,592,104 UA/NA
33 EMORY 235,332 3,995,020 6 70 CALIFORNIA, BERKELEY 0 5,255,796 0
34 MISSOURI 234,785 5,388,693 4 70 CALIFORNIA, LOS ANGELES UA/NA 4,352,521 UA/NA
35 SOUTH CAROLINA 230,856 4,078,816 6 70 KANSAS UA/NA 2,802,454 UA/NA
36 LOUISIANA STATE 229,723 3,510,904 7 70 SASKATCHEWAN UA/NA 6,369,649 UA/NA
37 BOSTON 226,655 2,271,508 10 70 WESTERN ONTARIO UA/NA 6,186,010 UA/NA
38 CHICAGO 224,438 5,412,597 4
Previous Page Next Page