Data Tables · 17
Expenditures
Salaries &Wages
Professional Staff
Salaries &Wages
Support Staff
Salaries &Wages
Student Assistants
Total Salaries
&Wages
Other Operating
Expenditures
Total Library
Expenditures
(17a) (17b) (17c) (17) (19) (20) (Survey Question Number)
INSTITUTION
1,454,557 991,809 73,015 2,519,381 368,000 5,014,363 NEW YORK
743,931 297,834 74,799 1,116,564 123,968 2,805,058 NORTH CAROLINA
687,053 621,771 31,270 1,340,094 236,998 2,969,717 NORTHWESTERN
710,600 407,462 81,725 1,199,787 537,089 3,237,349 NOTRE DAME
592,542 349,137 79,874 1,021,553 82,644 2,638,329 OHIO STATE
437,768 164,984 47,977 650,729 87,320 1,553,934 OKLAHOMA
402,602 172,495 85,474 660,571 82,587 1,622,509 OREGON
1,094,107 647,161 28,568 1,769,836 164,575 3,672,392 PENNSYLVANIA
627,779 332,580 47,510 1,007,869 79,445 1,850,103 PENNSYLVANIA STATE
470,110 215,586 23,490 709,186 357,022 1,865,144 PITTSBURGH
127,905 252,667 36,469 417,041 21,995 1,069,042 QUEENS
591,875 482,322 9,025 1,083,222 27,802 1,812,459 RUTGERS
684,678 416,319 45,983 1,146,980 126,027 1,986,325 RUTGERS
185,455 162,197 19,806 367,458 UA/NA 1,134,558 SASKATCHEWAN
508,678 248,925 18,669 776,272 360,625 1,947,888 SOUTH CAROLINA
862,809 485,458 83,530 1,431,797 199,391 2,539,166 SOUTHERN CALIFORNIA
378,845 245,309 48,380 672,534 44,089 1,541,263 SOUTHERN ILLINOIS
737,352 217,699 127,446 1,082,497 262,365 2,581,823 SUNY-BUFFALO
619,134 291,690 59,946 970,770 95,075 2,291,101 SYRACUSE
701,231 234,738 133,912 1,069,881 257,123 2,839,837 TEMPLE
658,773 453,046 87,480 1,199,299 186,345 2,419,620 TENNESSEE
890,145 652,541 46,556 1,589,242 385,181 3,501,514 TEXAS
440,092 597,577 75,609 1,113,278 377,023 2,684,314 TEXAS TECH
629,008 353,390 59,799 1,042,197 105,419 1,903,034 TORONTO
254,807 200,508 57,018 512,333 184,658 1,711,272 TULANE
522,899 265,714 42,116 830,729 57,177 1,855,171 UTAH
385,510 310,764 43,270 739,544 193,680 2,424,916 VANDERBILT
917,000 577,848 47,047 1,541,895 168,179 3,078,716 VIRGINIA
1,045,557 524,937 81,658 1,652,152 214,636 3,125,278 WASHINGTON
570,200 299,659 65,159 935,018 465,110 2,825,583 WASHINGTON U.-ST. LOUIS
188,193 110,435 9,428 308,055 9,564 1,044,537 WESTERN ONTARIO
873,913 308,995 135,984 1,318,892 146,683 2,550,549 WISCONSIN
1,501,282 1,130,203 63,401 2,694,886 640,000 6,116,248 YALE
Summary Data
3,547,004 2,152,394 313,778 5,782,951 957,653 10,651,639 High
739,291 417,070 78,060 1,244,962 215,126 2,784,270 Mean
650,251 315,951 61,655 1,042,197 164,568 2,466,438 Median
127,905 88,527 9,025 308,055 6,466 1,044,537 Low
54,707,537 30,863,167 5,776,460 93,372,148 15,704,180 208,820,262 Sum
74 74 74 75 73 75 Number of Libraries
Expenditures
Salaries &Wages
Professional Staff
Salaries &Wages
Support Staff
Salaries &Wages
Student Assistants
Total Salaries
&Wages
Other Operating
Expenditures
Total Library
Expenditures
(17a) (17b) (17c) (17) (19) (20) (Survey Question Number)
INSTITUTION
1,454,557 991,809 73,015 2,519,381 368,000 5,014,363 NEW YORK
743,931 297,834 74,799 1,116,564 123,968 2,805,058 NORTH CAROLINA
687,053 621,771 31,270 1,340,094 236,998 2,969,717 NORTHWESTERN
710,600 407,462 81,725 1,199,787 537,089 3,237,349 NOTRE DAME
592,542 349,137 79,874 1,021,553 82,644 2,638,329 OHIO STATE
437,768 164,984 47,977 650,729 87,320 1,553,934 OKLAHOMA
402,602 172,495 85,474 660,571 82,587 1,622,509 OREGON
1,094,107 647,161 28,568 1,769,836 164,575 3,672,392 PENNSYLVANIA
627,779 332,580 47,510 1,007,869 79,445 1,850,103 PENNSYLVANIA STATE
470,110 215,586 23,490 709,186 357,022 1,865,144 PITTSBURGH
127,905 252,667 36,469 417,041 21,995 1,069,042 QUEENS
591,875 482,322 9,025 1,083,222 27,802 1,812,459 RUTGERS
684,678 416,319 45,983 1,146,980 126,027 1,986,325 RUTGERS
185,455 162,197 19,806 367,458 UA/NA 1,134,558 SASKATCHEWAN
508,678 248,925 18,669 776,272 360,625 1,947,888 SOUTH CAROLINA
862,809 485,458 83,530 1,431,797 199,391 2,539,166 SOUTHERN CALIFORNIA
378,845 245,309 48,380 672,534 44,089 1,541,263 SOUTHERN ILLINOIS
737,352 217,699 127,446 1,082,497 262,365 2,581,823 SUNY-BUFFALO
619,134 291,690 59,946 970,770 95,075 2,291,101 SYRACUSE
701,231 234,738 133,912 1,069,881 257,123 2,839,837 TEMPLE
658,773 453,046 87,480 1,199,299 186,345 2,419,620 TENNESSEE
890,145 652,541 46,556 1,589,242 385,181 3,501,514 TEXAS
440,092 597,577 75,609 1,113,278 377,023 2,684,314 TEXAS TECH
629,008 353,390 59,799 1,042,197 105,419 1,903,034 TORONTO
254,807 200,508 57,018 512,333 184,658 1,711,272 TULANE
522,899 265,714 42,116 830,729 57,177 1,855,171 UTAH
385,510 310,764 43,270 739,544 193,680 2,424,916 VANDERBILT
917,000 577,848 47,047 1,541,895 168,179 3,078,716 VIRGINIA
1,045,557 524,937 81,658 1,652,152 214,636 3,125,278 WASHINGTON
570,200 299,659 65,159 935,018 465,110 2,825,583 WASHINGTON U.-ST. LOUIS
188,193 110,435 9,428 308,055 9,564 1,044,537 WESTERN ONTARIO
873,913 308,995 135,984 1,318,892 146,683 2,550,549 WISCONSIN
1,501,282 1,130,203 63,401 2,694,886 640,000 6,116,248 YALE
Summary Data
3,547,004 2,152,394 313,778 5,782,951 957,653 10,651,639 High
739,291 417,070 78,060 1,244,962 215,126 2,784,270 Mean
650,251 315,951 61,655 1,042,197 164,568 2,466,438 Median
127,905 88,527 9,025 308,055 6,466 1,044,537 Low
54,707,537 30,863,167 5,776,460 93,372,148 15,704,180 208,820,262 Sum
74 74 74 75 73 75 Number of Libraries