Data Tables 2011–2012 · 27
Rank Order Table 4: Total Staff
86 922 9.33
65 449 14.48
64 332 19.28
61 410 14.88
60 181 33.15
51 465 10.97
48 322 14.91
47 327 14.37
45 329 13.68
44 249 17.67
42 378 11.11
41 226 18.14
40 439 9.11
37 217 17.05
36 238 15.13
36 598 6.02
35 685 5.11
35 241 14.52
35 344 10.17
32 248 12.90
32 500 6.40
32 533 6.00
31 527 5.88
31 201 15.42
31 281 11.03
31 321 9.66
30 141 21.28
30 350 8.57
30 191 15.71
30 111 27.03
29 321 9.03
1 HARVARD
2 OHIO STATE
3 TEXAS TECH
4 NORTH CAROLINA
5 ILLINOIS, CHICAGO
6 NEW YORK
7 UTAH
8 FLORIDA
9 SOUTHERN CALIFORNIA
10 WASHINGTON U.-ST. LOUIS
11 MINNESOTA
12 NEW MEXICO
13 WASHINGTON
14 OKLAHOMA
15 GEORGE WASHINGTON
15 YALE
17 MICHIGAN
17 TENNESSEE
17 VIRGINIA
20 ARIZONA
20 CORNELL
20 WISCONSIN
23 CALIFORNIA, LOS ANGELES
23 CONNECTICUT
23 KANSAS
23 TEXAS A&M
27 MCMASTER
27 MONTREAL
27 ROCHESTER
27 SUNY-STONY BROOK
31 DUKE
Total
HS Library
Total
Institution
Total
HS %of
Total
Institution
29 260 11.15
29 362 8.01
28 396 7.07
28 416 6.73
27 250 10.80
26 185 14.05
26 211 12.32
25 287 8.71
25 263 9.51
24 614 3.91
23 128 17.97
23 238 9.66
22 188 11.70
21 283 7.42
21 195 10.77
21 156 13.46
21 172 12.21
20 187 10.70
18 102 17.65
18 539 3.34
16 309 5.18
16 135 11.85
16 264 6.06
15 196 7.65
14 147 9.52
12 203 5.91
8 278 2.88
7 211 3.32
6 200 3.00
5 145 3.45
31 IOWA
31 NORTHWESTERN
34 INDIANA
34 PENNSYLVANIA
36 GEORGETOWN
37 CALIFORNIA, DAVIS
37 TEMPLE
39 EMORY
39 MIAMI
41 COLUMBIA
42 CASE WESTERN RESERVE
42 KENTUCKY
44 CINCINNATI
45 BOSTON
45 DARTMOUTH
45 SOUTHERN ILLINOIS
45 TULANE
49 CALIFORNIA, IRVINE
50 HOWARD
50 PENNSYLVANIA STATE
52 CHICAGO
52 QUEEN'S
52 SOUTH CAROLINA
55 VANDERBILT
56 SASKATCHEWAN
57 OKLAHOMA STATE
58 FLORIDA STATE
59 HAWAII
60 ALABAMA
61 LOUISIANA STATE
Total
HS Library
Total
Institution
Total
HS %of
Total
Institution
Previous Page Next Page