Data Tables 2011–2012 · 25
Rank Order Table 2: Titles Held
564,251 10,539,331 5.35
416,271 13,732,301 3.03
402,648 6,283,703 6.41
388,997 2,523,552 15.41
387,899 8,119,000 4.78
380,512 4,143,111 9.18
335,737 4,106,319 8.18
321,494 2,679,116 12.00
301,107 9,772,319 3.08
275,422 4,508,891 6.11
207,645 6,720,263 3.09
200,133 3,353,601 5.97
197,592 4,989,122 3.96
175,357 8,288,810 2.12
170,228 4,090,769 4.16
168,691 2,619,110 6.44
138,113 730,053 18.92
127,466 2,244,427 5.68
126,529 354,551 35.69
126,359 4,921,972 2.57
122,564 3,414,351 3.59
108,190 4,269,758 2.53
104,193 3,213,176 3.24
97,959 6,172,850 1.59
97,700 6,615,682 1.48
87,268 6,566,725 1.33
85,007 4,817,315 1.76
80,455 1,729,614 4.65
80,358 2,445,155 3.29
79,014 5,055,919 1.56
76,958 3,577,702 2.15
1 CALIFORNIA, LOS ANGELES
2 HARVARD
3 CHICAGO
4 ILLINOIS, CHICAGO
5 MICHIGAN
6 CALIFORNIA, DAVIS
7 OKLAHOMA
8 CALIFORNIA, IRVINE
9 YALE
10 NORTH CAROLINA
11 WISCONSIN
12 CINCINNATI
13 IOWA
14 COLUMBIA
15 MINNESOTA
16 MONTREAL
17 HOWARD
18 CASE WESTERN RESERVE
19 TEXAS TECH
20 OHIO STATE
21 WASHINGTON U.-ST. LOUIS
22 FLORIDA
23 KENTUCKY
24 ARIZONA
25 INDIANA
26 CORNELL
27 NORTHWESTERN
28 SUNY-STONY BROOK
29 TEMPLE
30 VIRGINIA
31 SOUTHERN CALIFORNIA
Total
HS Library
Total
Institution
Total
HS %of
Total
Institution
76,615 4,475,507 1.71
74,627 2,930,721 2.55
73,930 3,125,965 2.37
70,825 2,624,716 2.70
69,939 3,290,402 2.13
63,947 209,353 30.55
63,420 1,882,111 3.37
63,084 2,994,776 2.11
61,594 2,170,150 2.84
61,019 3,456,016 1.77
58,545 4,579,203 1.28
58,491 5,075,930 1.15
53,375 1,741,714 3.06
53,123 3,436,953 1.55
50,096 2,482,422 2.02
44,785 2,331,789 1.92
42,972 5,589,579 0.77
35,673 3,841,290 0.93
35,115 2,417,636 1.45
34,373 2,787,750 1.23
33,242 2,538,237 1.31
29,381 4,250,715 0.69
27,879 2,188,015 1.27
13,834 2,960,186 0.47
11,448 2,871,366 0.40
8,208 2,979,996 0.28
2,348 2,961,250 0.08
.2,394,310 .
.2,981,076 .
.4,818,365 .
32 KANSAS
33 VANDERBILT
34 EMORY
35 DARTMOUTH
36 GEORGETOWN
37 UTAH
38 MCMASTER
39 MIAMI
40 SOUTHERN ILLINOIS
41 TEXAS A&M
42 NEW YORK
43 DUKE
44 SASKATCHEWAN
45 LOUISIANA STATE
46 CONNECTICUT
47 TENNESSEE
48 PENNSYLVANIA
49 BOSTON
50 SOUTH CAROLINA
51 NEW MEXICO
52 TULANE
53 PENNSYLVANIA STATE
54 GEORGE WASHINGTON
55 OKLAHOMA STATE
56 HAWAII
57 ALABAMA
58 FLORIDA STATE
QUEEN'S
ROCHESTER
WASHINGTON
Total
HS Library
Total
Institution
Total
HS %of
Total
Institution
Previous Page Next Page