26 · ARL Academic Health Sciences Library Statistics 2011–2012
Rank Order Table 3: Total Library Expenditures
18,646,000 120,907,000 15.42
6,980,155 38,135,416 18.30
6,775,292 25,574,976 26.49
6,572,234 38,629,346 17.01
6,426,210 22,565,254 28.48
6,401,963 45,170,851 14.17
5,987,964 51,546,994 11.62
5,739,034 39,526,067 14.52
5,651,807 80,065,431 7.06
5,444,188 30,014,058 18.14
5,325,788 43,185,254 12.33
5,311,102 35,350,406 15.02
5,120,784 35,638,526 14.37
4,750,582 24,333,918 19.52
4,682,798 25,229,947 18.56
4,494,704 37,737,236 11.91
4,439,117 26,029,091 17.05
4,427,625 24,247,233 18.26
4,325,639 23,627,249 18.31
4,236,289 42,427,991 9.98
4,194,630 23,382,130 17.94
4,164,975 28,581,160 14.57
4,070,144 40,714,148 10.00
4,055,558 33,796,262 12.00
3,999,679 49,470,729 8.08
3,970,852 21,571,628 18.41
3,903,172 61,869,272 6.31
3,879,058 18,498,446 20.97
3,821,761 29,920,241 12.77
3,780,370 14,623,712 25.85
3,754,410 24,000,677 15.64
1 HARVARD
2 NORTH CAROLINA
3 WASHINGTON U.-ST. LOUIS
4 WASHINGTON
5 ILLINOIS, CHICAGO
6 SOUTHERN CALIFORNIA
7 NEW YORK
8 MINNESOTA
9 YALE
10 TEXAS TECH
11 OHIO STATE
12 TEXAS A&M
13 CHICAGO
14 OKLAHOMA
15 UTAH
16 EMORY
17 GEORGE WASHINGTON
18 CONNECTICUT
19 VANDERBILT
20 PENNSYLVANIA
21 TEMPLE
22 FLORIDA
23 DUKE
24 VIRGINIA
25 CORNELL
26 NEW MEXICO
27 COLUMBIA
28 ROCHESTER
29 IOWA
30 SUNY-STONY BROOK
31 TENNESSEE
Total
HS Library
Total
Institution
Total
HS %of
Total
Institution
3,663,135 32,028,567 11.44
3,594,682 36,906,205 9.74
3,558,949 18,355,176 19.39
3,542,283 25,773,629 13.74
3,481,344 63,735,669 5.46
3,411,439 22,760,405 14.99
3,342,408 21,019,043 15.90
3,294,231 33,370,911 9.87
3,251,407 21,285,487 15.28
3,188,403 29,204,302 10.92
2,990,076 23,271,873 12.85
2,921,421 14,595,069 20.02
2,808,002 18,526,717 15.16
2,773,875 50,171,357 5.53
2,741,498 19,086,859 14.36
2,725,893 36,131,592 7.54
2,703,190 28,069,063 9.63
2,613,891 23,499,463 11.12
2,420,726 50,972,467 4.75
2,366,086 19,781,267 11.96
2,201,418 17,812,789 12.36
2,002,846 18,942,470 10.57
1,951,979 7,826,257 24.94
1,854,157 14,018,998 13.23
1,450,556 17,487,457 8.29
1,337,826 21,461,736 6.23
919,169 17,597,639 5.22
761,651 19,649,922 3.88
615,477 13,505,562 4.56
357,605 19,416,557 1.84
32 NORTHWESTERN
33 WISCONSIN
34 MCMASTER
35 MIAMI
36 MICHIGAN
37 SASKATCHEWAN
38 CINCINNATI
39 INDIANA
40 KENTUCKY
41 ARIZONA
42 KANSAS
43 CASE WESTERN RESERVE
44 CALIFORNIA, DAVIS
45 CALIFORNIA, LOS ANGELES
46 QUEEN'S
47 MONTREAL
48 GEORGETOWN
49 BOSTON
50 PENNSYLVANIA STATE
51 DARTMOUTH
52 TULANE
53 CALIFORNIA, IRVINE
54 HOWARD
55 SOUTHERN ILLINOIS
56 FLORIDA STATE
57 SOUTH CAROLINA
58 OKLAHOMA STATE
59 HAWAII
60 LOUISIANA STATE
61 ALABAMA
Total
HS Library
Total
Institution
Total
HS %of
Total
Institution
Previous Page Next Page