Data Tables 2011–2012 · 33
Rank Order Table 4: Total Staff
85 922 9.22
64 250 25.60
57 521 10.94
56 465 12.04
48 238 20.17
46 614 7.49
45 685 6.57
45 598 7.53
39 391 9.97
37 527 7.02
36 260 13.85
36 416 8.65
35 489 7.16
33 332 9.94
32 378 8.47
31 263 11.79
31 439 7.06
30 283 10.60
30 283 10.60
29 309 9.39
29 249 11.65
28 128 21.88
28 201 13.93
27 176 15.34
27 321 8.41
27 226 11.95
27 362 7.46
27 211 12.80
27 344 7.85
27 533 5.07
26 327 7.95
25 207 12.08
24 467 5.14
24 410 5.85
24 539 4.45
24 329 7.29
23 208 11.06
1 HARVARD
2 GEORGETOWN
3 CALIFORNIA, BERKELEY
4 NEW YORK
5 GEORGE WASHINGTON
6 COLUMBIA
7 MICHIGAN
7 YALE
9 BRIGHAM YOUNG
10 CALIFORNIA, LOS ANGELES
11 IOWA
11 PENNSYLVANIA
13 TEXAS
14 TEXAS TECH
15 MINNESOTA
16 MIAMI
16 WASHINGTON
18 BOSTON
18 GEORGIA
20 CHICAGO
20 NOTRE DAME
22 CASE WESTERN RESERVE
22 CONNECTICUT
24 BOSTON COLLEGE
24 DUKE
24 NEW MEXICO
24 NORTHWESTERN
24 TEMPLE
24 VIRGINIA
24 WISCONSIN
31 FLORIDA
32 SYRACUSE
33 ILLINOIS, URBANA
33 NORTH CAROLINA
33 PENNSYLVANIA STATE
33 SOUTHERN CALIFORNIA
37 COLORADO
Total
Law Library
Total
Institution
Total
Law %
of Total
Institution
23 204 11.27
23 102 22.55
23 241 9.54
22 248 8.87
22 396 5.56
22 378 5.82
22 378 5.82
22 322 6.83
21 200 10.50
21 287 7.32
21 257 8.17
21 172 12.21
21 249 8.43
20 278 7.19
20 190 10.53
20 449 4.45
20 210 9.52
19 289 6.57
19 187 10.16
19 281 6.76
18 185 9.73
18 218 8.26
18 264 6.82
17 500 3.40
17 217 7.83
17 196 8.67
16 188 8.51
16 145 11.03
16 630 2.54
14 211 6.64
14 238 5.88
14 188 7.45
14 156 8.97
13 350 3.71
10 135 7.41
8 175 4.57
7 147 4.76
37 HOUSTON
37 HOWARD
37 TENNESSEE
41 ARIZONA
41 INDIANA
41 RUTGERS -CAMDEN
41 RUTGERS -NEWARK
41 UTAH
46 ALABAMA
46 EMORY
46 MICHIGAN STATE
46 TULANE
46 WASHINGTON U.-ST. LOUIS
51 FLORIDA STATE
51 MISSOURI
51 OHIO STATE
51 YORK
55 ARIZONA STATE
55 CALIFORNIA, IRVINE
55 KANSAS
58 CALIFORNIA, DAVIS
58 OREGON
58 SOUTH CAROLINA
61 CORNELL
61 OKLAHOMA
61 VANDERBILT
64 CINCINNATI
64 LOUISIANA STATE
64 TORONTO
67 HAWAII
67 KENTUCKY
67 NEBRASKA
67 SOUTHERN ILLINOIS
71 MONTREAL
72 QUEEN'S
73 WESTERN
74 SASKATCHEWAN
Total
Law Library
Total
Institution
Total
Law %
of Total
Institution
Previous Page Next Page