32 · ARL Academic Law Library Statistics 2011–2012
Rank Order Table 3: Total Library Expenditures
14,214,000 120,907,000 11.76
7,578,732 28,069,063 27.00
7,438,529 53,729,218 13.84
6,651,349 26,029,091 25.55
5,822,900 80,065,431 7.27
5,556,282 29,920,241 18.57
5,365,824 61,869,272 8.67
5,343,170 63,735,669 8.38
5,308,647 51,546,994 10.30
5,174,306 35,638,526 14.52
4,653,056 50,171,357 9.27
4,106,252 39,526,067 10.39
3,675,674 43,967,825 8.36
3,675,204 23,499,463 15.64
3,595,017 33,796,262 10.64
3,582,378 42,427,991 8.44
3,430,403 26,933,536 12.74
3,296,153 21,692,505 15.19
3,278,595 38,629,346 8.49
3,189,791 38,135,416 8.36
3,176,924 24,247,233 13.10
3,168,180 14,595,069 21.71
3,158,141 30,014,058 10.52
3,104,558 40,714,148 7.63
3,062,541 25,773,629 11.88
2,889,819 43,185,254 6.69
2,814,506 49,470,729 5.69
2,769,362 45,170,851 6.13
2,759,612 50,972,467 5.41
2,726,770 33,370,911 8.17
2,710,788 46,125,998 5.88
2,610,746 21,096,216 12.38
2,606,069 23,627,249 11.03
2,597,548 23,382,130 11.11
2,576,794 19,020,253 13.55
2,567,186 36,906,205 6.96
2,552,728 32,028,567 7.97
1 HARVARD
2 GEORGETOWN
3 CALIFORNIA, BERKELEY
4 GEORGE WASHINGTON
5 YALE
6 IOWA
7 COLUMBIA
8 MICHIGAN
9 NEW YORK
10 CHICAGO
11 CALIFORNIA, LOS ANGELES
12 MINNESOTA
13 TEXAS
14 BOSTON
15 VIRGINIA
16 PENNSYLVANIA
17 NOTRE DAME
18 BOSTON COLLEGE
19 WASHINGTON
20 NORTH CAROLINA
21 CONNECTICUT
22 CASE WESTERN RESERVE
23 TEXAS TECH
24 DUKE
25 MIAMI
26 OHIO STATE
27 CORNELL
28 SOUTHERN CALIFORNIA
29 PENNSYLVANIA STATE
30 INDIANA
31 ILLINOIS, URBANA
32 COLORADO
33 VANDERBILT
34 TEMPLE
35 SYRACUSE
36 WISCONSIN
37 NORTHWESTERN
Total
Law Library
Total
Institution
Total
Law %
of Total
Institution
2,535,478 28,610,752 8.86
2,497,878 19,416,557 12.86
2,488,497 27,263,707 9.13
2,441,961 37,737,236 6.47
2,412,260 28,581,160 8.44
2,395,004 24,101,016 9.94
2,384,151 19,877,224 11.99
2,342,635 21,461,736 10.92
2,333,880 24,000,677 9.72
2,252,080 18,942,470 11.89
2,233,853 13,505,562 16.54
2,229,994 34,305,327 6.50
2,215,011 29,233,219 7.58
2,208,731 75,765,895 2.92
2,208,395 25,574,976 8.64
2,139,129 17,812,789 12.01
2,050,816 18,526,717 11.07
2,045,856 34,305,327 5.96
1,918,970 17,487,457 10.97
1,876,672 29,204,302 6.43
1,860,049 21,571,628 8.62
1,754,021 24,269,183 7.23
1,729,135 21,285,487 8.12
1,713,592 21,019,043 8.15
1,703,695 16,842,678 10.12
1,658,357 24,333,918 6.82
1,634,511 18,062,926 9.05
1,612,817 25,229,947 6.39
1,596,666 7,826,257 20.40
1,588,968 17,460,854 9.10
1,487,500 19,649,922 7.57
1,468,926 14,018,998 10.48
1,453,302 22,760,405 6.39
1,439,976 36,131,592 3.99
1,372,740 23,271,873 5.90
1,369,171 19,086,859 7.17
1,057,669 22,935,179 4.61
38 BRIGHAM YOUNG
39 ALABAMA
40 YORK
41 EMORY
42 FLORIDA
43 GEORGIA
44 HOUSTON
45 SOUTH CAROLINA
46 TENNESSEE
47 CALIFORNIA, IRVINE
48 LOUISIANA STATE
49 RUTGERS -NEWARK
50 MICHIGAN STATE
51 TORONTO
52 WASHINGTON U.-ST. LOUIS
53 TULANE
54 CALIFORNIA, DAVIS
55 RUTGERS -CAMDEN
56 FLORIDA STATE
57 ARIZONA
58 NEW MEXICO
59 ARIZONA STATE
60 KENTUCKY
61 CINCINNATI
62 OREGON
63 OKLAHOMA
64 MISSOURI
65 UTAH
66 HOWARD
67 NEBRASKA
68 HAWAII
69 SOUTHERN ILLINOIS
70 SASKATCHEWAN
71 MONTREAL
72 KANSAS
73 QUEEN'S
74 WESTERN
Total
Law Library
Total
Institution
Total
Law %
of Total
Institution
Previous Page Next Page