30 · ARL Academic Law Library Statistics 2011–2012
Rank Order Table 1: Volumes in Library
1,881,551 19,090,452 9.86
1,670,791 6,297,607 26.53
1,278,006 13,503,562 9.46
986,163 12,311,766 8.01
948,592 6,258,752 15.16
946,514 4,073,353 23.24
829,182 10,184,945 8.14
805,633 12,183,065 6.61
802,909 7,402,453 10.85
735,522 11,572,244 6.36
726,399 3,717,833 19.54
677,379 3,243,066 20.89
664,071 4,947,385 13.42
652,908 13,590,094 4.80
644,600 7,207,900 8.94
636,651 10,614,374 6.00
625,000 3,973,731 15.73
608,878 5,072,181 12.00
608,521 5,597,024 10.87
598,951 4,453,683 13.45
598,471 5,707,550 10.49
595,364 11,382,009 5.23
593,248 3,980,306 14.90
569,358 3,173,175 17.94
523,378 7,415,947 7.06
510,130 9,275,928 5.50
500,039 3,720,477 13.44
481,855 4,515,682 10.67
475,531 6,142,097 7.74
475,481 8,031,452 5.92
470,375 4,207,639 11.18
455,943 7,117,102 6.41
454,147 8,497,401 5.34
448,706 8,780,894 5.11
444,400 2,965,813 14.98
444,177 3,490,655 12.72
439,070 3,949,034 11.12
1 HARVARD
2 NEW YORK
3 YALE
4 COLUMBIA
5 IOWA
6 BOSTON
7 TEXAS
8 MICHIGAN
9 MINNESOTA
10 CALIFORNIA, BERKELEY
11 YORK
12 GEORGE WASHINGTON
13 GEORGIA
14 ILLINOIS, URBANA
15 PENNSYLVANIA
16 CHICAGO
17 ALABAMA
18 SOUTH CAROLINA
19 NORTHWESTERN
20 LOUISIANA STATE
21 VIRGINIA
22 CALIFORNIA, LOS ANGELES
23 GEORGETOWN
24 HOUSTON
25 DUKE
26 INDIANA
27 VANDERBILT
28 WASHINGTON U.-ST. LOUIS
29 COLORADO
30 WASHINGTON
31 TEMPLE
32 OHIO STATE
33 WISCONSIN
34 CORNELL
35 FLORIDA STATE
36 MIAMI
37 NEBRASKA
Total
Law Library
Total
Institution
Total
Law %
of Total
Institution
436,997 3,492,720 12.51
429,969 3,059,683 14.05
419,008 4,775,300 8.77
412,700 5,038,445 8.19
396,643 4,262,336 9.31
385,082 7,433,043 5.18
366,324 4,473,909 8.19
365,011 3,363,874 10.85
353,151 4,319,762 8.18
337,128 3,805,599 8.86
334,481 4,844,819 6.90
329,665 3,955,251 8.33
326,917 5,038,445 6.49
314,127 4,339,787 7.24
304,519 3,073,683 9.91
298,334 2,877,653 10.37
290,932 3,022,467 9.63
289,360 6,529,233 4.43
282,888 3,561,370 7.94
274,500 6,363,236 4.31
271,443 4,851,298 5.60
270,678 4,530,809 5.97
270,526 3,745,575 7.22
269,844 4,023,142 6.71
264,497 4,461,744 5.93
256,159 5,793,834 4.42
248,169 4,336,161 5.72
236,319 2,649,561 8.92
233,950 4,523,176 5.17
231,271 13,191,609 1.75
225,969 2,969,527 7.61
224,814 3,140,030 7.16
193,483 4,676,586 4.14
191,506 3,325,471 5.76
170,529 2,861,665 5.96
157,128 7,951,075 1.98
140,949 3,234,745 4.36
38 SOUTHERN ILLINOIS
39 MISSOURI
40 FLORIDA
41 RUTGERS -NEWARK
42 NOTRE DAME
43 NORTH CAROLINA
44 BRIGHAM YOUNG
45 TENNESSEE
46 TULANE
47 CONNECTICUT
48 SOUTHERN CALIFORNIA
49 EMORY
50 RUTGERS -CAMDEN
51 CALIFORNIA, DAVIS
52 TEXAS TECH
53 CASE WESTERN RESERVE
54 BOSTON COLLEGE
55 ARIZONA
56 NEW MEXICO
57 PENNSYLVANIA STATE
58 MONTREAL
59 ARIZONA STATE
60 UTAH
61 KENTUCKY
62 KANSAS
63 OKLAHOMA
64 CINCINNATI
65 HOWARD
66 SYRACUSE
67 TORONTO
68 QUEEN'S
69 OREGON
70 WESTERN
71 HAWAII
72 SASKATCHEWAN
73 MICHIGAN STATE
74 CALIFORNIA, IRVINE
Total
Law Library
Total
Institution
Total
Law %
of Total
Institution
Rank Order Table 1: Volumes in Library
1,881,551 19,090,452 9.86
1,670,791 6,297,607 26.53
1,278,006 13,503,562 9.46
986,163 12,311,766 8.01
948,592 6,258,752 15.16
946,514 4,073,353 23.24
829,182 10,184,945 8.14
805,633 12,183,065 6.61
802,909 7,402,453 10.85
735,522 11,572,244 6.36
726,399 3,717,833 19.54
677,379 3,243,066 20.89
664,071 4,947,385 13.42
652,908 13,590,094 4.80
644,600 7,207,900 8.94
636,651 10,614,374 6.00
625,000 3,973,731 15.73
608,878 5,072,181 12.00
608,521 5,597,024 10.87
598,951 4,453,683 13.45
598,471 5,707,550 10.49
595,364 11,382,009 5.23
593,248 3,980,306 14.90
569,358 3,173,175 17.94
523,378 7,415,947 7.06
510,130 9,275,928 5.50
500,039 3,720,477 13.44
481,855 4,515,682 10.67
475,531 6,142,097 7.74
475,481 8,031,452 5.92
470,375 4,207,639 11.18
455,943 7,117,102 6.41
454,147 8,497,401 5.34
448,706 8,780,894 5.11
444,400 2,965,813 14.98
444,177 3,490,655 12.72
439,070 3,949,034 11.12
1 HARVARD
2 NEW YORK
3 YALE
4 COLUMBIA
5 IOWA
6 BOSTON
7 TEXAS
8 MICHIGAN
9 MINNESOTA
10 CALIFORNIA, BERKELEY
11 YORK
12 GEORGE WASHINGTON
13 GEORGIA
14 ILLINOIS, URBANA
15 PENNSYLVANIA
16 CHICAGO
17 ALABAMA
18 SOUTH CAROLINA
19 NORTHWESTERN
20 LOUISIANA STATE
21 VIRGINIA
22 CALIFORNIA, LOS ANGELES
23 GEORGETOWN
24 HOUSTON
25 DUKE
26 INDIANA
27 VANDERBILT
28 WASHINGTON U.-ST. LOUIS
29 COLORADO
30 WASHINGTON
31 TEMPLE
32 OHIO STATE
33 WISCONSIN
34 CORNELL
35 FLORIDA STATE
36 MIAMI
37 NEBRASKA
Total
Law Library
Total
Institution
Total
Law %
of Total
Institution
436,997 3,492,720 12.51
429,969 3,059,683 14.05
419,008 4,775,300 8.77
412,700 5,038,445 8.19
396,643 4,262,336 9.31
385,082 7,433,043 5.18
366,324 4,473,909 8.19
365,011 3,363,874 10.85
353,151 4,319,762 8.18
337,128 3,805,599 8.86
334,481 4,844,819 6.90
329,665 3,955,251 8.33
326,917 5,038,445 6.49
314,127 4,339,787 7.24
304,519 3,073,683 9.91
298,334 2,877,653 10.37
290,932 3,022,467 9.63
289,360 6,529,233 4.43
282,888 3,561,370 7.94
274,500 6,363,236 4.31
271,443 4,851,298 5.60
270,678 4,530,809 5.97
270,526 3,745,575 7.22
269,844 4,023,142 6.71
264,497 4,461,744 5.93
256,159 5,793,834 4.42
248,169 4,336,161 5.72
236,319 2,649,561 8.92
233,950 4,523,176 5.17
231,271 13,191,609 1.75
225,969 2,969,527 7.61
224,814 3,140,030 7.16
193,483 4,676,586 4.14
191,506 3,325,471 5.76
170,529 2,861,665 5.96
157,128 7,951,075 1.98
140,949 3,234,745 4.36
38 SOUTHERN ILLINOIS
39 MISSOURI
40 FLORIDA
41 RUTGERS -NEWARK
42 NOTRE DAME
43 NORTH CAROLINA
44 BRIGHAM YOUNG
45 TENNESSEE
46 TULANE
47 CONNECTICUT
48 SOUTHERN CALIFORNIA
49 EMORY
50 RUTGERS -CAMDEN
51 CALIFORNIA, DAVIS
52 TEXAS TECH
53 CASE WESTERN RESERVE
54 BOSTON COLLEGE
55 ARIZONA
56 NEW MEXICO
57 PENNSYLVANIA STATE
58 MONTREAL
59 ARIZONA STATE
60 UTAH
61 KENTUCKY
62 KANSAS
63 OKLAHOMA
64 CINCINNATI
65 HOWARD
66 SYRACUSE
67 TORONTO
68 QUEEN'S
69 OREGON
70 WESTERN
71 HAWAII
72 SASKATCHEWAN
73 MICHIGAN STATE
74 CALIFORNIA, IRVINE
Total
Law Library
Total
Institution
Total
Law %
of Total
Institution