Data Tables 2011–2012 · 31
Rank Order Table 2: Titles Held
1,105,594 4,579,203 24.14
1,060,097 4,989,122 21.25
1,030,865 13,732,301 7.51
840,933 3,841,290 21.89
695,685 9,772,319 7.12
588,181 10,539,331 5.58
573,930 3,436,953 16.70
531,923 5,899,273 9.02
506,192 5,589,579 9.06
475,576 8,288,810 5.74
473,093 3,983,634 11.88
445,467 3,290,402 13.54
430,255 8,119,000 5.30
379,988 2,188,015 17.37
379,211 4,817,315 7.87
325,378 6,615,682 4.92
320,289 2,792,103 11.47
316,124 8,013,704 3.94
303,337 6,283,703 4.83
292,077 4,269,758 6.84
289,944 3,125,965 9.28
285,406 3,397,423 8.40
270,531 5,055,919 5.35
246,090 4,921,972 5.00
244,955 5,075,930 4.83
244,301 3,414,351 7.16
243,224 4,090,769 5.95
222,465 2,994,776 7.43
195,913 4,699,344 4.17
185,926 4,818,365 3.86
181,917 4,106,319 4.43
179,595 2,538,237 7.08
169,065 4,250,715 3.98
165,285 1,453,166 11.37
160,119 6,025,784 2.66
160,088 354,551 45.15
157,585 2,331,789 6.76
1 NEW YORK
2 IOWA
3 HARVARD
4 BOSTON
5 YALE
6 CALIFORNIA, LOS ANGELES
7 LOUISIANA STATE
8 TEXAS
9 PENNSYLVANIA
10 COLUMBIA
11 GEORGIA
12 GEORGETOWN
13 MICHIGAN
14 GEORGE WASHINGTON
15 NORTHWESTERN
16 INDIANA
17 YORK
18 ILLINOIS, URBANA
19 CHICAGO
20 FLORIDA
21 EMORY
22 NOTRE DAME
23 VIRGINIA
24 OHIO STATE
25 DUKE
26 WASHINGTON U.-ST. LOUIS
27 MINNESOTA
28 MIAMI
29 COLORADO
30 WASHINGTON
31 OKLAHOMA
32 TULANE
33 PENNSYLVANIA STATE
34 MISSOURI
35 MICHIGAN STATE
36 TEXAS TECH
37 TENNESSEE
Total
Law Library
Total
Institution
Total
Law %
of Total
Institution
154,287 2,930,721 5.26
152,179 6,172,850 2.47
151,511 2,979,996 5.08
145,654 3,844,021 3.79
145,406 209,353 69.45
141,508 4,508,891 3.14
135,760 2,679,116 5.07
132,945 3,213,176 4.14
131,899 2,737,443 4.82
129,500 2,948,795 4.39
128,932 3,353,601 3.84
125,251 2,328,063 5.38
124,704 2,948,795 4.23
121,078 2,417,636 5.01
120,472 2,445,155 4.93
117,628 2,244,427 5.24
117,451 4,143,111 2.83
116,857 1,961,452 5.96
112,934 2,886,826 3.91
109,890 2,061,555 5.33
107,868 3,577,702 3.02
105,782 2,482,422 4.26
103,620 4,475,507 2.32
97,083 2,961,250 3.28
96,155 4,182,721 2.30
78,221 2,787,750 2.81
78,128 2,619,110 2.98
63,721 2,871,366 2.22
60,920 3,597,018 1.69
45,762 1,741,714 2.63
37,925 730,053 5.19
.7,760,094 .
.6,566,725 .
.2,394,310 .
.2,170,150 .
.7,241,799 .
.6,720,263 .
38 VANDERBILT
39 ARIZONA
40 ALABAMA
41 BRIGHAM YOUNG
42 UTAH
43 NORTH CAROLINA
44 CALIFORNIA, IRVINE
45 KENTUCKY
46 NEBRASKA
47 RUTGERS -NEWARK
48 CINCINNATI
49 HOUSTON
50 RUTGERS -CAMDEN
51 SOUTH CAROLINA
52 TEMPLE
53 CASE WESTERN RESERVE
54 CALIFORNIA, DAVIS
55 BOSTON COLLEGE
56 SYRACUSE
57 OREGON
58 SOUTHERN CALIFORNIA
59 CONNECTICUT
60 KANSAS
61 FLORIDA STATE
62 ARIZONA STATE
63 NEW MEXICO
64 MONTREAL
65 HAWAII
66 WESTERN
67 SASKATCHEWAN
68 HOWARD
CALIFORNIA, BERKELEY
CORNELL
QUEEN'S
SOUTHERN ILLINOIS
TORONTO
WISCONSIN
Total
Law Library
Total
Institution
Total
Law %
of Total
Institution
Previous Page Next Page