UA/NA Unavailable or Not Applicable
*Figures in italics are derived from a sampling method rather than an actual annual count.
23
ARL HEALTH SCIENCES LIBRARY DATA TABLES, 2005‐06
PERSONNEL AND PUBLIC SERVICES
Presentations Reference Initial Total ILL/DD
Groups* Participants* Transactions* Circulation Circulation Loaned Borrowed
(29) (30) (31) (32) (33) (34) (35) (Survey Question #)
INSTITUTION
216 2,082 6,298 11,697 17,782 17,033 9,017 NORTHWESTERN
189 4,154 15,087 14,624 16,802 21,266 8,925 OHIO STATE
47 1,242 17,411 13,233 15,201 9,181 5,364 OKLAHOMA
202 591 1,583 9,844 11,107 2,357 1,461 OKLAHOMA STATE
163 2,519 UA/NA 8,617 22,251 7,939 20,329 PENNSYLVANIA
75 428 9,724 17,586 18,418 3,554 1,137 PENNSYLVANIA STATE
1,052 9,505 51,475 32,209 38,525 43,100 4,810 PITTSBURGH
303 3,077 6,350 10,821 12,005 5,961 3,963 QUEENʹS
285 2,279 6,019 5,861 7,745 4,951 5,487 ROCHESTER
205 1,988 6,462 24,155 31,508 5,594 6,880 SASKATCHEWAN
60 712 2,770 2,262 4,519 2,755 1,850 SOUTH CAROLINA
177 2,258 7,039 27,453 35,480 14,641 1,767 SOUTHERN CALIFORNIA
111 535 4,056 35,748 42,056 8,796 2,143 SOUTHERN ILLINOIS
114 2,859 18,835 49,230 58,567 15,131 1,674 SUNY‐BUFFALO
252 2,750 15,969 7,781 10,026 11,786 2,041 SUNY‐STONY BROOK
45 826 3,181 3,312 4,816 1,989 1,300 TEMPLE
262 3,061 23,196 3,524 5,273 2,825 4,198 TENNESSEE
556 3,440 26,090 33,360 103,375 6,463 4,574 TEXAS TECH
22 480 2,309 2,887 3,322 1,915 1,433 TULANE
423 3,294 62,992 15,737 18,232 16,108 4,893 UTAH
252 5,709 4,093 13,252 14,391 9,388 4,324 VANDERBILT
419 2,381 16,594 12,055 18,721 9,246 2,872 VIRGINIA
309 3,468 23,489 28,975 60,201 22,469 4,882 WASHINGTON
429 2,028 39,984 19,924 28,553 25,297 4,440 WASHINGTON U.‐ST. LOUIS
438 3,977 UA/NA 13,335 22,388 18,752 16,856 WISCONSIN
537 2,628 13,548 UA/NA 23,899 8,872 6,581 YALE
SUMMARY DATA
1,052 9,505 62,992 114,964 142,935 55,620 20,329 High
248 2,940 16,996 19,053 32,131 12,207 5,057 Mean
225 2,814 14,823 14,958 21,515 9,450 4,363 Median
6 120 818 829 1,111 13 159 Low
15,598 185,220 985,775 1,162,236 2,056,409 781,272 323,668 Sum
63 63 58 61 64 64 64 Number of Libraries
Previous Page Next Page