UA/NA Unavailable or Not Applicable
* Figures in italics are derived from a sampling method rather than an actual annual count.
21
ARL HEALTH SCIENCES LIBRARY DATA TABLES, 2005‐06 
PERSONNEL AND PUBLIC SERVICES
Presentations
Reference Initial Total
ILL/DD
Groups* Participants* Transactions* Circulation Circulation Loaned Borrowed
(29) (30) (31) (32) (33) (34) (35) (Survey Question #)
INSTITUTION
127  2,393  829 1,111 469 159 ALABAMA
312  3,876  12,538  12,809 14,537 22,212 3,763 ARIZONA
182  2,232  16,309  4,741 5,867 10,627 5,919 BOSTON
77  1,570  12,884  21,092 24,867 12,961 5,171 CALIFORNIA, DAVIS
70  2,060  8,124  21,143 47,209 3,420 3,514 CALIFORNIA, IRVINE
128  2,814  11,837  32,721 123,755 UA/NA UA/NA CALIFORNIA, LOS ANGELES
240  2,527  17,935  20,103 32,760 7,299 6,836 CALIFORNIA, SAN DIEGO
46  1,368  UA/NA  8,902 13,775 20,330 5,114 CASE WESTERN RESERVE
68  512  4,460  18,880 24,471 7,557 3,891 CHICAGO
1,049  4,167  15,184  9,729 14,392 12,045 5,467 CINCINNATI
62  3,993  19,420  21,373 23,084 12,754 3,258 COLUMBIA
389  4,786  8,760  9,530 12,839 12,617 1,350 CONNECTICUT
91  565  40,780  11,826 17,471 3,932 5,753 CORNELL
146  2,340  UA/NA  18,631 24,020 4,206 9,769 DARTMOUTH
389  3,229  10,357  15,286 22,227 13,200 1,450 DUKE
145  2,783  32,818  6,210 6,999 16,917 5,629 EMORY
228  4,072  25,397  33,087 53,433 10,799 3,118 FLORIDA
24  419  818  896 1,348 13 757 FLORIDA  STATE
345  8,297  14,558  9,983 16,014 2,408 1,221 GEORGE WASHINGTON
116  3,750  9,741  7,163 16,732 1,733 2,647 GEORGETOWN
UA/NA  UA/NA  UA/NA  UA/NA 37,543 9,512 2,030 HARVARD
84  5,548  32,250  18,703 20,361 1,672 1,065 HOWARD
285  2,897  28,099  24,937 139,250 38,702 10,503 ILLINOIS, CHICAGO
307  5,867  22,464  49,775 142,935 24,888 4,834 INDIANA
163  5,128  22,412  UA/NA 38,538 30,189 11,208 IOWA
168  21,173  14,958 25,651 16,456 18,488 JOHNS  HOPKINS
UA/NA  UA/NA  UA/NA  5,001 UA/NA 12,981 4,401 KANSAS
330  2,769  10,798  15,502 20,802 7,493 5,931 KENTUCKY
120  UA/NA  UA/NA 5,746 935 1,289 LOUISIANA  STATE
230  3,116  9,502  28,521 87,858 13,888 18,717 LOUISVILLE
233  3,625  16,336  21,568 32,378 4,425 2,822 MCGILL
193  3,196  13,285  20,799 38,487 8,238 6,574 MCMASTER
615  2,145  32,500  6,827 10,523 17,833 1,336 MIAMI
278  4,289  20,645  62,303 78,153 20,968 6,218 MICHIGAN
265  4,875  36,096  27,339 37,667 55,620 4,751 MINNESOTA
284  3,022  13,452  27,434 49,755 10,137 2,065 MONTREAL
457  4,332  8,530  9,483 10,006 2,780 1,932 NEW  MEXICO
380  4,909  30,530  11,706 17,622 8,149 9,150 NEW  YORK
225  5,456  18,836  114,964 121,060 23,538 2,367 NORTH CAROLINA
Previous Page Next Page