+-See Footnotes G -Government documents not included in serials count
UA/NA Unavailable or Not Applicable B -Includes branch campuses
16
ARL HEALTH SCIENCES LIBRARY DATA TABLES, 2005‐06
EXPENDITURES FOR ELECTRONIC RESOURCES
Computer Electronic Total Total E-Materials As %
Files Serials E-Materials Materials Of Lib. Materials
(Survey Question #)(21) (22) (21 +22) (15)
INSTITUTION Notes
ALABAMA BG+ 0 18,455 18,455 107,759 17.13
ARIZONA BG+ 83,919 739,677 823,596 1,236,477 66.61
BOSTON G 0 182,338 182,338 1,085,579 16.80
CALIFORNIA, DAVIS G+ 198,615 673,703 872,318 1,428,068 61.08
CALIFORNIA, IRVINE BG+ 49,721 359,621 409,342 937,767 43.65
CALIFORNIA, LOS ANGELES UA/NA UA/NA UA/NA 2,587,201 UA/NA
CALIFORNIA, SAN DIEGO +0 1,346,403 1,346,403 1,904,470 70.70
CASE WESTERN RESERVE G+ 0 831,003 831,003 1,329,198 62.52
CHICAGO G+ 0 3,124,722 3,124,722 4,887,298 63.94
CINCINNATI G 55,860 729,671 785,531 1,965,343 39.97
COLUMBIA +1,087,271 1,087,270 2,232,692 48.70
CONNECTICUT G UA/NA UA/NA UA/NA 832,180 UA/NA
CORNELL +UA/NA UA/NA UA/NA 1,635,108 UA/NA
DARTMOUTH G+ 12,253 673,596 685,849 963,649 71.17
DUKE B+ UA/NA 1,092,427 1,092,426 1,552,211 70.38
EMORY +0 270,075 270,075 1,952,428 13.83
FLORIDA +26,000 1,289,056 1,315,056 2,187,604 60.11
FLORIDA STATE B+ 3,000 293,965 296,965 528,647 56.17
GEORGE WASHINGTON B+ 62,571 619,451 682,022 1,614,295 42.25
GEORGETOWN BG+ 30,931 1,090,266 1,121,197 1,307,079 85.78
HARVARD G+ 1,547,102 UA/NA 1,547,101 2,581,809 59.92
HOWARD B+ 0 UA/NA UA/NA 489,287 UA/NA
ILLINOIS, CHICAGO G+ 6,441 705,036 711,477 2,264,692 31.42
INDIANA +48,434 704,184 752,618 2,096,231 35.90
IOWA +1,841 1,322,282 1,324,123 1,924,239 68.81
JOHNS HOPKINS G 0 1,521,091 1,521,091 2,494,990 60.97
KANSAS +0 25,668 25,668 1,096,151 2.34
KENTUCKY G 0 216,730 216,730 1,641,348 13.20
LOUISIANA STATE +UA/NA UA/NA UA/NA 389,153 UA/NA
LOUISVILLE G 0 152,735 152,735 1,631,489 9.36
MCGILL G 19,888 585,915 605,804 1,523,609 39.76
MCMASTER G+ 340,349 834,707 1,175,056 1,487,608 78.99
MIAMI G+ 0 1,038,633 1,038,633 1,706,589 60.86
MICHIGAN BG 0 398,606 398,606 1,923,432 20.72
MINNESOTA BG+ 106,194 914,697 1,020,891 3,127,112 32.65
MONTREAL G+ UA/NA 609,042 609,041 1,948,538 31.26
NEW MEXICO +122,971 744,433 867,404 935,047 92.77
NEW YORK G+ 69,390 1,457,855 1,527,245 2,617,264 58.35
NORTH CAROLINA G 373,097 1,276,120 1,649,217 3,130,037 52.69
Previous Page Next Page