UA/NA – Unavailable or Not Applicable
11
ARL HEALTH SCIENCES LIBRARY DATA TABLES 2005‐06
COLLECTIONS
Microform Government Computer Archives Carto- Graphic Audio Video and
Units Documents Files and graphic Materials Materials Film
Manus. Materials
(6) (7) (8) (9) (10) (11) (12) (13) (Survey Question #)
INSTITUTION
UA/NA 0 675 0 0 UA/NA 474 1,130 NORTHWESTERN
108 0 715 950 1,687 8,526 133 775 OHIO STATE
650 0 93 5,162 0 0 0 6,102 OKLAHOMA
44,260 1,028 313 237 52 117,431 722 923 OKLAHOMA STATE
UA/NA UA/NA UA/NA UA/NA UA/NA UA/NA UA/NA UA/NA PENNSYLVANIA
0 0 205 81 0 743 76 416 PENNSYLVANIA STATE
68,530 0 2,629 71 1 1 1,971 3,848 PITTSBURGH
UA/NA UA/NA UA/NA UA/NA UA/NA UA/NA UA/NA UA/NA QUEEN'S
0 0 74 1,146 0 5,000 65 77 ROCHESTER
2,290 0 385 0 0 10,986 168 33 SASKATCHEWAN
4,991 0 0 0 0 0 100 2,056 SOUTH CAROLINA
8,567 0 741 35 0 15,233 2,316 785 SOUTHERN CALIFORNIA
6,168 1,020 125 410 0 0 2,574 3,411 SOUTHERN ILLINOIS
41,292 UA/NA 640 UA/NA 0 63,415 734 3,649 SUNY-BUFFALO
0 0 1 0 0 0 0 0 SUNY-STONY BROOK
60 0 127 0 0 0 0 1,437 TEMPLE
328 0 140 205 0 0 46 2,499 TENNESSEE
2,550 0 2,576 750 0 786 4,678 6,729 TEXAS TECH
0 0 135 1,350 0 0 0 0 TULANE
15,227 0 1,052 0 0 2,450 36 1,361 UTAH
9,119 0 940 3,933 2 0 2,536 1,312 VANDERBILT
15,335 0 274 989 0 31,172 1,508 2,319 VIRGINIA
85,191 0 2,781 UA/NA 2 478 2,261 452 WASHINGTON
1,776 0 1,290 2,461 0 12 367 824 WASHINGTON U.-ST. LOUIS
5,986 6,268 81 6,406 0 92 1,088 1,230 WISCONSIN
15,651 UA/NA 365 517 0 10,699 1,720 567 YALE
SUMMARY DATA
346,717 24,008 26,558 10,356 1,687 544,036 6,387 6,729 High
23,717 9,682 1,071 1,573 293 27,074 1,257 1,657 Mean
6,860 6,028 438 834 8 5,000 921 1,241 Median
1 1,020 1 3 1 1 4 2 Low
1,162,132 58,091 59,967 50,348 3,221 1,164,163 60,320 92,781 Sum
49 6 56 32 11 43 48 56 Number of Libraries
11
ARL HEALTH SCIENCES LIBRARY DATA TABLES 2005‐06
COLLECTIONS
Microform Government Computer Archives Carto- Graphic Audio Video and
Units Documents Files and graphic Materials Materials Film
Manus. Materials
(6) (7) (8) (9) (10) (11) (12) (13) (Survey Question #)
INSTITUTION
UA/NA 0 675 0 0 UA/NA 474 1,130 NORTHWESTERN
108 0 715 950 1,687 8,526 133 775 OHIO STATE
650 0 93 5,162 0 0 0 6,102 OKLAHOMA
44,260 1,028 313 237 52 117,431 722 923 OKLAHOMA STATE
UA/NA UA/NA UA/NA UA/NA UA/NA UA/NA UA/NA UA/NA PENNSYLVANIA
0 0 205 81 0 743 76 416 PENNSYLVANIA STATE
68,530 0 2,629 71 1 1 1,971 3,848 PITTSBURGH
UA/NA UA/NA UA/NA UA/NA UA/NA UA/NA UA/NA UA/NA QUEEN'S
0 0 74 1,146 0 5,000 65 77 ROCHESTER
2,290 0 385 0 0 10,986 168 33 SASKATCHEWAN
4,991 0 0 0 0 0 100 2,056 SOUTH CAROLINA
8,567 0 741 35 0 15,233 2,316 785 SOUTHERN CALIFORNIA
6,168 1,020 125 410 0 0 2,574 3,411 SOUTHERN ILLINOIS
41,292 UA/NA 640 UA/NA 0 63,415 734 3,649 SUNY-BUFFALO
0 0 1 0 0 0 0 0 SUNY-STONY BROOK
60 0 127 0 0 0 0 1,437 TEMPLE
328 0 140 205 0 0 46 2,499 TENNESSEE
2,550 0 2,576 750 0 786 4,678 6,729 TEXAS TECH
0 0 135 1,350 0 0 0 0 TULANE
15,227 0 1,052 0 0 2,450 36 1,361 UTAH
9,119 0 940 3,933 2 0 2,536 1,312 VANDERBILT
15,335 0 274 989 0 31,172 1,508 2,319 VIRGINIA
85,191 0 2,781 UA/NA 2 478 2,261 452 WASHINGTON
1,776 0 1,290 2,461 0 12 367 824 WASHINGTON U.-ST. LOUIS
5,986 6,268 81 6,406 0 92 1,088 1,230 WISCONSIN
15,651 UA/NA 365 517 0 10,699 1,720 567 YALE
SUMMARY DATA
346,717 24,008 26,558 10,356 1,687 544,036 6,387 6,729 High
23,717 9,682 1,071 1,573 293 27,074 1,257 1,657 Mean
6,860 6,028 438 834 8 5,000 921 1,241 Median
1 1,020 1 3 1 1 4 2 Low
1,162,132 58,091 59,967 50,348 3,221 1,164,163 60,320 92,781 Sum
49 6 56 32 11 43 48 56 Number of Libraries