+-See Footnotes G -Government documents not included in serials count
UA/NA Unavailable or Not Applicable B -Includes branch campuses
10
ARL HEALTH SCIENCES LIBRARY DATA TABLES 2005‐06
COLLECTIONS
Volumes Volumes Volumes Mono- Current Current Current
in Library Added Added graphs Serials Serials Serials
(Gross) (Net) Purchased Purchased Received Total
(Survey Question #)(1) (1.b.i) (1.b) (2) (4.a) (4.b) (4)
INSTITUTION Notes
NORTHWESTERN G 280,370 4,178 3,080 1,057 UA/NA UA/NA 7,171
OHIO STATE 294,494 4,993 01,059 1,353 3,376 2,752 6,128
OKLAHOMA G 310,792 4,475 3,711 244 4,543 489 5,032
OKLAHOMA STATE BG 57,198 483 01,398 473 UA/NA UA/NA 7,369
PENNSYLVANIA +202,068 2,865 2,544 UA/NA 388 0 388
PENNSYLVANIA STATE G 99,276 2,083 014,287 6,283 9,407 1,592 10,999
PITTSBURGH BG 478,398 7,276 2,821 4,114 UA/NA UA/NA UA/NA
QUEEN'S B+ 147,319 1,962 1,688 1,181 UA/NA UA/NA UA/NA
ROCHESTER BG+ 262,448 4,308 3,986 1,257 UA/NA UA/NA 3,565
SASKATCHEWAN G+ 184,453 3,368 2,466 1,688 605 2,236 2,841
SOUTH CAROLINA B 119,799 1,163 476 1,064 2,670 28,429 31,099
SOUTHERN CALIFORNIA G 213,854 5,256 1,071 2,284 3,571 474 4,045
SOUTHERN ILLINOIS 175,685 3,105 3,072 1,240 1,210 0 1,210
SUNY-BUFFALO G 349,707 2,790 2,019 1,016 1,784 1,403 3,187
SUNY-STONY BROOK B+ 281,592 1,254 1,215 794 2,192 584 2,776
TEMPLE B+ 138,206 3,209 3,145 3,273 5,120 73 5,193
TENNESSEE G+ 218,592 2,577 862 533 2,965 501 3,466
TEXAS TECH B+ 303,721 7,246 6,307 3,341 12,743 1,861 14,604
TULANE +156,133 1,760 484 423 1,830 0 1,830
UTAH BG 196,002 3,363 016,575 1,045 1,675 2,136 3,811
VANDERBILT G+ 203,028 1,285 918 42 3,248 622 3,870
VIRGINIA +176,302 1,821 018,994 850 2,167 113 2,280
WASHINGTON +381,483 5,897 5,550 1,082 UA/NA UA/NA UA/NA
WASHINGTON U.-ST. LOUIS G+ 299,254 2,729 2,662 1,370 2,902 542 3,444
WISCONSIN G 315,610 1,858 988 1,014 2,373 298 2,671
YALE G+ 455,287 4,975 4,495 5,599 UA/NA UA/NA 8,109
SUMMARY DATA
High 797,127 26,218 26,218 6,492 12,743 28,429 31,099
Mean 281,692 4,647 1,136 1,691 3,271 1,317 4,492
Median 245,212 3,939 2,448 1,202 2,685 461 3,518
Low 8,458 49 -39,390 42 228 2 295
Totals 18,309,988 302,083 73,816 104,852 183,180 60,580 278,524
Number of Libraries 65 65 65 62 56 46 62
Previous Page Next Page